Home
Welcome Guest,
Existing Member? Login Here
New User? Register Now!
Buy / Rent Sell / Lease New Homes Housing Maps Our Services Contact Us Home Loans
Home >> Affordability Check
10% Rate of Interest
 
20 Years Loan Tenure
 
80% Loan as % of the Cost
Affordability Check – Compare your Incomes and check how much EMI you can spare each month for buying a New Home or an Investment.
If EMI is 20% of the Monthly Income   Amounts Amounts Amounts Amounts
Option - I Net Monthly Income 30000 60000 90000 120000
Home Loan EMI – Monthly   6000 12000 18000 24000
Eligible Loan Amount (Approximate)   622,000 12,44,000 18,65,000 24,87,000
Cost of House   7,75,000 15,55,000 23,21,250 31,08,750


If EMI is 30% of the Monthly Income   Amounts Amounts Amounts Amounts
Option - II Net Monthly Income 30000 60000 90000 120000
Home Loan EMI – Monthly   9000 18000 27000 36000
Eligible Loan Amount (Approximate)   933,000 18,65,000 27,98,000 37,31,000
Cost of House   11,66,250 23,31,250 34,97,500 46,63,750


If EMI is 40% of the Monthly Income   Amounts Amounts Amounts Amounts
Option - III Net Monthly Income 30000 60000 90000 120000
Home Loan EMI – Monthly   12000 24000 36000 48000
Eligible Loan Amount (Approximate)   12,44,000 24,87,000 37,31,000 49,70,000
Cost of House   15,55,000 31,08,750 46,63,750 62,12,500


Research – Mumbai Property Exchange.com
Articles Legal Matters NRI Corner Investments Property Rates Guest Book Property News
Mumbai Property Exchange.  © 2007 Privacy Policy Terms of Use Press Releases