| Map of Andheri West |  |
|
| Map of Andheri West |  |
|
|
|
| Andheri West New Projects Snapshot |  |
|
| Andheri West New Projects Snapshot |  |
|
| Projects | Area | Apartment Cost | Rate |
2 BHK 66 projects | 725 sq. ft. to 1610 sq. ft. | Rs.54,37,500/- to Rs.2,20,27,500/- | Rs.6,499/- to Rs.19,700/- |
3 BHK 47 projects | 1020 sq. ft. to 2669 sq. ft. | Rs.81,56,245/- to Rs.3,42,00,000/- | Rs.6,499/- to Rs.18,000/- |
4 BHK 21 projects | 1592 sq. ft. to 3300 sq. ft. | Rs.2,08,95,000/- to Rs.4,95,00,000/- | Rs.10,500/- to Rs.19,700/- |
1 BHK 10 projects | 535 sq. ft. to 1050 sq. ft. | Rs.46,40,000/- to Rs.84,84,000/- | Rs.7,500/- to Rs.12,000/- |
Pent House 4 projects | 2550 sq. ft. to 4000 sq. ft. | Rs.2,92,50,000/- to Rs.7,88,00,000/- | Rs.10,000/- to Rs.19,700/- |
5 BHK 3 projects | 2675 sq. ft. to 2930 sq. ft. | Rs.3,61,12,500/- to Rs.3,85,00,000/- | Rs.12,500/- to Rs.14,000/- |
Terrace Flat 2 projects | 1125 sq. ft. to 1525 sq. ft. | Rs.1,23,75,000/- to Rs.1,23,75,000/- | Rs.11,000/- to Rs.11,000/- |
Duplex 1 projects | 4520 sq. ft. to 5350 sq. ft. | Rs.6,10,20,000/- to Rs.7,22,25,000/- | Rs.13,500/- to Rs.13,500/- |
3½ BHK 1 projects | 2270 sq. ft. to 2270 sq. ft. | Rs.3,06,45,000/- to Rs.3,06,45,000/- | Rs.13,500/- to Rs.13,500/- |
2½ BHK 1 projects | 1295 sq. ft. to 1295 sq. ft. | Rs.2,07,20,000/- to Rs.2,07,20,000/- | Rs.16,000/- to Rs.16,000/- |
|
|
|
| About Andheri West |  |
|
| About Andheri West |  |
|
Andheri is the name of a railway station on the Mumbai suburban railway on the Western Railway railway line. It is a suburb of Mumbai.
A lot of popular residential areas in Mumbai like Juhu, 4 Bungalows, 7 Bungalows and the posh "Lokhandwala Complex" are all part of Andheri.
|
|
|
| History of Andheri West |  |
|
| History of Andheri West |  |
|
The development of Andheri and the adjoining regions was set into motion around 1915, when the Western Trunk Route, from Bandra was extended to Jogeshwari. Records from 1921 show that of the 4000 approved building plans in that year, a substantial number were in Andheri and Khar. By the 1930's the areas had been laid out in roughly the pattern seen today.
Before 1945, Andheri was administered by a Collector in charge of the "Suburban District". With the creation of Greater Bombay in 1945, the administration was merged with the rest of Bombay city.
|
|
|
| Transportation in Andheri West |  |
|
| Transportation in Andheri West |  |
|
|
Two Arterial Roads, SV Road and Link Road run through Andheri West. It is well connected by BEST Buses and Auto Rickshaws are also abundant.
|
|
|
| Recreation |  |
|
| Recreation |  |
|
|
Nana Nani Park
Versova Beach
|
|
|
| Shopping |  |
|
| Shopping |  |
|
|
Lokhandwala Complex
Shoppers Stop
Citimall
|
|
|
| Hospitals |  |
|
| Hospitals |  |
|
|
|
| Entertainment |  |
|
| Entertainment |  |
|
|
Fame Adlabs
Fun Republic
Navrang Cinema
|
|
|
|