|
| Projects | Area | Apartment Cost | Rate |
2 BHK 21 projects | 746 sq. ft. to 1420 sq. ft. | Rs.46,62,500/- to Rs.1,31,35,000/- | Rs.5,600/- to Rs.9,250/- |
3 BHK 20 projects | 1050 sq. ft. to 2438 sq. ft. | Rs.67,20,000/- to Rs.2,19,42,000/- | Rs.5,600/- to Rs.11,000/- |
1 BHK 7 projects | 511 sq. ft. to 720 sq. ft. | Rs.32,19,300/- to Rs.48,18,000/- | Rs.6,200/- to Rs.7,300/- |
1 RK 2 projects | 340 sq. ft. to 344 sq. ft. | Rs.23,80,000/- to Rs.23,80,000/- | Rs.7,000/- to Rs.7,000/- |
4 BHK 2 projects | 1863 sq. ft. to 2065 sq. ft. | Rs.1,21,09,500/- to Rs.1,59,00,500/- | Rs.6,500/- to Rs.7,700/- |
Bunglow 1 projects | 4640 sq. ft. to 4640 sq. ft. | Rs.4,17,60,000/- to Rs.4,17,60,000/- | Rs.9,000/- to Rs.9,000/- |
Duplex 1 projects | 3724 sq. ft. to 3724 sq. ft. | N/A | N/A |
|
|
|
|
Goregaon East and West both are under a complete change as the New Builders are coming out with great buildings. Goregaon West still takes a little beating when it comes to prime residential demand today compared to Goregaon East. The film city road today is dotted with New Buildings and there are new projects are shaping the entire area pretty well. It can take some one 20 min from Santacruz Airport to reach Goregaon East and with CBD's around it is a good place to be in. Goregaon East is also one of the Greenest belts in the area with Aarey Milk Colony being next to it.
|
|
|
|
|
|
|
|
|
|