| Map of New Panvel |  |
|
| Map of New Panvel |  |
|
|
|
| New Panvel New Projects Snapshot |  |
|
| New Panvel New Projects Snapshot |  |
|
| Projects | Area | Apartment Cost | Rate |
2 BHK 116 projects | 653 sq. ft. to 1535 sq. ft. | Rs.14,40,000/- to Rs.1,00,61,925/- | Rs.1,800/- to Rs.7,200/- |
1 BHK 94 projects | 407 sq. ft. to 898 sq. ft. | Rs.8,34,350/- to Rs.57,81,510/- | Rs.1,800/- to Rs.6,555/- |
3 BHK 45 projects | 962 sq. ft. to 2470 sq. ft. | Rs.22,12,600/- to Rs.1,58,08,000/- | Rs.2,300/- to Rs.6,555/- |
4 BHK 7 projects | 1990 sq. ft. to 2998 sq. ft. | Rs.60,00,000/- to Rs.1,96,51,890/- | Rs.2,500/- to Rs.6,555/- |
1½ BHK 5 projects | 700 sq. ft. to 856 sq. ft. | Rs.21,28,000/- to Rs.52,32,500/- | Rs.2,800/- to Rs.6,500/- |
2½ BHK 4 projects | 1066 sq. ft. to 1300 sq. ft. | Rs.40,50,800/- to Rs.87,75,000/- | Rs.3,800/- to Rs.6,750/- |
1 RK 3 projects | 433 sq. ft. to 473 sq. ft. | Rs.13,92,000/- to Rs.19,48,500/- | Rs.3,200/- to Rs.4,500/- |
Terrace Flat 3 projects | 923 sq. ft. to 1750 sq. ft. | Rs.32,30,500/- to Rs.1,13,75,000/- | Rs.3,500/- to Rs.6,500/- |
5 BHK 1 projects | 5000 sq. ft. to 5000 sq. ft. | Rs.2,50,00,000/- to Rs.2,50,00,000/- | Rs.5,000/- to Rs.5,000/- |
Duplex 1 projects | 2330 sq. ft. to 3186 sq. ft. | Rs.1,39,80,000/- to Rs.1,91,16,000/- | Rs.6,000/- to Rs.6,000/- |
Pent House 1 projects | 2075 sq. ft. to 2075 sq. ft. | Rs.87,15,000/- to Rs.87,15,000/- | Rs.4,200/- to Rs.4,200/- |
Row House 1 projects | 1540 sq. ft. to 1540 sq. ft. | Rs.33,88,000/- to Rs.33,88,000/- | Rs.2,200/- to Rs.2,200/- |
|
|
|
| About New Panvel |  |
|
| About New Panvel |  |
|
|
PANVEL
Located on the Mumbai- Pune Highway, Panvel adjoins Navi Mumbai and is just after the Thane district border. Originally called as Paneli, Panvel is about 300 years old. The city has prospered greatly due to large scale trade by land and sea routes. From being a quant, rural suburb decades ago, Panvel has now become one of the busiest and strongly emerging towns in Navi Mumbai. Originally known by a single name, it has now branched into Panvel (old) and Panvel (new). Old Panvel is planned under the jurisdiction of the Panvel Muncipal Corporation (PMC) while the latter is taken care of by CIDCO. As compared to New Panvel, which is well planned and maintained by the CIDCO, Panvel today remains quite unplanned. Nevertheless, it is racing ahead in the chart of growth and development.
Centrally located, Panvel enjoys connectivity both from Pune and Mumbai. New Panvel is strategically located on the eastern side of the Mumbai-Bangalore National Highway (NH4) and the Mumbai Pune expressway. Also, the Konkan Railway connecting the South of India starts from Panvel. With the announcement of the Navi Mumbai Airport, which is just 5-7 kms away from Panvel, the demand of the city is soaring high. The Panvel Railway station is one of the most important junctions as it happens to be the terminating station of Mumbai Railway's harbour line. Apart from serving as a refueling point, most trains stop here for technical purposes as Panvel has a huge number of parcel bookings.
|
|
|
| History of New Panvel |  |
|
| History of New Panvel |  |
|
|
|
| Transportation in New Panvel |  |
|
| Transportation in New Panvel |  |
|
|
|
| Recreation |  |
|
| Recreation |  |
|
|
|
| Shopping |  |
|
| Shopping |  |
|
|
|
| Hospitals |  |
|
| Hospitals |  |
|
|
|
| Entertainment |  |
|
| Entertainment |  |
|
|
|
|