Contact Us Home Loans Our Services Mumbai Maps List Property List Requirement About Us Guest Book Property Rates Investments NRI Corner Legal
Home India's First Property Exchange
   
 
New Projects
 
Project Type
Bedrooms
Location
Price Range
 
Resale Properties
 
Property Type
Buy / Lease
Bedrooms
Location
 
 
New User? Become a Member
Username
Password
Remember me on this computer.
TenureTypeRate
20 Yrs (ICICI) Fixed 12.50 %
20 Yrs (HSBC) Smart Home 12.25 %
20 Yrs (ICICI) Floating 12.50 %
Apply Online!
Usefull Links
 
 
Approximate indicative Lease / Rental rates of Residential and Commercial (including Shopping) in Mumbai and Navi Mumbai Rates may vary depending on location, amenities, etc.
Click Here for Outright Rates

  South Mumbai ::: Western Suburbs ::: Central Mumbai ::: Eastern Suburbs ::: Navi Mumbai  
 
  South Mumbai  

  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Colaba 45000-65000 100000-200000 200000-350000 200000-200000 200-350
 Cuffe Parade 50000-65000 100000-200000 200000-350000 250000-250000 200-450
 Nariman Point 0-0 0-0 300000-400000 350000-350000 250-550
 Churchgate 50000-75000 75000-150000 150000-300000 200000-200000 200-400
 Fort 0-0 0-0 0-0 0-0 150-300
 Ballard Estate 0-0 0-0 0-0 0-0 175-350
 Marine Lines 0-0 0-0 0-0 0-0 150-350
 Marine Drive 45000-75000 65000-100000 150000-250000 300000-300000 0-0
 Girgaon 35000-60000 75000-100000 100000-250000 200000-200000 0-0
 Walkeshwar 45000-80000 80000-200000 250000-300000 250000-250000 0-0
 Nepeansea Road 60000-100000 100000-250000 200000-400000 300000-300000 0-0
 Peddar Road 55000-80000 80000-150000 200000-400000 250000-250000 0-0
 Kemps Corner 55000-100000 75000-150000 250000-400000 250000-250000 0-0
 Carmichael Road 60000-100000 90000-250000 250000-450000 250000-250000 0-0
 Breach Candy 60000-120000 100000-250000 250000-400000 300000-300000 0-0
 Warden Road 60000-120000 100000-250000 200000-400000 300000-300000 0-0
 Altamount Road 60000-120000 100000-250000 200000-400000 300000-300000 0-0
 Grant Road 0-0 0-0 0-0 0-0 0-0
 Tardeo 40000-65000 75000-150000 150000-250000 200000-200000 150-400
 Bombay Central 25000-40000 40000-70000 70000-150000 100000-100000 80-175
 Gamdevi 40000-65000 75000-150000 150000-250000 200000-200000 0-0
 Opera House 40000-55000 40000-70000 70000-200000 200000-200000 0-0
 Mahalaxmi 35000-60000 75000-150000 175000-450000 200000-200000 200-350
 Worli 35000-75000 65000-180000 200000-450000 200000-200000 200-450
 Lower Parel 40000-75000 60000-100000 125000-300000 250000-250000 100-450
 Prabhadevi 50000-75000 75000-150000 150000-300000 250000-250000 150-350
 
Top


  Western Suburbs  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Bandra West 40000-100000 60000-150000 125000-500000 350000-350000 200-350
 Bandra East 30000-50000 50000-75000 75000-150000 150000-150000 250-400
 Khar West 40000-60000 60000-125000 100000-300000 200000-200000 0-0
 Santacruz West 40000-60000 60000-125000 100000-300000 200000-200000 175-350
 Santacruz East 40000-60000 60000-125000 100000-300000 200000-200000 225-400
 Vile Parle West 35000-50000 40000-125000 125000-250000 150000-150000 175-350
 Vile Parle East 30000-45000 40000-90000 80000-150000 125000-125000 175-350
 Juhu 40000-100000 55000-200000 150000-400000 250000-250000 150-375
 Andheri West 15000-25000 25000-50000 50000-150000 75000-75000 80-250
 Andheri East 15000-20000 25000-35000 35000-50000 75000-75000 80-300
 Jogeshwari 10000-15000 15000-25000 35000-50000 60000-60000 80-250
 Goregaon West 12000-18000 20000-35000 50000-65000 60000-60000 80-175
 Goregaon East 12000-18000 20000-35000 50000-100000 75000-75000 80-225
 Malad West 12000-20000 20000-45000 40000-60000 80000-80000 70-180
 Malad East 12000-15000 20000-40000 40000-60000 80000-80000 80-150
 Kandivali West 12000-15000 20000-40000 40000-60000 80000-80000 0-0
 Kandivali East 12000-15000 20000-40000 40000-60000 80000-80000 70-175
 Borivali West 12000-15000 20000-40000 40000-60000 80000-80000 100-200
 Borivali East 10000-15000 20000-40000 40000-60000 80000-80000 70-175
 Dahisar West 7500-12000 12000-20000 25000-35000 40000-40000 25-50
 Dahisar East 7500-12000 12000-20000 25000-35000 40000-40000 50-75
 Mira Road 5000-10000 10000-14000 15000-25000 25000-25000 0-0
 Bhayandar 5000-10000 10000-14000 15000-25000 25000-25000 0-0
 Naigaon East 0-0 0-0 0-0 0-0 0-0
 Vasai 5000-10000 10000-14000 15000-25000 20000-20000 25-60
 Nalla Sopara 0-0 0-0 0-0 0-0 15-20
 Virar 3500-8000 5000-10000 10000-15000 15000-15000 25-40
 
Top

  Central Mumbai  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Byculla 20000-40000 40000-70000 60000-100000 75000-75000 60-150
 Parel 0-0 0-0 0-0 0-0 60-125
 Dadar West 25000-40000 45000-75000 75000-100000 150000-150000 100-300
 Dadar East 25000-40000 45000-75000 75000-100000 150000-150000 100-200
 Sewri 0-0 0-0 0-0 0-0 60-100
 Matunga 25000-40000 45000-70000 75000-120000 130000-130000 70-150
 King Circle 25000-40000 45000-75000 75000-150000 150000-150000 0-0
 Wadala 20000-30000 30000-50000 50000-75000 75000-75000 80-150
 Mahim 25000-40000 45000-75000 75000-150000 140000-140000 60-200
 Sion 20000-35000 35000-40000 55000-90000 100000-100000 60-175
 
Top

  Eastern Suburbs  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Kurla 10000-15000 20000-30000 35000-55000 - 40-120
 Chembur 10000-20000 20000-40000 60000-100000 75000-75000 40-150
 Mankhurd 0-0 0-0 0-0 0-0 40-60
 Ghatkopar West 10000-15000 20000-30000 35000-55000 60000-60000 40-70
 Ghatkopar East 0-0 0-0 0-0 0-0 45-70
 Vikhroli 12000-20000 25000-35000 45000-70000 75000-75000 40-80
 Kanjur Marg 10000-15000 20000-30000 35000-55000 60000-60000 0-0
 Powai 20000-25000 25000-90000 60000-375000 150000-150000 100-250
 Bhandup 10000-15000 15000-22000 30000-40000 50000-50000 0-0
 Mulund West 10000-15000 20000-35000 45000-60000 50000-50000 50-120
 Mulund East 10000-15000 20000-30000 35000-55000 40000-40000 45-120
 Thane West 8000-15000 12000-20000 22000-40000 45000-45000 50-130
 Thane East 8000-15000 12000-20000 22000-40000 55000-55000 30-70
 Kalyan 0-0 0-0 0-0 0-0 15-25
 Nasik - - - - -
 
Top

  Navi Mumbai  
 
  Residential Commercial
  1 BHK 2 BHK 3 BHK 4 BHK Per Sq. Ft.
 Airoli 8000-10000 15000-20000 30000-50000 - 0-0
 Koparkhairne 0-0 0-0 0-0 0-0 40-60
 Turbhe 0-0 0-0 0-0 0-0 40-60
 Sanpada 0-0 0-0 0-0 0-0 40-60
 Vashi 7000-12000 15000-30000 30000-60000 50000-50000 40-200
 Juinagar 0-0 0-0 0-0 0-0 40-60
 Nerul 0-0 0-0 0-0 0-0 40-60
 Belapur 7000-10000 12000-20000 18000-35000 40000-40000 30-80
 Kharghar 10000-0 15000-0 25000-0 40000-40000 40-60
 Khandeshwar 0-0 0-0 0-0 0-0 20-25
 New Panvel 0-0 0-0 0-0 0-0 25-30
 Ambernath 0-0 0-0 0-0 0-0 10-20
 Kalamboli 0-0 0-0 0-0 0-0 15-30
 Dombivali 0-0 0-0 0-0 0-0 10-20
 Kamothe 0-0 0-0 0-0 0-0 10-20
 Ghansoli 0-0 0-0 0-0 0-0 40-70
 
Top
Click Here for Outright Rates
 
Mumbai Property Exchange.   © 2003   Privacy Policy     Terms of Use     Press Releases