Current Base Rate: ₹ 8,500
25 Jun 2022 - ₹ 8,500
21 Sep 2010 - ₹ 8,500
01 Sep 2010 - ₹ 8,500
10 Aug 2010 - ₹ 8,500
09 Jul 2010 - ₹ 8,500
10 Jun 2010 - ₹ 8,500
21 May 2010 - ₹ 8,500
16 Apr 2010 - ₹ 8,250
17 Mar 2010 - ₹ 8,250
11 Feb 2010 - ₹ 8,250
10 Nov 2009 - ₹ 7,800
28 Oct 2009 - ₹ 7,800
16 Sep 2009 - ₹ 7,800
14 May 2008 - ₹ 7,500
10 Mar 2008 - ₹ 6,500
07 Feb 2008 - ₹ 6,300
22 Jan 2008 - ₹ 6,000
19 Mar 2007 - ₹ 5,400
21 Feb 2007 - ₹ 5,250
26 Dec 2006 - ₹ 5,100
23 Nov 2006 - ₹ 4,800
|
|