Current Base Rate: ₹ 4,600
21 Apr 2021 - ₹ 4,600
25 Nov 2010 - ₹ 4,600
28 Oct 2010 - ₹ 4,600
25 Oct 2010 - ₹ 4,600
12 Oct 2010 - ₹ 4,100
30 Aug 2010 - ₹ 4,000
17 Jul 2010 - ₹ 4,000
15 Jun 2010 - ₹ 4,000
17 May 2010 - ₹ 3,675
15 Apr 2010 - ₹ 3,675
12 Mar 2010 - ₹ 3,675
09 Feb 2010 - ₹ 3,675
07 Jan 2010 - ₹ 3,750
04 Dec 2009 - ₹ 3,750
09 Nov 2009 - ₹ 3,600
03 Oct 2009 - ₹ 3,500
18 Aug 2009 - ₹ 3,400
12 Jun 2009 - ₹ 3,200
23 Mar 2009 - ₹ 3,500
05 Dec 2008 - ₹ 3,700
04 Nov 2008 - ₹ 3,800
21 May 2008 - ₹ 3,600
05 Mar 2008 - ₹ 3,500
04 Feb 2008 - ₹ 3,400
03 Dec 2007 - ₹ 3,300
14 Nov 2007 - ₹ 3,200
01 Oct 2007 - ₹ 2,900
07 Sep 2007 - ₹ 2,650
|
|