Current Base Rate: ₹ 5,700
02 Mar 2021 - ₹ 5,700
14 Dec 2009 - ₹ 5,700
09 Nov 2009 - ₹ 5,700
09 Oct 2009 - ₹ 5,500
13 Jun 2009 - ₹ 5,501
13 Jun 2009 - ₹ 5,500
08 May 2009 - ₹ 5,800
06 Dec 2008 - ₹ 6,000
18 Nov 2008 - ₹ 6,500
24 Sep 2008 - ₹ 6,000
08 Jan 2008 - ₹ 5,500
06 Dec 2007 - ₹ 4,900
16 Nov 2007 - ₹ 5,000
16 Nov 2007 - ₹ 5,500
29 Oct 2007 - ₹ 5,000
29 Oct 2007 - ₹ 4,947
05 Oct 2007 - ₹ 4,801
09 Aug 2007 - ₹ 4,601
13 Mar 2007 - ₹ 4,200
06 Feb 2007 - ₹ 4,100
25 Dec 2006 - ₹ 3,800
18 Oct 2006 - ₹ 3,600
21 Apr 2006 - ₹ 3,400
24 Mar 2006 - ₹ 3,301
17 Feb 2006 - ₹ 3,000
23 Jan 2006 - ₹ 2,900
20 Dec 2005 - ₹ 2,700
26 Aug 2005 - ₹ 2,650
|
|