Current Base Rate: ₹ 0
28 Jun 2007 - ₹ 3,600
28 Jun 2007 - ₹ 3,600
27 Jan 2007 - ₹ 3,400
27 Jan 2007 - ₹ 3,400
27 Nov 2006 - ₹ 3,300
27 Nov 2006 - ₹ 3,300
14 Oct 2006 - ₹ 3,200
14 Oct 2006 - ₹ 3,200
05 Sep 2006 - ₹ 3,000
05 Sep 2006 - ₹ 3,000
12 Aug 2006 - ₹ 2,900
12 Aug 2006 - ₹ 2,900
11 Jul 2006 - ₹ 2,800
11 Jul 2006 - ₹ 2,800
14 Apr 2006 - ₹ 2,600
14 Apr 2006 - ₹ 2,600
16 Mar 2006 - ₹ 2,500
16 Mar 2006 - ₹ 2,500
18 Feb 2006 - ₹ 2,400
18 Feb 2006 - ₹ 2,400
05 Sep 2005 - ₹ 2,200
05 Sep 2005 - ₹ 2,200
|
|