Current Base Rate: ₹ 6,975
03 Mar 2021 - ₹ 6,975
06 Jul 2011 - ₹ 6,975
23 May 2011 - ₹ 7,400
18 Apr 2011 - ₹ 7,400
14 Mar 2011 - ₹ 6,875
22 Feb 2011 - ₹ 6,850
25 Jan 2011 - ₹ 6,800
11 Dec 2010 - ₹ 6,750
31 Oct 2010 - ₹ 6,700
25 Sep 2010 - ₹ 6,700
07 Aug 2010 - ₹ 6,400
16 Jul 2010 - ₹ 6,300
03 Jun 2010 - ₹ 6,050
03 May 2010 - ₹ 6,050
12 Apr 2010 - ₹ 6,050
09 Mar 2010 - ₹ 6,100
05 Feb 2010 - ₹ 5,750
06 Jan 2010 - ₹ 5,650
21 Dec 2009 - ₹ 5,550
07 Nov 2009 - ₹ 5,450
02 Oct 2009 - ₹ 5,400
03 Sep 2009 - ₹ 5,200
20 Jul 2009 - ₹ 5,100
11 May 2009 - ₹ 6,300
07 Mar 2008 - ₹ 6,100
05 Feb 2008 - ₹ 6,000
08 Jan 2008 - ₹ 5,500
07 Dec 2007 - ₹ 5,050
20 Nov 2007 - ₹ 4,850
26 Oct 2007 - ₹ 4,750
|
|