Current Base Rate: ₹ 0
30 Aug 2012 - ₹ 7,500
20 Jan 2012 - ₹ 7,145
06 Dec 2011 - ₹ 7,000
28 Sep 2011 - ₹ 6,800
14 Jul 2011 - ₹ 6,500
07 Jun 2011 - ₹ 6,500
09 May 2011 - ₹ 6,500
25 Mar 2011 - ₹ 6,500
18 Feb 2011 - ₹ 6,400
03 Jan 2011 - ₹ 6,000
18 Nov 2010 - ₹ 6,000
15 Oct 2010 - ₹ 6,000
24 Aug 2010 - ₹ 6,000
29 Jul 2010 - ₹ 5,750
19 Jun 2010 - ₹ 5,750
25 May 2010 - ₹ 5,000
24 Apr 2010 - ₹ 5,251
25 Mar 2010 - ₹ 5,251
19 Feb 2010 - ₹ 5,251
19 Jan 2010 - ₹ 5,100
31 Dec 2009 - ₹ 4,700
10 Nov 2009 - ₹ 4,700
04 Sep 2009 - ₹ 4,500
27 Apr 2009 - ₹ 5,000
30 Jan 2009 - ₹ 4,600
05 Dec 2008 - ₹ 4,900
03 Nov 2008 - ₹ 5,100
17 Mar 2008 - ₹ 4,800
14 Jan 2008 - ₹ 4,700
20 Dec 2007 - ₹ 4,400
30 Mar 2007 - ₹ 3,800
22 Feb 2007 - ₹ 3,500
|
|