Current Base Rate: ₹ 4,230
07 Mar 2021 - ₹ 4,230
22 Mar 2012 - ₹ 4,200
03 Feb 2012 - ₹ 3,960
01 Nov 2011 - ₹ 3,600
08 Aug 2011 - ₹ 3,600
01 Jul 2011 - ₹ 3,600
23 May 2011 - ₹ 3,600
20 Apr 2011 - ₹ 3,330
05 Mar 2011 - ₹ 3,330
18 Jan 2011 - ₹ 3,330
19 Nov 2010 - ₹ 3,150
12 Oct 2010 - ₹ 3,150
31 Aug 2010 - ₹ 3,150
16 Jul 2010 - ₹ 3,150
15 Jun 2010 - ₹ 3,150
24 May 2010 - ₹ 3,150
22 Apr 2010 - ₹ 3,150
24 Mar 2010 - ₹ 3,150
27 Feb 2010 - ₹ 3,000
30 Jan 2010 - ₹ 2,970
30 Dec 2009 - ₹ 2,970
19 Nov 2009 - ₹ 2,790
16 May 2009 - ₹ 2,700
|
|