Current Base Rate: ₹ 0
02 Jan 2018 - ₹ 7,500
24 Apr 2012 - ₹ 7,200
12 Jan 2012 - ₹ 6,300
08 Aug 2011 - ₹ 6,300
07 Jul 2011 - ₹ 6,300
18 Jun 2011 - ₹ 6,300
27 May 2011 - ₹ 6,300
27 Apr 2011 - ₹ 6,300
19 Mar 2011 - ₹ 6,300
12 Feb 2011 - ₹ 5,490
25 Jan 2011 - ₹ 5,490
29 Dec 2010 - ₹ 5,490
23 Nov 2010 - ₹ 5,220
20 Oct 2010 - ₹ 5,220
04 Oct 2010 - ₹ 4,995
04 Sep 2010 - ₹ 4,995
25 Aug 2010 - ₹ 4,995
26 Jul 2010 - ₹ 4,995
26 Jul 2010 - ₹ 4,905
02 Jul 2010 - ₹ 4,860
17 Jun 2010 - ₹ 4,725
27 May 2010 - ₹ 4,518
13 May 2010 - ₹ 4,680
06 May 2010 - ₹ 4,680
16 Apr 2010 - ₹ 4,635
07 Apr 2010 - ₹ 4,590
03 Apr 2010 - ₹ 4,338
08 Mar 2010 - ₹ 4,158
03 Feb 2010 - ₹ 3,978
05 Jan 2010 - ₹ 3,978
21 Dec 2009 - ₹ 3,933
30 Nov 2009 - ₹ 3,798
14 Oct 2009 - ₹ 3,663
|
|