Current Base Rate: ₹ 8,500
05 Mar 2021 - ₹ 8,500
06 Jun 2011 - ₹ 8,500
06 Jun 2011 - ₹ 8,500
26 Apr 2011 - ₹ 8,500
29 Mar 2011 - ₹ 8,500
18 Feb 2011 - ₹ 8,500
04 Jan 2011 - ₹ 8,500
22 Nov 2010 - ₹ 8,500
02 Sep 2010 - ₹ 8,300
13 Jul 2010 - ₹ 8,000
12 Jun 2010 - ₹ 7,400
15 May 2010 - ₹ 7,400
09 Apr 2010 - ₹ 7,000
10 Mar 2010 - ₹ 6,800
05 Feb 2010 - ₹ 6,600
04 Jan 2010 - ₹ 6,600
04 Jan 2010 - ₹ 6,600
04 Jan 2010 - ₹ 6,500
20 Nov 2009 - ₹ 6,500
22 Oct 2009 - ₹ 6,500
29 Nov 2008 - ₹ 6,700
08 Oct 2008 - ₹ 6,500
11 Apr 2008 - ₹ 6,000
20 Feb 2008 - ₹ 5,800
28 Jan 2008 - ₹ 5,700
28 Nov 2007 - ₹ 5,200
01 Oct 2007 - ₹ 5,100
17 May 2007 - ₹ 4,600
24 Jan 2007 - ₹ 4,400
19 Oct 2006 - ₹ 4,000
26 Sep 2006 - ₹ 3,400
12 Apr 2006 - ₹ 3,100
|
|