Current Base Rate: ₹ 4,999
21 Apr 2021 - ₹ 4,999
29 Jul 2013 - ₹ 4,800
04 Mar 2013 - ₹ 4,600
20 Nov 2012 - ₹ 4,500
03 Aug 2012 - ₹ 4,400
14 May 2012 - ₹ 4,300
23 Apr 2012 - ₹ 4,200
19 Jan 2012 - ₹ 3,999
11 Oct 2011 - ₹ 3,850
06 Sep 2011 - ₹ 3,750
23 Jul 2011 - ₹ 3,650
15 Jun 2011 - ₹ 3,650
16 May 2011 - ₹ 3,599
14 Apr 2011 - ₹ 3,399
02 Mar 2011 - ₹ 3,391
14 Jan 2011 - ₹ 3,250
03 Dec 2010 - ₹ 3,250
31 Oct 2010 - ₹ 3,250
20 Sep 2010 - ₹ 2,700
09 Aug 2010 - ₹ 2,650
09 Jul 2010 - ₹ 2,550
04 Jun 2010 - ₹ 2,550
03 May 2010 - ₹ 2,550
|
|