Current Base Rate: ₹ 7,500
28 Jan 2021 - ₹ 7,500
05 Jul 2013 - ₹ 7,000
18 May 2013 - ₹ 6,500
18 May 2013 - ₹ 6,500
22 Dec 2012 - ₹ 6,000
25 Oct 2012 - ₹ 5,700
25 Oct 2012 - ₹ 5,700
30 Aug 2012 - ₹ 5,500
20 Jun 2012 - ₹ 5,200
12 Nov 2011 - ₹ 5,000
30 Jul 2011 - ₹ 5,000
22 Jun 2011 - ₹ 4,700
16 May 2011 - ₹ 4,500
13 Apr 2011 - ₹ 4,500
01 Mar 2011 - ₹ 4,500
16 Feb 2011 - ₹ 4,500
10 Jan 2011 - ₹ 4,300
10 Dec 2010 - ₹ 4,000
09 Jul 2010 - ₹ 3,800
04 Jun 2010 - ₹ 3,800
03 May 2010 - ₹ 3,400
26 Mar 2010 - ₹ 3,400
|
|