Current Base Rate: ₹ 5,800
21 Apr 2021 - ₹ 5,800
20 Dec 2010 - ₹ 5,800
15 Nov 2010 - ₹ 5,375
06 Oct 2010 - ₹ 5,100
29 Sep 2010 - ₹ 5,100
16 Aug 2010 - ₹ 5,000
14 Jul 2010 - ₹ 5,000
14 Jun 2010 - ₹ 5,000
19 May 2010 - ₹ 5,400
15 Apr 2010 - ₹ 4,800
12 Mar 2010 - ₹ 5,525
09 Feb 2010 - ₹ 4,800
08 Jan 2010 - ₹ 4,800
19 Dec 2009 - ₹ 4,400
20 Nov 2009 - ₹ 3,600
23 Oct 2009 - ₹ 3,400
15 Jul 2009 - ₹ 3,225
12 Jun 2009 - ₹ 4,000
23 Apr 2009 - ₹ 4,000
26 Mar 2009 - ₹ 4,500
14 Feb 2009 - ₹ 5,500
01 Apr 2008 - ₹ 5,000
01 Mar 2008 - ₹ 4,600
22 Jan 2008 - ₹ 4,500
18 Aug 2007 - ₹ 4,000
28 Mar 2007 - ₹ 3,500
05 Feb 2007 - ₹ 2,700
12 Dec 2006 - ₹ 3,000
12 Oct 2006 - ₹ 2,500
03 Jul 2006 - ₹ 2,300
08 May 2006 - ₹ 2,100
23 Jan 2006 - ₹ 1,800
|
|