It is 2 BHK furnished apartment in Parel for lease.
1 BHK 380 Sq. ft. | Un Furnished Price ₹ 55 Lacs.
2 BHK 775 Sq. ft. Price ₹ 2.9 Crs. Parel | Semi Furnished
2 BHK 1170 Sq. ft. Price ₹ 4.65 Crs. Parel | Fully Furnished
2 BHK 1000 Sq. ft. Price ₹ 3.1 Crs. Parel | Un Furnished
2 BHK 1115 Sq. ft. Price ₹ 3.3 Crs. Parel | Fully Furnished
1 BHK 550 Sq. ft. | Fully Furnished Rent ₹ 50000
2 BHK 1200 Sq. ft. Rent ₹ 1 Lacs. Parel | Semi Furnished
2 BHK 1380 Sq. ft. Rent ₹ 65000 Parel | Semi Furnished
2 BHK 1396 Sq. ft. Rent ₹ 75000 Parel | Un Furnished
2 BHK 1070 Sq. ft. Rent ₹ 80000 Parel | Fully Furnished
Office Space 5000 Sq. ft. | Un Furnished Price ₹ 8.25 Crs.
5000 Sq. ft. Price ₹ 16 Crs. Lower Parel | Un Furnished
Office Space 585 Sq. ft. Price ₹ 1.7 Crs. Andheri West | Un Furnished
1750 Sq. ft. Price ₹ 3.68 Crs. Andheri West | Fully Furnished
Office Space 1650 Sq. ft. Price ₹ 4 Crs. Andheri West | Fully Furnished
Office Space 3250 Sq. ft. | Un Furnished Rent ₹ 2.28 Lacs.
Office Space 5000 Sq. ft. Rent ₹ N/A Andheri East | Un Furnished
Office Space 2000 Sq. ft. Rent ₹ 1.7 Lacs. Andheri East | Semi Furnished
Office Space 2175 Sq. ft. Rent ₹ 2.94 Lacs. Nariman Point | Fully Furnished
Office Space 25000 Sq. ft. Rent ₹ N/A Andheri East | Semi Furnished
₹ 19950/- PSF Parel | Dec 09 2/3/5 BHK apartments
₹ /- PSF Parel | Dec 20 2/3/5 BHK apartments
₹ /- PSF Parel | Sep 19 3/4 BHK apartments
₹ 16000/- PSF Parel | 2/3 BHK apartments
₹ /- PSF Parel | Mar 22 2/3 BHK apartments
₹ 21800/- PSF Parel | Dec 19 2/3/4 BHK apartments
₹ 31500/- PSF Parel | Jun 18 3/4/Duplex BHK apartments
₹ /- PSF Parel | Mar 19 2/3 BHK apartments
₹ /- PSF Parel | Aug 18 2/3 BHK apartments
₹ /- PSF Parel | Aug 18 3 BHK apartments
₹ 25000/- PSF Parel | 2/3/Pent House BHK apartments
Please wait...loading data.