2/3/4 BHK apartments ₹ 2.26 Crs. onwards
Aram Nagar, Andheri West | Under Construction
2/3/3½/4 BHK ₹ N/A onwards Andheri West | New Launch
3/4/Pent House BHK ₹ 6.73 Crs. onwards Chembur | Under Construction
2/3 BHK ₹ 5.21 Crs. onwards Mahalaxmi | Under Construction
3/4 BHK ₹ 9.43 Crs. onwards Mahalaxmi | Under Construction
₹ 3.14 Crs. onwards Vashi | Dec 27 2/3 BHK apartments
₹ 5.21 Crs. onwards Marine Lines | Apr 26 2/3/3½/5 BHK apartments
₹ 4.9 Crs. onwards Andheri West | Jun 22 1/2/3 BHK apartments
₹ N/A onwards Thane West | 2 BHK apartments
₹ 59.93 Lacs. onwards Powai | Dec 23 1/2 BHK apartments
₹ 13.49 Crs. onwards Prabhadevi | Dec 21 4/5 BHK apartments
₹ 66.15 Lacs. onwards Thane West | Apr 21 1/2 BHK apartments
2/3/3½/4½ BHK apartments ₹ 3.15 Crs. onwards
Lodha Matunga is a Project by Lodha Group. It is located at Matunga The location provides good connectivity to Sout....
3/4 BHK ₹ 10.43 Crs. onwards Worli | Ready Possession
3/4 BHK apartments ₹ 3.19 Crs. onwards
Oberoi Enigma is a Premium Project with large 3 and 4 BHK apartments. There are 4 flats of 4 B....
2/3/4 BHK ₹ 2.26 Crs. onwards Andheri West | Under Construction
3/4 BHK apartments ₹ 17.5 Crs. onwards
Vivarea truly belongs to a rare class. A sought-after location, Vivarea offers a galore of sprawling greens and amenities, all in the heart of South Mumbai. Vivarea welcomes you t.... Read More »
₹ 5.03 Crs. onwards Goregaon East | Jun 2027
₹ 2.04 Crs. onwards Andheri West | Mar 2025
₹ N/A onwards Wadala | Oct 2026
2/3 BHK apartments ₹ N/A onwards
1/2 BHK ₹ 43.93 Lacs. onwards Thane West | Under Construction
2/3 BHK ₹ 1.27 Crs. onwards Thane West | Under Construction
1 BHK ₹ 33.9 Lacs. onwards Thane West | Under Construction
2/3 BHK ₹ 1.1 Crs. onwards Thane West | Under Construction
2/3 BHK apartments ₹ 2.33 Crs. onwards
2 BHK 1100 Sq. ft. | Fully Furnished Price ₹ 3.1 Crs.
2½ BHK 1377 Sq. ft. Price ₹ 4 Crs. Andheri East | Un Furnished
3 BHK 2000 Sq. ft. Price ₹ 11 Crs. Juhu | Semi Furnished
3 BHK Sq. ft. Price ₹ 13.5 Crs. Juhu | Semi Furnished
3 BHK Sq. ft. Price ₹ 5.75 Crs. Juhu | Semi Furnished
2½ BHK 1377 Sq. ft. | Semi Furnished Rent ₹ 1.1 Lacs.
5 BHK 4775 Sq. ft. Rent ₹ 5.5 Lacs. Powai | Fully Furnished
2½ BHK 1377 Sq. ft. Rent ₹ 75000 Andheri East | Semi Furnished
2½ BHK 1377 Sq. ft. Rent ₹ 95000 Andheri East | Fully Furnished
3 BHK Sq. ft. Rent ₹ 1.15 Lacs. Santacruz West | Semi Furnished
Office Space 860 Sq. ft. | Semi Furnished Price ₹ 3.5 Crs.
Office Space 4968 Sq. ft. Price ₹ N/A Sion | Fully Furnished
Office Space 8156 Sq. ft. Price ₹ 13.45 Crs. Sion | Semi Furnished
Office Space 790 Sq. ft. Price ₹ 2.25 Crs. Andheri East | Fully Furnished
Office Space 2500 Sq. ft. | Un Furnished Rent ₹ 2.25 Lacs.
Office Space Sq. ft. Rent ₹ 4.5 Lacs. Fort | Un Furnished
Office Space 1075 Sq. ft. Rent ₹ 1.5 Lacs. Andheri West | Semi Furnished
Office Space 3500 Sq. ft. Rent ₹ N/A Borivali West | Un Furnished
Office Space 880 Sq. ft. Rent ₹ 66000 Andheri East | Fully Furnished
March 14, 2013 6 Months Market Value