Shri Hari Vitthal Vihar
by Aj Homes
Partnership
Project Information
RERA Certificate No.
P51700048796
Registration No.
REA51700124645
Registration Date
2023-01-17
Developer
Aj Homes Partnership
Architect
Archilogic Consultants
Project Bank
IDBI BANK
Proposed Possession
2027-08-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Total Units
164
Units Sold
85 (52%)
Buildings
3
Project Area
4015.76 sq.m
Total FSI
12471.00
Approved FSI
12044.00
Shri Hari Vitthal Vihar
MahaRERA — P51700048796
MahaRERA — P51700048796
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors13
✅Sanctioned13
🏠Habitable13
🔢Total
Units94
🏡Residential85
🏢Non-Residential9
🚗Open
Parking123
📅Completion2027-08-31
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable8
🔢Total
Units34
🏡Residential28
🏢Non-Residential6
🚗Open
Parking37
📅Completion2027-08-31
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable8
🔢Total
Units36
🏡Residential28
🏢Non-Residential8
🚗Open
Parking61
📅Completion2027-08-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 40.7599983215332 | 0 | 0 | 0 | 0% |
| 1Bhk | 40.83000183105469 | 0 | 0 | 0 | 0% |
| 1Bhk | 41.290000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 42.25 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.529998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.880001068115234 | 0 | 0 | 0 | 0% |
| 2Bhk | 63.779998779296875 | 0 | 0 | 0 | 0% |
| 3Bhk | 64.91999816894531 | 0 | 0 | 0 | 0% |
| 3Bhk | 77.19999694824219 | 0 | 0 | 0 | 0% |
| Shop | 9.920000076293945 | 0 | 0 | 0 | 0% |
| Shop | 12.079999923706055 | 0 | 0 | 0 | 0% |
| Shop | 13.079999923706055 | 0 | 0 | 0 | 0% |
| Shop | 13.239999771118164 | 0 | 0 | 0 | 0% |
| Shop | 14.1899995803833 | 0 | 0 | 0 | 0% |
| Shop | 14.529999732971191 | 0 | 0 | 0 | 0% |
| Shop | 14.729999542236328 | 0 | 0 | 0 | 0% |
| Shop | 16.75 | 0 | 0 | 0 | 0% |
| Shop | 17.100000381469727 | 0 | 0 | 0 | 0% |
| Shop | 17.280000686645508 | 0 | 0 | 0 | 0% |
| Shop | 19.200000762939453 | 0 | 0 | 0 | 0% |
| Shop | 20.5 | 0 | 0 | 0 | 0% |
| Shop | 21.010000228881836 | 0 | 0 | 0 | 0% |
| Shop | 21.149999618530273 | 0 | 0 | 0 | 0% |
| Shop | 27.520000457763672 | 0 | 0 | 0 | 0% |
Building No 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 40.76 | 24 | 2 | 22 | 8% |
| 1 BHK | 40.83 | 12 | 0 | 12 | 0% |
| 1 BHK | 41.29 | 1 | 0 | 1 | 0% |
| 1 BHK | 42.25 | 12 | 1 | 11 | 8% |
| 2 BHK | 53.53 | 12 | 1 | 11 | 8% |
| 2 BHK | 53.88 | 12 | 3 | 9 | 25% |
| 3 BHK | 64.92 | 11 | 0 | 11 | 0% |
| Shop | 13.08 | 2 | 1 | 1 | 50% |
| Shop | 13.24 | 2 | 0 | 2 | 0% |
| Shop | 14.53 | 1 | 0 | 1 | 0% |
| Shop | 17.28 | 1 | 0 | 1 | 0% |
| Shop | 21.01 | 2 | 0 | 2 | 0% |
| Shop | 21.15 | 1 | 0 | 1 | 0% |
Building No 2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 63.78 | 28 | 10 | 18 | 36% |
| Shop | 17.1 | 2 | 0 | 2 | 0% |
| Shop | 19.2 | 2 | 0 | 2 | 0% |
| Shop | 27.52 | 2 | 0 | 2 | 0% |
Construction Progress
BUILDING NO 1
BUILDING NO 2
BUILDING NO 3
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
✅Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
