📞 +91 98200 30685 ✉️
RERA: A51800043517

Mumbai Property Rates

Comprehensive sale & rental rates across all Mumbai micro-markets — curated from 20+ years of market data

106
Locations
13
Sectors
8
Rate Types

📍 Beyond Thane

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Ambernath ₹5,000 ₹7,000 ₹5,000–8,000 ₹8,000–12,000 ₹12,000–18,000 ₹15,000–25,000 ₹4,000–6,000 ₹25–50
Badlapur ₹4,500 ₹6,500 ₹5,000–8,000 ₹7,000–12,000 ₹10,000–15,000 ₹15,000–22,000 ₹3,500–5,500 ₹20–40
Dombivali ₹7,000 ₹10,000 ₹7,000–12,000 ₹12,000–18,000 ₹18,000–30,000 ₹25,000–40,000 ₹6,000–9,000 ₹40–70
Kalyan ₹6,000 ₹11,000 ₹6,000–10,000 ₹10,000–16,000 ₹15,000–25,000 ₹22,000–35,000 ₹5,000–9,000 ₹35–65
Karjat ₹4,000 ₹5,500 ₹4,500–7,000 ₹7,000–12,000 ₹10,000–17,000 ₹15,000–25,000 ₹3,000–5,000 ₹15–30
Neral ₹4,000 ₹5,700 ₹4,000–9,000 ₹7,000–12,000 ₹10,000–15,000 ₹12,000–20,000 ₹3,000–5,000 ₹15–30
Shahpur ₹3,000 ₹5,000 ₹4,500–8,000 ₹7,000–12,000 ₹10,000–21,000 ₹15,000–25,000 ₹2,000–4,000 ₹10–25
Titwala ₹5,000 ₹6,500 ₹5,000–8,000 ₹8,000–12,000 ₹12,000–18,000 ₹15,000–25,000 ₹4,000–6,000 ₹20–40

📍 Beyond Virar

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Boisar ₹2,600 ₹2,900 ₹3,500–7,500 ₹6,000–12,000 ₹10,000–18,000 ₹15,000–25,000 ₹1,500–2,700 ₹15–30
Palghar ₹3,000 ₹4,500 ₹3,500–7,000 ₹6,000–10,000 ₹8,000–15,000 ₹12,000–22,000 ₹2,500–4,000 ₹15–30
Saphale ₹2,500 ₹4,000 ₹3,000–5,000 ₹5,000–7,000 ₹7,000–10,000 ₹10,000–15,000 ₹2,000–3,500 ₹10–25

📍 Central Mumbai

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Byculla ₹21,000 ₹28,800 ₹15,000–35,000 ₹45,000–150,000 ₹130,000–250,000 ₹200,000–325,000 ₹15,000–19,000 ₹50–90
Dadar East ₹25,000 ₹32,000 ₹30,000–65,000 ₹56,000–75,000 ₹80,000–150,000 ₹200,000–400,000 ₹18,000–27,000 ₹125–200
King Circle ₹13,000 ₹18,000 ₹40,000–75,000 ₹50,000–90,000 ₹100,000–200,000 ₹150,000–300,000 ₹15,000–22,000 ₹100–150
Parel ₹22,000 ₹32,000 ₹25,000–47,000 ₹65,000–200,000 ₹175,000–325,000 ₹160,000–475,000 ₹16,000–20,000 ₹110–200
Sewri ₹26,000 ₹30,000 ₹30,000–50,000 ₹55,000–100,000 ₹70,000–170,000 ₹130,000–225,000 ₹20,000–28,000 ₹90–120
Sion ₹16,500 ₹21,600 ₹30,000–45,000 ₹60,000–90,000 ₹125,000–225,000 ₹175,000–250,000 ₹15,000–22,000 ₹90–120
Wadala ₹19,000 ₹21,500 ₹25,000–40,000 ₹42,000–70,000 ₹65,000–200,000 ₹150,000–400,000 ₹18,000–20,000 ₹120–160

📍 Eastern Suburbs

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Bhandup ₹11,000 ₹12,000 ₹17,000–25,000 ₹25,000–37,000 ₹40,000–70,000 ₹75,000–90,000 ₹13,500–16,500 ₹60–100
Chembur ₹15,500 ₹21,500 ₹20,000–30,000 ₹25,000–45,000 ₹75,000–150,000 ₹150,000–300,000 ₹16,000–22,500 ₹60–120
Ghatkopar East ₹12,400 ₹15,500 ₹18,000–25,000 ₹28,000–43,000 ₹40,000–80,000 ₹75,000–120,000 ₹10,000–13,000 ₹70–150
Ghatkopar West ₹16,000 ₹18,000 ₹18,000–25,000 ₹30,000–52,000 ₹45,000–82,000 ₹75,000–120,000 ₹14,800–17,500 ₹70–150
Kanjur Marg ₹11,500 ₹14,600 ₹15,000–25,000 ₹25,000–42,000 ₹40,000–65,000 ₹75,000–90,000 ₹8,100–13,000 ₹50–90
Kurla ₹10,600 ₹14,200 ₹12,000–23,000 ₹25,000–35,000 ₹32,000–55,000 ₹55,000–65,000 ₹8,000–12,000 ₹60–100
Mankhurd ₹11,000 ₹13,000 ₹15,000–17,500 ₹27,500–30,000 ₹30,000–45,000 ₹35,000–55,000 ₹9,000–12,000 ₹60–75
Mulund East ₹11,000 ₹13,000 ₹15,000–23,000 ₹25,000–35,000 ₹40,000–60,000 ₹70,000–90,000 ₹9,000–11,000 ₹65–90
Mulund West ₹12,400 ₹16,000 ₹15,000–25,000 ₹25,000–35,000 ₹40,000–65,000 ₹70,000–100,000 ₹11,000–12,200 ₹60–160
Nahur East ₹12,000 ₹15,000 ₹12,000–18,000 ₹20,000–30,000 ₹30,000–50,000 ₹50,000–75,000 ₹10,000–14,000 ₹60–100
Powai ₹17,000 ₹25,000 ₹30,000–50,000 ₹45,000–85,000 ₹65,000–175,000 ₹125,000–450,000 ₹14,000–25,000 ₹70–140
Vikhroli ₹11,000 ₹17,200 ₹12,000–25,000 ₹33,000–43,000 ₹50,000–70,000 ₹75,000–100,000 ₹9,000–15,000 ₹80–135

📍 International Locations

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Abu Dhabi
Dubai

📍 Mira Bhayandar / Vasai Virar

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Bhayandar ₹7,000 ₹8,000 ₹7,000–12,000 ₹12,000–16,000 ₹18,000–25,000 ₹22,000–35,000 ₹6,000–10,000 ₹50–70
Mira Road ₹7,000 ₹8,000 ₹10,000–12,000 ₹14,000–22,000 ₹18,000–30,000 ₹22,000–30,000 ₹6,000–11,000 ₹50–80
Naigaon East ₹3,500 ₹4,000 ₹4,000–6,000 ₹6,500–10,000 ₹12,000–18,000 ₹15,000–25,000 ₹4,000–6,000 ₹50–70
Nalla Sopara ₹3,500 ₹5,000 ₹4,000–6,500 ₹6,000–9,000 ₹10,000–16,000 ₹15,000–25,000 ₹3,000–6,000 ₹50–70
Vasai ₹4,000 ₹6,000 ₹5,000–9,000 ₹8,500–13,000 ₹12,000–20,000 ₹16,000–25,000 ₹5,000–9,000 ₹50–70
Virar ₹4,000 ₹5,000 ₹4,500–8,000 ₹8,000–12,000 ₹12,000–20,000 ₹18,000–30,000 ₹4,000–9,000 ₹30–60

📍 New Mumbai

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Airoli ₹8,000 ₹9,200 ₹10,000–15,000 ₹18,000–30,000 ₹25,000–35,000 ₹40,000–55,000 ₹4,000–6,000 ₹25–50
Belapur ₹8,000 ₹10,000 ₹9,000–15,000 ₹17,000–30,000 ₹30,000–70,000 ₹40,000–60,000 ₹4,000–8,000 ₹30–75
Dronagiri ₹5,000 ₹8,500 ₹7,000–9,000 ₹12,000–16,000 ₹18,000–24,000 ₹25,000–35,000 ₹8,000–11,000 ₹30–60
Ghansoli ₹8,300 ₹10,700 ₹9,000–14,000 ₹15,000–25,000 ₹20,000–32,000 ₹40,000–50,000 ₹7,000–15,000 ₹40–70
Juinagar ₹8,000 ₹10,000 ₹10,000–12,000 ₹25,000–35,000 ₹27,000–35,000 ₹40,000–55,000 ₹5,000–10,000 ₹60–90
Kalamboli ₹5,000 ₹6,500 ₹6,000–8,000 ₹7,500–18,000 ₹12,000–20,000 ₹15,000–25,000 ₹2,500–4,200 ₹20–35
Kamothe ₹5,700 ₹7,000 ₹5,500–8,000 ₹9,000–14,000 ₹10,000–17,000 ₹15,000–25,000 ₹6,000–12,000 ₹40–70
Khandeshwar ₹5,200 ₹6,000 ₹8,000–12,000 ₹15,000–25,000 ₹20,000–32,000 ₹40,000–55,000 ₹4,900–5,000 ₹30–65
Kharghar ₹6,900 ₹9,500 ₹8,000–15,000 ₹15,000–25,000 ₹28,000–45,000 ₹40,000–60,000 ₹5,500–6,900 ₹40–60
Koparkhairne ₹8,800 ₹11,600 ₹10,000–14,000 ₹18,000–30,000 ₹20,000–40,000 ₹20,000–45,000 ₹5,500–6,900 ₹30–50
Lonavala ₹5,000 ₹12,000 ₹5,000–10,000 ₹10,000–20,000 ₹15,000–30,000 ₹25,000–50,000 ₹5,000–10,000 ₹30–60
Nerul ₹10,600 ₹14,500 ₹8,000–13,000 ₹14,000–30,000 ₹25,000–60,000 ₹40,000–75,000 ₹7,000–10,000 ₹40–90
New Panvel ₹4,800 ₹6,600 ₹5,000–8,000 ₹7,000–13,000 ₹10,000–18,000 ₹15,000–25,000 ₹2,900–5,700 ₹40–60
Rasayani ₹3,000 ₹7,500 ₹6,000–10,000 ₹10,000–16,000 ₹16,000–25,000 ₹20,000–30,000 ₹3,000–6,000 ₹30–60
Sanpada ₹11,500 ₹15,800 ₹14,000–22,000 ₹24,000–40,000 ₹40,000–55,000 ₹45,000–60,000 ₹9,500–15,000 ₹40–60
Seawoods ₹12,000 ₹21,000 ₹18,000–40,000 ₹35,000–60,000 ₹50,000–90,000 ₹70,000–125,000 ₹10,000–18,000 ₹50–100
Taloja ₹3,800 ₹5,500 ₹5,000–7,500 ₹7,000–10,000 ₹10,000–15,000 ₹15,000–25,000 ₹2,500–4,000 ₹20–35
Turbhe ₹3,500 ₹5,000 ₹9,500–12,000 ₹15,000–25,000 ₹20,000–35,000 ₹20,000–35,000 ₹3,000–5,000 ₹25–40
Ulwe ₹4,500 ₹5,500 ₹3,500–5,500 ₹7,500–10,000 ₹10,000–15,000 ₹15,000–25,000 ₹3,800–5,000 ₹15–30
Vashi ₹10,500 ₹14,600 ₹15,000–25,000 ₹20,000–30,000 ₹32,000–50,000 ₹40,000–55,000 ₹6,000–9,000 ₹50–110

📍 North Western Suburbs

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Borivali East ₹11,000 ₹13,500 ₹16,000–23,000 ₹20,000–35,000 ₹25,000–50,000 ₹35,000–50,000 ₹16,350–16,000 ₹70–130
Borivali West ₹12,000 ₹15,000 ₹14,000–28,000 ₹18,000–35,000 ₹31,000–50,000 ₹35,000–50,000 ₹9,800–11,300 ₹80–120
Dahisar East ₹9,000 ₹11,000 ₹14,000–21,000 ₹20,000–35,000 ₹30,000–40,000 ₹35,000–55,000 ₹7,000–12,000 ₹40–90
Dahisar West ₹12,000 ₹15,500 ₹12,000–21,000 ₹20,000–26,000 ₹22,000–30,000 ₹30,000–40,000 ₹7,200–11,500 ₹40–70
Goregaon East ₹20,000 ₹40,000 ₹40,000–55,000 ₹70,000–125,000 ₹110,000–300,000 ₹200,000–500,000 ₹25,000–40,000 ₹150–250
Goregaon West ₹20,000 ₹40,000 ₹35,000–60,000 ₹75,000–150,000 ₹110,000–300,000 ₹200,000–400,000 ₹25,000–40,000 ₹160–225
Jogeshwari ₹12,000 ₹16,000 ₹20,000–30,000 ₹30,000–51,000 ₹48,000–85,000 ₹65,000–120,000 ₹12,500–21,500 ₹80–150
Kandivali East ₹11,000 ₹13,000 ₹15,000–20,000 ₹18,000–30,000 ₹40,000–60,000 ₹50,000–80,000 ₹10,000–13,000 ₹60–100
Kandivali West ₹13,000 ₹17,500 ₹18,000–25,000 ₹20,000–57,000 ₹28,000–58,000 ₹65,000–75,000 ₹13,000–18,000 ₹80–110
Malad East ₹12,000 ₹15,000 ₹19,000–35,000 ₹31,000–50,000 ₹45,000–65,000 ₹55,000–80,000 ₹8,000–14,100 ₹80–110
Malad West ₹13,500 ₹18,500 ₹15,000–26,000 ₹27,000–47,000 ₹48,000–55,000 ₹80,000–200,000 ₹12,700–14,500 ₹85–140

📍 Other Cities

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Alibag
Bengaluru
Goa
Gurgaon
Hyderabad
Noida
Pune

📍 South Mumbai

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Altamount Road ₹65,000 ₹170,000 ₹60,000–100,000 ₹110,000–300,000 ₹300,000–550,000 ₹325,000–650,000 ₹60,000–80,000
Ballard Estate ₹30,000 ₹50,000 ₹30,000–50,000 ₹50,000–80,000 ₹80,000–150,000 ₹120,000–200,000 ₹35,000–60,000 ₹250–400
Breach Candy ₹55,000 ₹75,000 ₹65,000–100,000 ₹100,000–287,000 ₹200,000–550,000 ₹250,000–650,000 ₹32,000–55,000 ₹150–225
Churchgate ₹48,000 ₹52,000 ₹65,000–90,000 ₹125,000–300,000 ₹225,000–500,000 ₹300,000–550,000 ₹30,000–45,000 ₹175–300
Colaba ₹45,000 ₹55,000 ₹55,000–75,000 ₹100,000–200,000 ₹150,000–450,000 ₹3,500,000–700,000 ₹25,000–30,000 ₹125–250
Cuffe Parade ₹51,000 ₹62,000 ₹55,000–100,000 ₹100,000–200,000 ₹200,000–600,000 ₹400,000–800,000 ₹35,000–45,000 ₹175–350
Fort ₹30,000 ₹50,000 ₹35,000–55,000 ₹55,000–100,000 ₹100,000–200,000 ₹150,000–300,000 ₹30,000–50,000 ₹175–350
Kemps Corner ₹46,104 ₹85,623 ₹70,000–85,000 ₹140,000–280,000 ₹135,000–575,000 ₹700,000–750,000
Mahalaxmi ₹42,832 ₹79,545 ₹130,000–400,000 ₹200,000–725,000 ₹400,000–1,800,000
Marine Drive ₹46,000 ₹53,000 ₹50,000–90,000 ₹85,000–150,000 ₹130,000–320,000 ₹225,000–400,000 ₹30,000–50,000 ₹150–300
Nariman Point ₹58,000 ₹92,000 ₹60,000–100,000 ₹100,000–200,000 ₹150,000–500,000 ₹300,000–500,000 ₹32,000–440,000 ₹150–300
Nepeansea Road ₹55,000 ₹75,000 ₹60,000–100,000 ₹100,000–175,000 ₹175,000–500,000 ₹350,000–900,000 ₹30,000–45,000 ₹140–225
Peddar Road ₹44,000 ₹54,000 ₹65,000–100,000 ₹95,000–180,000 ₹180,000–350,000 ₹225,000–650,000 ₹25,000–40,000 ₹150–225
Tardeo ₹44,081 ₹81,866 ₹60,000–60,000 ₹125,000–300,000 ₹125,000–650,000 ₹300,000–1,900,000
Walkeshwar ₹52,747 ₹97,958 ₹65,000–650,000 ₹100,000–550,000 ₹200,000–800,000 ₹350,000–1,100,000
Warden Road ₹50,000 ₹62,000 ₹60,000–120,000 ₹100,000–230,000 ₹200,000–400,000 ₹300,000–600,000 ₹20,000–50,000 ₹200–225

📍 South Western Suburbs

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Andheri East ₹25,389 ₹47,152 ₹44,500–72,000 ₹45,000–900,000 ₹50,000–800,000 ₹170,000–800,000
Andheri West ₹29,901 ₹55,530 ₹26,000–150,000 ₹38,000–295,000 ₹50,000–1,150,000 ₹85,000–1,800,000
Bandra East ₹41,307 ₹76,713 ₹60,000–60,000 ₹55,000–450,000 ₹42,000–1,045,000 ₹180,000–1,500,000
Bandra Kurla Complex ₹33,883 ₹62,926 ₹50,000–65,000 ₹78,000–85,000 ₹110,000–110,000 ₹650,000–650,000
Bandra West ₹46,393 ₹86,160 ₹40,000–200,000 ₹50,000–470,000 ₹75,000–950,000 ₹200,000–2,000,000
Juhu ₹41,991 ₹77,984 ₹50,000–95,000 ₹50,000–325,000 ₹60,000–600,000 ₹175,000–1,400,000
Khar West ₹42,067 ₹78,126 ₹40,000–110,000 ₹30,000–380,000 ₹90,000–850,000 ₹190,000–1,050,000
Santacruz East ₹26,383 ₹48,997 ₹28,500–45,000 ₹40,000–180,000 ₹55,000–220,000 ₹175,000–375,000
Santacruz West ₹39,369 ₹73,114 ₹28,000–100,000 ₹35,000–280,000 ₹60,000–650,000 ₹110,000–1,600,000

📍 Thane

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Thane West ₹15,194 ₹28,217 ₹10,000–180,000 ₹65,000–175,000 ₹60,000–125,000

📍 Worli to Mahim

Location Sale ₹/sqft (Min) Sale ₹/sqft (Max) 1BHK Rent 2BHK Rent 3BHK Rent 4BHK Rent Comm Sale ₹/sqft Comm Lease ₹/sqft
Dadar West ₹43,537 ₹80,856 ₹11,000–130,000 ₹100,000–350,000 ₹180,000–350,000
Lower Parel ₹42,982 ₹79,825 ₹55,000–55,000 ₹42,000–900,000 ₹175,000–2,000,000 ₹65,000–2,000,000
Prabhadevi ₹45,232 ₹84,003 ₹85,000–95,000 ₹78,000–300,000 ₹125,000–1,200,000 ₹225,000–1,500,000
Worli ₹46,558 ₹86,465 ₹70,000–120,000 ₹85,000–425,000 ₹120,000–1,600,000 ₹55,000–2,300,000
Disclaimer: Rates are indicative and based on market observations by Mumbai Property Exchange. Actual rates may vary based on floor, view, amenities, and negotiation. For precise valuations, contact our team.
Call WhatsApp
✉️

Get in Touch

Our team will connect with you shortly

+91
🔒 Your details are secure with us
⚡ If need urgent details +91 98200 67525 for further details.
This website is for the use of Actual Home Buyers/Renters and Owners and Property Investors only.