List PropertyWhatsApp
New ProjectsBuy a FlatRent a FlatCommercialBuilders & DevelopersWhy UsRERA SearchLocalitiesTools & CalculatorsNRI HubNews+ List Your Property💬 WhatsApp Us
🏆 Mumbai's oldest property portalSince 1995✓ MahaRERA A51800043517✓ RERA-verified project data🟢 We reply in minutes on WhatsApp

Mumbai Property Rates

Comprehensive sale & rental rates across all Mumbai micro-markets — curated from 20+ years of market data

110
Locations
13
Sectors
8
Rate Types

Why Rates Vary Within the Same Location

Two apartments on the same street in Mumbai can differ by ₹30,000–50,000 per sqft — and both prices can be correct. Here's what drives the range.

🏗️

Building Grade & Brand

Branded towers (Lodha, Oberoi, Godrej, Rustomjee) command a 30–60% premium over non-branded societies. Newer RERA-registered buildings trade 15–25% above pre-2010 construction. Heritage walk-ups without lifts can be 40–50% below market peaks.

+30–60% for branded
📐

Size & Configuration

Compact 2BHKs (550–700 sqft) have higher PSF — smaller units always command more per sqft. Luxury 3–4BHKs (2,000–4,000 sqft) have higher absolute value but lower PSF as buyers negotiate on scale. Penthouses are often lump-sum, not PSF.

PSF drops as size increases
🌊

Micro-Location & View

Sea-facing units in Worli, Bandra, Juhu carry a 20–40% premium over non-sea-facing in the same building. High floors (20th+) add 10–15%. Corner and road-facing units command 5–10% more than internal ones.

+20–40% for sea view
🏢

Commercial vs Residential

Grade A offices in BKC, Lower Parel, and Nariman Point can exceed residential rates. Commercial lease is quoted per sqft/month — a ₹200/sqft lease on 5,000 sqft = ₹10L/month. Retail showrooms in prime locations carry the highest premiums.

Grade A > Residential

💡 Reading the Numbers

Example — Bandra West: Sale rate shows ₹50,000–₹1,50,000/sqft. A 2BHK in a 40-year-old Pali Hill walk-up may trade at ₹55K/sqft. A sea-facing 3BHK in a branded tower commands ₹1.2L+/sqft. Both are legitimately "Bandra West" — the range reflects this diversity.

📊 How to Read This Table
Sale ₹/sqft (Min–Max)
Full range — min is typically an older unrenovated walk-up; max is a branded sea-facing tower
1–4 BHK Rent
Monthly rent range — min is a basic older building; max is a furnished luxury apartment
Comm Sale ₹/sqft
Commercial office space purchase rate — Grade B to Grade A+ range
Comm Lease ₹/sqft
Commercial monthly lease per sqft — multiply by your carpet area for monthly rent

📍 Beyond Thane

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Ambernath₹6,000₹10,000₹7,000–10,000 ₹10,000–30,000 ₹20,000–40,000 ₹30,000–55,000 ₹6,500–9,500 ₹20–40
Badlapur₹6,000₹10,000₹6,000–15,000 ₹10,000–20,000 ₹15,000–40,000 ₹20,000–50,000 ₹6,500–7,500 ₹40–90
Dombivali₹10,000₹20,000₹15,000–30,000 ₹30,000–125,000 ₹40,000–65,000 ₹55,000–95,000 ₹10,000–15,000 ₹90–150
Kalyan₹10,000₹15,000₹10,000–20,000 ₹15,000–35,000 ₹30,000–55,000 ₹40,000–85,000 ₹6,500–10,000 ₹30–80
Karjat₹6,000₹8,500₹6,000–10,000 ₹7,000–20,000 ₹10,000–120,000 ₹20,000–35,000 ₹2,000–6,500 ₹10–20
Neral₹6,000₹10,000₹8,500–20,000 ₹15,000–30,000 ₹20,000–35,000 ₹30,000–45,000 ₹6,500–10,000 ₹20–80
Shahpur₹6,000₹10,000₹10,000–15,000 ₹15,000–30,000 ₹20,000–45,000 ₹35,000–55,000 ₹6,500–7,500 ₹10–80
Titwala₹6,000₹10,000₹6,000–10,000 ₹10,000–20,000 ₹15,000–35,000 ₹20,000–45,000 ₹6,500–7,000 ₹10–40

📍 Beyond Virar

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Boisar₹4,500₹6,000₹7,000–15,000 ₹10,000–30,000 ₹20,000–40,000 ₹35,000–55,000 ₹2,000–6,000 ₹20–70
Palghar₹6,000₹10,000₹7,000–10,000 ₹10,000–20,000 ₹20,000–35,000 ₹20,000–50,000 ₹6,000–7,500 ₹10–40
Saphale₹4,500₹6,000₹6,000–10,000 ₹10,000–15,000 ₹15,000–20,000 ₹20,000–35,000 ₹6,000–6,000 ₹10–70

📍 Central Mumbai

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Byculla₹35,000₹55,000₹45,000–75,000 ₹90,000–165,000 ₹195,000–385,000 ₹385,000–770,000 ₹40,000–70,000 ₹130–280
Dadar East₹35,000₹65,000₹45,000–90,000 ₹85,000–165,000 ₹195,000–330,000 ₹330,000–605,000 ₹45,000–95,000 ₹120–260
King Circle₹40,000₹65,000₹55,000–100,000 ₹75,000–150,000 ₹165,000–305,000 ₹305,000–550,000 ₹45,000–95,000 ₹130–240
Parel₹50,000₹100,000₹55,000–100,000 ₹100,000–220,000 ₹220,000–440,000 ₹440,000–880,000 ₹40,000–65,000 ₹130–290
Sewri₹40,000₹70,000₹55,000–100,000 ₹75,000–155,000 ₹165,000–330,000 ₹330,000–550,000 ₹40,000–50,000 ₹120–200
Sion₹40,000₹55,000₹55,000–100,000 ₹75,000–120,000 ₹140,000–250,000 ₹220,000–440,000 ₹40,000–65,000 ₹140–220
Wadala₹40,000₹55,000₹55,000–100,000 ₹65,000–165,000 ₹165,000–385,000 ₹385,000–770,000 ₹40,000–55,000 ₹120–260

📍 Eastern Suburbs

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Bhandup₹20,000₹40,000₹35,000–55,000 ₹55,000–100,000 ₹95,000–180,000 ₹155,000–240,000 ₹20,000–45,000 ₹120–210
Chembur₹35,000₹55,000₹45,000–65,000 ₹70,000–125,000 ₹130,000–305,000 ₹180,000–310,000 ₹40,000–55,000 ₹130–210
Ghatkopar East₹20,000₹55,000₹50,000–55,000 ₹60,000–105,000 ₹115,000–180,000 ₹140,000–290,000 ₹20,000–45,000 ₹100–150
Ghatkopar West₹35,000₹55,000₹35,000–60,000 ₹65,000–125,000 ₹105,000–215,000 ₹160,000–610,000 ₹20,000–50,000 ₹110–190
Kanjur Marg₹30,000₹40,000₹35,000–55,000 ₹65,000–115,000 ₹90,000–145,000 ₹160,000–200,000 ₹15,000–40,000 ₹110–150
Kurla₹20,000₹45,000₹45,000–75,000 ₹55,000–120,000 ₹85,000–220,000 ₹125,000–250,000 ₹20,000–45,000 ₹100–280
Mankhurd₹10,000₹20,000₹15,000–55,000 ₹35,000–75,000 ₹105,000–105,000 ₹65,000–115,000 ₹10,000–20,000 ₹40–110
Mulund East₹20,000₹40,000₹30,000–50,000 ₹35,000–100,000 ₹85,000–155,000 ₹120,000–250,000 ₹15,000–40,000 ₹90–150
Mulund West₹30,000₹45,000₹30,000–65,000 ₹55,000–105,000 ₹95,000–170,000 ₹140,000–290,000 ₹20,000–45,000 ₹100–150
Nahur East₹20,000₹40,000₹30,000–45,000 ₹45,000–65,000 ₹120,000–160,000 ₹105,000–165,000 ₹20,000–40,000 ₹140–150
Powai₹40,000₹70,000₹40,000–105,000 ₹70,000–155,000 ₹120,000–265,000 ₹180,000–425,000 ₹40,000–60,000 ₹130–240
Vikhroli₹30,000₹45,000₹40,000–65,000 ₹50,000–180,000 ₹85,000–205,000 ₹125,000–250,000 ₹20,000–45,000 ₹100–150

📍 International Locations

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Abu Dhabi
Dubai

📍 Mira Bhayandar / Vasai Virar

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Bhayandar₹15,000₹20,000₹10,000–45,000 ₹35,000–50,000 ₹50,000–75,000 ₹65,000–125,000 ₹10,000–15,000 ₹40–90
Mira Road₹10,000₹20,000₹10,000–55,000 ₹30,000–55,000 ₹45,000–265,000 ₹70,000–145,000 ₹10,000–20,000 ₹70–120
Naigaon East₹7,000₹10,000₹10,000–20,000 ₹15,000–30,000 ₹30,000–40,000 ₹35,000–55,000 ₹6,500–10,000 ₹110–150
Nalla Sopara₹7,000₹15,000₹8,500–15,000 ₹15,000–20,000 ₹20,000–35,000 ₹35,000–55,000 ₹6,500–10,000 ₹110–150
Vasai₹10,000₹45,000₹10,000–30,000 ₹20,000–45,000 ₹35,000–120,000 ₹40,000–85,000 ₹6,500–15,000 ₹30–80
Virar₹6,000₹10,000₹10,000–15,000 ₹15,000–30,000 ₹20,000–45,000 ₹35,000–65,000 ₹6,500–10,000 ₹50–110

📍 New Mumbai

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Airoli₹30,000₹35,000₹20,000–45,000 ₹40,000–70,000 ₹65,000–110,000 ₹85,000–165,000 ₹10,000–20,000 ₹80–130
Belapur₹15,000₹40,000₹20,000–75,000 ₹40,000–195,000 ₹70,000–130,000 ₹85,000–180,000 ₹10,000–35,000 ₹80–140
Dronagiri₹6,000₹15,000₹10,000–15,000 ₹15,000–30,000 ₹30,000–45,000 ₹35,000–65,000 ₹6,000–10,000 ₹20–70
Ghansoli₹15,000₹35,000₹25,000–40,000 ₹45,000–75,000 ₹95,000–125,000 ₹70,000–145,000 ₹10,000–20,000 ₹70–120
Juinagar₹15,000₹35,000₹20,000–40,000 ₹55,000–75,000 ₹60,000–75,000 ₹85,000–120,000 ₹10,000–20,000 ₹130–140
Kalamboli₹10,000₹15,000₹10,000–20,000 ₹15,000–50,000 ₹55,000–55,000 ₹40,000–65,000 ₹6,500–10,000 ₹40–80
Kamothe₹10,000₹15,000₹20,000–30,000 ₹30,000–60,000 ₹45,000–55,000 ₹40,000–75,000 ₹10,000–20,000 ₹80–140
Khandeshwar₹15,000₹20,000₹20,000–35,000 ₹35,000–55,000 ₹45,000–70,000 ₹85,000–120,000 ₹10,000–10,000 ₹70–140
Kharghar₹15,000₹35,000₹15,000–40,000 ₹35,000–120,000 ₹50,000–160,000 ₹75,000–155,000 ₹10,000–20,000 ₹70–120
Koparkhairne₹15,000₹30,000₹20,000–85,000 ₹40,000–70,000 ₹55,000–110,000 ₹55,000–105,000 ₹10,000–15,000 ₹70–110
Lonavala₹10,000₹30,000₹10,000–20,000 ₹20,000–65,000 ₹40,000–95,000 ₹55,000–110,000 ₹10,000–20,000 ₹70–130
Nerul₹20,000₹40,000₹30,000–45,000 ₹45,000–100,000 ₹65,000–155,000 ₹95,000–195,000 ₹10,000–35,000 ₹80–140
New Panvel₹10,000₹15,000₹10,000–85,000 ₹15,000–35,000 ₹40,000–45,000 ₹35,000–65,000 ₹6,000–10,000 ₹80–130
Rasayani₹6,000₹15,000₹10,000–20,000 ₹20,000–35,000 ₹35,000–55,000 ₹45,000–65,000 ₹6,000–10,000 ₹70–130
Sanpada₹35,000₹40,000₹30,000–45,000 ₹40,000–95,000 ₹60,000–180,000 ₹85,000–180,000 ₹15,000–35,000 ₹80–140
Seawoods₹15,000₹40,000₹35,000–50,000 ₹55,000–100,000 ₹95,000–160,000 ₹85,000–170,000 ₹15,000–30,000 ₹80–130
Taloja₹7,500₹10,000₹10,000–15,000 ₹15,000–35,000 ₹30,000–50,000 ₹40,000–75,000 ₹6,000–10,000 ₹30–70
Turbhe₹6,000₹10,000₹20,000–30,000 ₹35,000–55,000 ₹45,000–75,000 ₹45,000–85,000 ₹8,500–15,000 ₹60–80
Ulwe₹10,000₹20,000₹10,000–35,000 ₹20,000–65,000 ₹40,000–75,000 ₹45,000–100,000 ₹10,000–15,000 ₹40–80
Vashi₹30,000₹45,000₹20,000–45,000 ₹45,000–100,000 ₹70,000–155,000 ₹110,000–250,000 ₹15,000–40,000 ₹90–140

📍 North Western Suburbs

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Borivali East₹30,000₹50,000₹40,000–55,000 ₹65,000–90,000 ₹110,000–165,000 ₹140,000–330,000 ₹30,000–45,000 ₹140–220
Borivali West₹30,000₹50,000₹40,000–55,000 ₹65,000–90,000 ₹110,000–165,000 ₹140,000–330,000 ₹30,000–45,000 ₹140–220
Dahisar East₹20,000₹30,000₹20,000–40,000 ₹45,000–65,000 ₹75,000–110,000 ₹110,000–155,000 ₹15,000–30,000 ₹80–140
Dahisar West₹20,000₹35,000₹20,000–30,000 ₹35,000–70,000 ₹60,000–115,000 ₹95,000–175,000 ₹15,000–25,000 ₹70–120
Goregaon East₹40,000₹90,000₹40,000–60,000 ₹45,000–100,000 ₹220,000–320,000 ₹305,000–430,000 ₹35,000–55,000 ₹130–260
Goregaon West₹35,000₹45,000₹55,000–100,000 ₹60,000–120,000 ₹95,000–195,000 ₹145,000–315,000 ₹30,000–45,000 ₹110–330
Jogeshwari₹25,000₹35,000₹40,000–60,000 ₹55,000–105,000 ₹95,000–170,000 ₹125,000–240,000 ₹20,000–45,000 ₹130–200
Kandivali East₹20,000₹50,000₹20,000–55,000 ₹40,000–85,000 ₹65,000–130,000 ₹100,000–210,000 ₹15,000–35,000 ₹70–130
Kandivali West₹20,000₹55,000₹25,000–55,000 ₹45,000–95,000 ₹75,000–150,000 ₹115,000–240,000 ₹20,000–35,000 ₹80–130
Malad East₹20,000₹40,000₹30,000–45,000 ₹45,000–75,000 ₹85,000–150,000 ₹115,000–240,000 ₹30,000–40,000 ₹80–130
Malad West₹30,000₹55,000₹30,000–50,000 ₹55,000–105,000 ₹85,000–125,000 ₹140,000–250,000 ₹30,000–40,000 ₹110–170

📍 Other Cities

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Alibag₹4,000₹65,000₹9,000–20,000 ₹15,000–40,000 ₹40,000–165,000 ₹20,000–50,000 ₹3,500–10,000 ₹20–40
Bengaluru
Goa
Gurgaon
Hyderabad
Noida
Pune

📍 South Mumbai

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Altamount Road₹90,000₹200,000₹110,000–165,000 ₹220,000–440,000 ₹330,000–660,000 ₹550,000–1,320,000 ₹75,000–140,000 ₹220–500
Ballard Estate₹65,000–90,000 ₹250–500
Breach Candy₹70,000₹140,000₹110,000–195,000 ₹195,000–440,000 ₹440,000–660,000 ₹550,000–880,000 ₹65,000–100,000 ₹220–500
Carmichael Road₹70,000₹140,000
Churchgate₹65,000₹105,000₹110,000–165,000 ₹165,000–440,000 ₹330,000–880,000 ₹440,000–880,000 ₹65,000–100,000 ₹330–660
Colaba₹70,000₹110,000₹75,000–165,000 ₹165,000–440,000 ₹440,000–770,000 ₹550,000–880,000 ₹65,000–110,000 ₹280–660
Cuffe Parade₹70,000₹110,000₹75,000–165,000 ₹165,000–440,000 ₹440,000–770,000 ₹550,000–880,000 ₹65,000–110,000 ₹280–660
Cumballa Hill₹65,000₹130,000
Fort₹25,000₹65,000₹45,000–90,000 ₹65,000–165,000 ₹110,000–275,000 ₹65,000–100,000 ₹280–610
Kemps Corner₹65,000₹120,000₹85,000–165,000 ₹195,000–440,000 ₹440,000–770,000 ₹440,000–880,000 ₹65,000–140,000 ₹280–500
Mahalaxmi₹55,000₹90,000₹65,000–120,000 ₹130,000–280,000 ₹220,000–495,000 ₹385,000–770,000 ₹50,000–90,000 ₹390–660
Malabar Hill₹75,000₹150,000
Marine Drive₹75,000₹120,000₹90,000–165,000 ₹165,000–440,000 ₹330,000–660,000 ₹440,000–880,000 ₹50,000–95,000 ₹220–440
Napean Sea Road₹70,000₹140,000
Nariman Point₹65,000₹155,000₹100,000–220,000 ₹275,000–660,000 ₹440,000–880,000 ₹550,000–1,100,000 ₹65,000–100,000 ₹280–660
Nepeansea Road₹70,000₹175,000₹90,000–195,000 ₹220,000–550,000 ₹330,000–660,000 ₹440,000–1,100,000 ₹60,000–100,000 ₹280–500
Peddar Road₹65,000₹110,000₹85,000–165,000 ₹195,000–440,000 ₹330,000–550,000 ₹385,000–990,000 ₹65,000–110,000 ₹330–500
Tardeo₹60,000₹110,000₹75,000–160,000 ₹185,000–385,000 ₹305,000–495,000 ₹360,000–770,000 ₹60,000–105,000 ₹280–440
Walkeshwar₹85,000₹155,000₹90,000–195,000 ₹220,000–330,000 ₹275,000–660,000 ₹330,000–1,100,000 ₹40,000–75,000 ₹170–350
Warden Road₹65,000₹155,000₹90,000–195,000 ₹220,000–330,000 ₹275,000–660,000 ₹330,000–880,000 ₹50,000–90,000 ₹200–420

📍 South Western Suburbs

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Andheri East₹35,000₹45,000₹55,000–90,000 ₹90,000–165,000 ₹140,000–275,000 ₹195,000–440,000 ₹35,000–65,000 ₹110–330
Andheri West₹40,000₹85,000₹35,000–90,000 ₹65,000–165,000 ₹140,000–330,000 ₹275,000–715,000 ₹45,000–75,000 ₹140–330
Bandra East₹35,000₹95,000₹60,000–105,000 ₹100,000–265,000 ₹205,000–490,000 ₹335,000–550,000 ₹45,000–75,000 ₹200–610
Bandra Kurla Complex₹55,000₹75,000₹70,000–130,000 ₹110,000–330,000 ₹220,000–660,000 ₹385,000–1,320,000 ₹45,000–85,000 ₹280–660
Bandra West₹55,000₹200,000₹95,000–165,000 ₹165,000–440,000 ₹330,000–770,000 ₹440,000–1,320,000 ₹65,000–120,000 ₹190–590
Juhu₹70,000₹130,000₹65,000–130,000 ₹140,000–330,000 ₹220,000–660,000 ₹440,000–880,000 ₹50,000–75,000 ₹190–400
Khar West₹70,000₹110,000₹65,000–110,000 ₹110,000–265,000 ₹200,000–550,000 ₹385,000–880,000 ₹50,000–75,000 ₹250–550
Santacruz East₹40,000₹65,000₹55,000–110,000 ₹110,000–220,000 ₹195,000–330,000 ₹275,000–550,000 ₹45,000–75,000 ₹280–500
Santacruz West₹55,000₹110,000₹70,000–140,000 ₹110,000–440,000 ₹220,000–660,000 ₹330,000–660,000 ₹50,000–85,000 ₹250–500

📍 Thane

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Thane West₹15,000₹45,000₹15,000–45,000 ₹45,000–100,000 ₹70,000–155,000 ₹110,000–645,000 ₹15,000–45,000 ₹90–240

📍 Worli to Mahim

LocationSale ₹/sqft (Min)Sale ₹/sqft (Max)1BHK Rent2BHK Rent3BHK Rent4BHK RentComm Sale ₹/sqftComm Lease ₹/sqft
Dadar West₹50,000₹85,000₹70,000–130,000 ₹140,000–275,000 ₹220,000–385,000 ₹385,000–660,000 ₹50,000–85,000 ₹250–390
Lower Parel₹60,000₹105,000₹65,000–140,000 ₹165,000–275,000 ₹330,000–660,000 ₹440,000–880,000 ₹75,000–110,000 ₹330–660
Prabhadevi₹65,000₹130,000₹60,000–130,000 ₹130,000–305,000 ₹305,000–770,000 ₹440,000–880,000 ₹70,000–100,000 ₹200–460
Worli₹70,000₹165,000₹65,000–165,000 ₹165,000–330,000 ₹330,000–770,000 ₹550,000–1,320,000 ₹75,000–130,000 ₹200–990
Important: These rates represent the observable market range across each location, compiled by Mumbai Property Exchange from active transactions and 20+ years of on-ground data. Actual transaction values depend on building age, brand & amenities · floor, view & orientation · carpet vs built-up area basis · furnishing status · negotiation dynamics.

For a precise valuation of a specific property, contact our team — we've facilitated 10,000+ transactions since 1995.

📰 Latest Mumbai Property News

View all news →
CallWhatsApp
✉️

Get in Touch

Our team will connect with you shortly

+91
🔒 Your details are secure with us
⚡ If need urgent details +91 98193 11244 for further details.
This website is for the use of Actual Home Buyers/Renters and Owners and Property Investors only.
👋 Looking for the right project? Let me help you find it!
🏗️
MPE Project Advisor
● Online now