Daffodil Co- Op Housing Society Ltd
by Stonecrafters
Partnership
Project Information
RERA Certificate No.
P51700053309
Registration No.
REA51700146946
Registration Date
2025-12-24
Developer
Stonecrafters Partnership
Project Bank
AU SMALL FINANCE BANK LIMITED
Proposed Possession
2026-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Total Units
52
Units Sold
18 (35%)
Buildings
1
Project Area
1436.00 sq.m
Total FSI
4745.60
Approved FSI
3972.08
Daffodil Co- Op Housing Society Ltd
MahaRERA — P51700053309
MahaRERA — P51700053309
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors19
✅Sanctioned19
🏠Habitable17
⬇️Basements1
🚗Open
Parking115
🅿️Closed Parking36
📅Completion2026-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 26.360000610351562 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.84000015258789 | 0 | 0 | 0 | 0% |
| 1Rk | 12.069999694824219 | 0 | 0 | 0 | 0% |
| 1Rk | 16.739999771118164 | 0 | 0 | 0 | 0% |
| 2Bhk | 43.93000030517578 | 0 | 0 | 0 | 0% |
| 2Bhk | 44.529998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 51.0 | 0 | 0 | 0 | 0% |
| 2Bhk | 55.36000061035156 | 0 | 0 | 0 | 0% |
| 3Bhk | 62.25 | 0 | 0 | 0 | 0% |
| 3Bhk | 66.97000122070312 | 0 | 0 | 0 | 0% |
| Shop | 11.970000267028809 | 0 | 0 | 0 | 0% |
| Shop | 12.149999618530273 | 0 | 0 | 0 | 0% |
| Shop | 15.670000076293945 | 0 | 0 | 0 | 0% |
| Shop | 17.3799991607666 | 0 | 0 | 0 | 0% |
| Shop | 19.149999618530273 | 0 | 0 | 0 | 0% |
| Tenant Unit | 26.81999969482422 | 0 | 0 | 0 | 0% |
| Tenant Unit | 44.529998779296875 | 0 | 0 | 0 | 0% |
| Tenant Unit | 51.0 | 0 | 0 | 0 | 0% |
| Tenant Unit | 60.33000183105469 | 0 | 0 | 0 | 0% |
| Tenant Unit | 62.25 | 0 | 0 | 0 | 0% |
| Tenant Unit | 64.75 | 0 | 0 | 0 | 0% |
| Tenant Unit | 64.87999725341797 | 0 | 0 | 0 | 0% |
Daffodil Co-Op Housing Society Ltd
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.36 | 1 | 0 | 1 | 0% |
| 1 BHK | 28.84 | 1 | 0 | 1 | 0% |
| 1RK | 12.07 | 1 | 0 | 1 | 0% |
| 1RK | 16.74 | 1 | 0 | 1 | 0% |
| 2 BHK | 43.93 | 1 | 1 | 0 | 100% |
| 2 BHK | 44.53 | 7 | 4 | 3 | 57% |
| 2 BHK | 51.0 | 9 | 1 | 8 | 11% |
| 2 BHK | 55.36 | 1 | 0 | 1 | 0% |
| 3 BHK | 62.25 | 6 | 2 | 4 | 33% |
| 3 BHK | 66.97 | 1 | 1 | 0 | 100% |
| Shop | 11.97 | 1 | 0 | 1 | 0% |
| Shop | 12.15 | 1 | 0 | 1 | 0% |
| Shop | 15.67 | 2 | 0 | 2 | 0% |
| Shop | 17.38 | 1 | 0 | 1 | 0% |
| Shop | 19.15 | 1 | 0 | 1 | 0% |
| Tenant Unit | 26.82 | 1 | 1 | 0 | 100% |
| Tenant Unit | 44.53 | 3 | 3 | 0 | 100% |
| Tenant Unit | 51.0 | 4 | 4 | 0 | 100% |
| Tenant Unit | 60.33 | 1 | 1 | 0 | 100% |
| Tenant Unit | 62.25 | 6 | 6 | 0 | 100% |
| Tenant Unit | 64.75 | 1 | 1 | 0 | 100% |
| Tenant Unit | 64.88 | 1 | 1 | 0 | 100% |
Construction Progress
Daffodil Co-Op Housing Society Ltd
RERA Registered Amenities
✅Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
