Project Information
RERA Certificate No.
P51700078015
Registration No.
REA51700164642
Registration Date
2024-11-19
Developer
EKVEERA ENTERPRISES Partnership
Architect
Pramod V Patil & Associates
Project Bank
IDBI BANK
Proposed Possession
2027-06-02
Total Units
31
Units Sold
1 (3%)
Project Area
463.48 sq.m
Total FSI
1166.39
Approved FSI
1166.39
SHIV PARADISE
MahaRERA — P51700078015
MahaRERA — P51700078015
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable7
🔢Total
Units31
🏡Residential26
🏢Non-Residential5
🅿️Closed Parking27
📅Completion2027-02-06
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 31.610000610351562 | 0 | 0 | 0 | 0% |
| 1Bhk | 33.31999969482422 | 0 | 0 | 0 | 0% |
| 1Rk | 23.8799991607666 | 0 | 0 | 0 | 0% |
| 1Rk | 26.270000457763672 | 0 | 0 | 0 | 0% |
| 1Rk | 28.280000686645508 | 0 | 0 | 0 | 0% |
| 1Rk | 28.559999465942383 | 0 | 0 | 0 | 0% |
| 1Rk | 29.25 | 0 | 0 | 0 | 0% |
| 2Bhk | 44.650001525878906 | 0 | 0 | 0 | 0% |
| Shop | 10.75 | 0 | 0 | 0 | 0% |
| Shop | 11.4399995803833 | 0 | 0 | 0 | 0% |
| Shop | 11.949999809265137 | 0 | 0 | 0 | 0% |
| Shop | 14.289999961853027 | 0 | 0 | 0 | 0% |
| Shop | 15.270000457763672 | 0 | 0 | 0 | 0% |
Shiv Paradise
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 31.61 | 7 | 0 | 7 | 0% |
| 1 BHK | 33.32 | 5 | 0 | 5 | 0% |
| 1RK | 23.88 | 4 | 0 | 4 | 0% |
| 1RK | 26.27 | 1 | 0 | 1 | 0% |
| 1RK | 28.28 | 1 | 0 | 1 | 0% |
| 1RK | 28.56 | 4 | 0 | 4 | 0% |
| 1RK | 29.25 | 2 | 0 | 2 | 0% |
| 2 BHK | 44.65 | 2 | 0 | 2 | 0% |
| Shop | 10.75 | 1 | 0 | 1 | 0% |
| Shop | 11.44 | 1 | 0 | 1 | 0% |
| Shop | 11.95 | 1 | 0 | 1 | 0% |
| Shop | 14.29 | 1 | 0 | 1 | 0% |
| Shop | 15.27 | 1 | 0 | 1 | 0% |
Construction Progress
SHIV PARADISE
Shiv Paradise
SHIV PARADISE
Shiv Paradise
SHIV PARADISE
Shiv Paradise
SHIV PARADISE
Shiv Paradise
SHIV PARADISE
Shiv Paradise
SHIV PARADISE
Shiv Paradise
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
⬜Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
