Jai Gopi Krishna Chsl
by Nav Durga Construction Company
Partnership
Project Information
RERA Certificate No.
P51800006482
Registration No.
REA51800008103
Registration Date
2017-08-14
Developer
Nav Durga Construction Company Partnership
Architect
B H Wadhwa And Company
Project Bank
PUNJAB NATIONAL BANK
Proposed Possession
2017-12-31
Revised Possession
2017-12-31
Extended Possession
2018-04-30
Units Sold
0
Buildings
1
Project Area
2128.44 sq.m
Total FSI
4074.89
Approved FSI
4074.89
Jai Gopi Krishna Chsl
MahaRERA — P51800006482
MahaRERA — P51800006482
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors13
✅Sanctioned13
🚗Open
Parking21
🅿️Closed Parking1
📅Completion2018-04-30
Apartment Configurations
Jai Gopi Krishna Chs Ltd
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| WING A 1RK PH | 20.94 | 3 | 3 | 0 | 100% |
| WINGA.1 BHK | 32.21 | 3 | 3 | 0 | 100% |
| WINGA.1 BHK | 32.22 | 3 | 3 | 0 | 100% |
| WINGA.1 BHK | 35.61 | 6 | 6 | 0 | 100% |
| WINGB.1 BHK | 32.38 | 4 | 4 | 0 | 100% |
| WINGB.1 BHK | 35.65 | 1 | 1 | 0 | 100% |
| WINGB.1 BHK | 37.09 | 2 | 2 | 0 | 100% |
| WINGB.1RK.PH | 20.95 | 1 | 1 | 0 | 100% |
| WINGB.2 BHK | 40.9 | 1 | 1 | 0 | 100% |
| WINGB.2 BHK | 41.64 | 4 | 4 | 0 | 100% |
| WINGB.2 BHK | 46.33 | 2 | 2 | 0 | 100% |
| WINGC.2 BHK | 49.47 | 4 | 4 | 0 | 100% |
| WINGC.2 BHK | 53.17 | 1 | 1 | 0 | 100% |
| WINGC.2 BHK | 53.97 | 2 | 2 | 0 | 100% |
| WINGC.2 BHK | 56.03 | 8 | 8 | 0 | 100% |
| WINGC.2 BHK | 57.24 | 8 | 8 | 0 | 100% |
| WINGC.2 BHK | 57.4 | 2 | 2 | 0 | 100% |
| WINGC.2 BHK | 60.18 | 2 | 2 | 0 | 100% |
| WINGC.2 BHK | 61.64 | 2 | 2 | 0 | 100% |
| WINGC.2 BHK | 62.74 | 1 | 1 | 0 | 100% |
| WINGC.2 BHK | 63.53 | 3 | 3 | 0 | 100% |
| WINGC.2 BHK | 63.69 | 3 | 3 | 0 | 100% |
| WINGC.2 BHK | 64.64 | 1 | 1 | 0 | 100% |
| WINGC.3 BHK | 68.24 | 1 | 1 | 0 | 100% |
| WINGC.3 BHK | 72.66 | 5 | 5 | 0 | 100% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Wing A 1Rk Ph | 20.940000534057617 | 0 | 0 | 0 | 0% |
| Winga.1Bhk | 32.209999084472656 | 0 | 0 | 0 | 0% |
| Winga.1Bhk | 32.220001220703125 | 0 | 0 | 0 | 0% |
| Winga.1Bhk | 35.61000061035156 | 0 | 0 | 0 | 0% |
| Wingb.1Bhk | 32.380001068115234 | 0 | 0 | 0 | 0% |
| Wingb.1Bhk | 35.650001525878906 | 0 | 0 | 0 | 0% |
| Wingb.1Bhk | 37.09000015258789 | 0 | 0 | 0 | 0% |
| Wingb.1Rk.Ph | 20.950000762939453 | 0 | 0 | 0 | 0% |
| Wingb.2Bhk | 40.900001525878906 | 0 | 0 | 0 | 0% |
| Wingb.2Bhk | 41.63999938964844 | 0 | 0 | 0 | 0% |
| Wingb.2Bhk | 46.33000183105469 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 49.470001220703125 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 53.16999816894531 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 53.970001220703125 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 56.029998779296875 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 57.2400016784668 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 57.400001525878906 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 60.18000030517578 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 61.63999938964844 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 62.7400016784668 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 63.529998779296875 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 63.689998626708984 | 0 | 0 | 0 | 0% |
| Wingc.2Bhk | 64.63999938964844 | 0 | 0 | 0 | 0% |
| Wingc.3Bhk | 68.23999786376953 | 0 | 0 | 0 | 0% |
| Wingc.3Bhk | 72.66000366210938 | 0 | 0 | 0 | 0% |
Construction Progress
JAI GOPI KRISHNA CHS LTD
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station100%
⬜Energy management
✅Fire Protection And Fire Safety
Requirements100%
✅Landscaping & Tree Planting100%
✅Open Parking100%
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
✅Solid Waste Management And Disposal100%
✅Storm Water Drains100%
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting100%
⬜Water Supply
