Mayadevi/ Vikuthdham
by Home Today Renovation India Pvt.Ltd
Company
Project Information
RERA Certificate No.
P51800006678
Registration No.
REA51800016383
Registration Date
2017-08-16
Developer
Home Today Renovation India Pvt.Ltd Company
Architect
Rasik P Hingoo Associates
Proposed Possession
2018-12-31
Revised Possession
2018-12-31
Extended Possession
2020-12-30
Units Sold
0
Buildings
1
Project Area
585.28 sq.m
Total FSI
1581.00
Approved FSI
1025.05
Mayadevi/ Vikuthdham
MahaRERA — P51800006678
MahaRERA — P51800006678
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors10
✅Sanctioned10
🚗Open
Parking4
🅿️Closed Parking1
📅Completion1900-01-01
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 Bhk | 37.15999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.729999542236328 | 0 | 0 | 0 | 0% |
| 1Bhk | 30.06999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 31.1200008392334 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.560001373291016 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.25 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.349998474121094 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.58000183105469 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.7599983215332 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.95000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 40.22999954223633 | 0 | 0 | 0 | 0% |
| 1Rk | 21.09000015258789 | 0 | 0 | 0 | 0% |
| 1Rk | 22.950000762939453 | 0 | 0 | 0 | 0% |
| 1Room | 14.859999656677246 | 0 | 0 | 0 | 0% |
| 2Bhk | 47.290000915527344 | 0 | 0 | 0 | 0% |
| 2Bhk | 51.380001068115234 | 0 | 0 | 0 | 0% |
| Commercial Shop | 7.429999828338623 | 0 | 0 | 0 | 0% |
| Commercial Shop | 89.83000183105469 | 0 | 0 | 0 | 0% |
Mayadevi / Vikuthdham
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 29.73 | 1 | 1 | 0 | 100% |
| 1 BHK | 30.07 | 2 | 2 | 0 | 100% |
| 1 BHK | 31.12 | 1 | 1 | 0 | 100% |
| 1 BHK | 34.56 | 1 | 1 | 0 | 100% |
| 1 BHK | 37.16 | 3 | 3 | 0 | 100% |
| 1 BHK | 37.25 | 3 | 3 | 0 | 100% |
| 1 BHK | 37.35 | 1 | 0 | 1 | 0% |
| 1 BHK | 39.58 | 3 | 1 | 2 | 33% |
| 1 BHK | 39.76 | 3 | 1 | 2 | 33% |
| 1 BHK | 39.95 | 3 | 1 | 2 | 33% |
| 1 BHK | 40.23 | 1 | 1 | 0 | 100% |
| 1RK | 21.09 | 6 | 6 | 0 | 100% |
| 1RK | 22.95 | 3 | 3 | 0 | 100% |
| 1ROOM | 14.86 | 3 | 3 | 0 | 100% |
| 2 BHK | 47.29 | 1 | 1 | 0 | 100% |
| 2 BHK | 51.38 | 3 | 1 | 2 | 33% |
| COMMERCIAL SHOP | 7.43 | 1 | 1 | 0 | 100% |
| COMMERCIAL SHOP | 89.83 | 1 | 0 | 1 | 0% |
Construction Progress
MAYADEVI / VIKUTHDHAM
Mayadevi / Vikuthdham
MAYADEVI / VIKUTHDHAM
Mayadevi / Vikuthdham
MAYADEVI / VIKUTHDHAM
Mayadevi / Vikuthdham
MAYADEVI / VIKUTHDHAM
Mayadevi / Vikuthdham
MAYADEVI / VIKUTHDHAM
Mayadevi / Vikuthdham
MAYADEVI / VIKUTHDHAM
Mayadevi / Vikuthdham
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements30%
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
✅Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
