Orsam Angan
by Gold Plaza Developers Pvt Ltd
Others
Project Information
RERA Certificate No.
P51900007788
Registration No.
REA51900013312
Registration Date
2019-06-27
Developer
Gold Plaza Developers Pvt Ltd Others
Architect
Ansari Ishrat Mohammed Yunus
Project Bank
THE COSMOS CO OPERATIVE BANK LIMITED
Proposed Possession
2019-12-31
Revised Possession
2019-12-31
Extended Possession
2021-12-30
Units Sold
0
Buildings
1
Project Area
426.27 sq.m
Total FSI
3897.89
Approved FSI
3897.89
Orsam Angan
MahaRERA — P51900007788
MahaRERA — P51900007788
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors27
✅Sanctioned27
🅿️Closed Parking33
📅Completion2019-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 37.4900016784668 | 0 | 0 | 0 | 0% |
| 1Bhk | 41.02000045776367 | 0 | 0 | 0 | 0% |
| 1Bhk | 46.58000183105469 | 0 | 0 | 0 | 0% |
| 1Bhk | 48.849998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.0 | 0 | 0 | 0 | 0% |
| 2Bhk | 51.369998931884766 | 0 | 0 | 0 | 0% |
| 2Bhk | 52.5099983215332 | 0 | 0 | 0 | 0% |
| 2Bhk | 52.970001220703125 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.4900016784668 | 0 | 0 | 0 | 0% |
| 2Bhk | 54.63999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 56.16999816894531 | 0 | 0 | 0 | 0% |
| 2Bhk | 56.47999954223633 | 0 | 0 | 0 | 0% |
| 2Bhk | 56.83000183105469 | 0 | 0 | 0 | 0% |
| 3Bhk | 69.76000213623047 | 0 | 0 | 0 | 0% |
| 3Bhk | 69.7699966430664 | 0 | 0 | 0 | 0% |
| Shop | 39.84000015258789 | 0 | 0 | 0 | 0% |
Orsam Angam
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 37.49 | 1 | 0 | 1 | 0% |
| 1 BHK | 41.02 | 1 | 0 | 1 | 0% |
| 1 BHK | 46.58 | 1 | 0 | 1 | 0% |
| 1 BHK | 48.85 | 1 | 0 | 1 | 0% |
| 2 BHK | 50.0 | 1 | 1 | 0 | 100% |
| 2 BHK | 51.37 | 1 | 1 | 0 | 100% |
| 2 BHK | 52.51 | 1 | 1 | 0 | 100% |
| 2 BHK | 52.97 | 1 | 1 | 0 | 100% |
| 2 BHK | 53.49 | 1 | 0 | 1 | 0% |
| 2 BHK | 54.64 | 1 | 1 | 0 | 100% |
| 2 BHK | 56.17 | 1 | 1 | 0 | 100% |
| 2 BHK | 56.48 | 1 | 0 | 1 | 0% |
| 2 BHK | 56.83 | 1 | 0 | 1 | 0% |
| 3 BHK | 69.76 | 1 | 0 | 1 | 0% |
| 3 BHK | 69.77 | 1 | 1 | 0 | 100% |
| SHOP | 39.84 | 1 | 0 | 1 | 0% |
Construction Progress
ORSAM ANGAM
Orsam Angam
ORSAM ANGAM
Orsam Angam
ORSAM ANGAM
Orsam Angam
ORSAM ANGAM
Orsam Angam
ORSAM ANGAM
Orsam Angam
ORSAM ANGAM
Orsam Angam
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station50%
⬜Energy management
✅Fire Protection And Fire Safety
Requirements50%
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)50%
✅Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
