SAI KRISHNA RESIDENCY
by SHRUTI ENTERPRISES
Partnership
Project Information
RERA Certificate No.
P52000020117
Registration No.
REA52000053483
Registration Date
2021-09-09
Developer
SHRUTI ENTERPRISES Partnership
Architect
Builtech Enterprises
Project Bank
IDBI BANK
Proposed Possession
2022-12-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
6
Project Area
3540.00 sq.m
Total FSI
3540.00
Approved FSI
3540.00
SAI KRISHNA RESIDENCY
MahaRERA — P52000020117
MahaRERA — P52000020117
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors10
✅Sanctioned10
🚗Open
Parking8
🅿️Closed Parking5
📅Completion2021-12-31
🏗️Proposed Floors15
✅Sanctioned15
🚗Open
Parking8
🅿️Closed Parking10
📅Completion2021-12-31
🏗️Proposed Floors15
✅Sanctioned15
🅿️Closed Parking10
📅Completion2021-12-31
🏗️Proposed Floors13
✅Sanctioned13
🚗Open
Parking6
🅿️Closed Parking8
📅Completion2021-12-31
🏗️Proposed Floors11
✅Sanctioned11
🚗Open
Parking8
🅿️Closed Parking6
📅Completion2021-12-31
🏗️Proposed Floors11
✅Sanctioned11
🚗Open
Parking8
🅿️Closed Parking6
📅Completion2021-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Residencial | 16.0 | 0 | 0 | 0 | 0% |
| Residencial | 17.209999084472656 | 0 | 0 | 0 | 0% |
| Residencial | 18.110000610351562 | 0 | 0 | 0 | 0% |
| Residencial | 18.40999984741211 | 0 | 0 | 0 | 0% |
| Residencial | 18.709999084472656 | 0 | 0 | 0 | 0% |
| Residencial | 19.31999969482422 | 0 | 0 | 0 | 0% |
| Residencial | 19.920000076293945 | 0 | 0 | 0 | 0% |
| Residencial | 20.219999313354492 | 0 | 0 | 0 | 0% |
| Residencial | 20.530000686645508 | 0 | 0 | 0 | 0% |
| Residencial | 20.540000915527344 | 0 | 0 | 0 | 0% |
| Residencial | 20.829999923706055 | 0 | 0 | 0 | 0% |
| Residencial | 21.729999542236328 | 0 | 0 | 0 | 0% |
| Residencial | 22.34000015258789 | 0 | 0 | 0 | 0% |
| Residencial | 22.940000534057617 | 0 | 0 | 0 | 0% |
| Residencial | 26.56999969482422 | 0 | 0 | 0 | 0% |
| Residencial | 28.68000030517578 | 0 | 0 | 0 | 0% |
| Residencial | 28.979999542236328 | 0 | 0 | 0 | 0% |
| Residencial | 29.280000686645508 | 0 | 0 | 0 | 0% |
| Residencial | 30.489999771118164 | 0 | 0 | 0 | 0% |
| Residencial | 31.09000015258789 | 0 | 0 | 0 | 0% |
| Residencial | 31.510000228881836 | 0 | 0 | 0 | 0% |
| Residencial | 31.700000762939453 | 0 | 0 | 0 | 0% |
| Residencial | 34.0 | 0 | 0 | 0 | 0% |
| Residencial | 35.02000045776367 | 0 | 0 | 0 | 0% |
| Residencial | 36.22999954223633 | 0 | 0 | 0 | 0% |
| Residencial | 37.43000030517578 | 0 | 0 | 0 | 0% |
| Residencial | 38.939998626708984 | 0 | 0 | 0 | 0% |
| Residencial | 39.849998474121094 | 0 | 0 | 0 | 0% |
| Residencial | 42.27000045776367 | 0 | 0 | 0 | 0% |
| Residencial | 42.56999969482422 | 0 | 0 | 0 | 0% |
| Residencial | 45.88999938964844 | 0 | 0 | 0 | 0% |
| Residencial | 52.529998779296875 | 0 | 0 | 0 | 0% |
| Residencial | 56.150001525878906 | 0 | 0 | 0 | 0% |
Building A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENCIAL | 20.54 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 22.34 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 31.7 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 36.23 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 38.94 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 42.57 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 45.89 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 56.15 | 4 | 0 | 4 | 0% |
Building B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENCIAL | 20.53 | 2 | 0 | 2 | 0% |
| RESIDENCIAL | 22.94 | 12 | 0 | 12 | 0% |
| RESIDENCIAL | 28.98 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 31.51 | 8 | 0 | 8 | 0% |
| RESIDENCIAL | 34.0 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 37.43 | 4 | 0 | 4 | 0% |
Building C
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENCIAL | 18.71 | 3 | 0 | 3 | 0% |
| RESIDENCIAL | 19.92 | 16 | 0 | 16 | 0% |
| RESIDENCIAL | 20.83 | 12 | 0 | 12 | 0% |
Building D
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENCIAL | 16.0 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 17.21 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 18.11 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 18.41 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 19.92 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 20.22 | 40 | 0 | 40 | 0% |
| RESIDENCIAL | 21.73 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 28.68 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 29.28 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 30.49 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 31.09 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 35.02 | 4 | 0 | 4 | 0% |
Building E
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENCIAL | 19.32 | 8 | 0 | 8 | 0% |
| RESIDENCIAL | 20.22 | 20 | 0 | 20 | 0% |
| RESIDENCIAL | 22.34 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 26.57 | 4 | 0 | 4 | 0% |
Building F
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENCIAL | 31.7 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 36.23 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 39.85 | 1 | 0 | 1 | 0% |
| RESIDENCIAL | 42.27 | 4 | 0 | 4 | 0% |
| RESIDENCIAL | 52.53 | 4 | 0 | 4 | 0% |
Construction Progress
BUILDING A
BUILDING B
BUILDING C
BUILDING D
BUILDING E
BUILDING F
RERA Registered Amenities
✅Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
✅Open Parking
⬜Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
✅Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
⬜Water Conservation, Rain water Harvesting
✅Water Supply
