Horizon Garden
by Horizon Infracon
Partnership
Project Information
RERA Certificate No.
P99000011098
Registration No.
REA99000019673
Registration Date
2017-08-31
Developer
Horizon Infracon Partnership
Architect
Ajay Govind Wade
Project Bank
AXIS BANK
Proposed Possession
2019-10-31
Revised Possession
2019-10-31
Extended Possession
2024-12-31
Units Sold
0
Buildings
3
Project Area
3203.00 sq.m
Total FSI
4063.52
Approved FSI
3193.10
Horizon Garden
MahaRERA — P99000011098
MahaRERA — P99000011098
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors4
✅Sanctioned4
🚗Open
Parking15
📅Completion2019-10-31
🏗️Proposed Floors4
✅Sanctioned4
🚗Open
Parking15
📅Completion2019-10-31
🏗️Proposed Floors4
✅Sanctioned4
🚗Open
Parking15
📅Completion2019-10-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 32.459999084472656 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.43000030517578 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.439998626708984 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.310001373291016 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.540000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.650001525878906 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.790000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.2599983215332 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.33000183105469 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.349998474121094 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.369998931884766 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.83000183105469 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.029998779296875 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.45000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.779998779296875 | 0 | 0 | 0 | 0% |
| 1Rk | 18.6200008392334 | 0 | 0 | 0 | 0% |
| 1Rk | 18.639999389648438 | 0 | 0 | 0 | 0% |
| 1Rk | 22.81999969482422 | 0 | 0 | 0 | 0% |
| 1Rk | 23.65999984741211 | 0 | 0 | 0 | 0% |
| 1Rk | 24.84000015258789 | 0 | 0 | 0 | 0% |
A Wing Horizon Garden
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 32.46 | 1 | 0 | 1 | 0% |
| 1 BHK | 35.43 | 3 | 1 | 2 | 33% |
| 1 BHK | 37.26 | 6 | 3 | 3 | 50% |
| 1 BHK | 37.37 | 7 | 3 | 4 | 43% |
| 1 BHK | 39.03 | 7 | 4 | 3 | 57% |
| 1RK | 18.62 | 1 | 0 | 1 | 0% |
| 1RK | 22.82 | 1 | 0 | 1 | 0% |
Wing B Horizon Garden
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 36.31 | 5 | 4 | 1 | 80% |
| 1 BHK | 36.54 | 5 | 5 | 0 | 100% |
| 1 BHK | 36.65 | 2 | 0 | 2 | 0% |
| 1 BHK | 36.79 | 4 | 4 | 0 | 100% |
| 1 BHK | 37.37 | 5 | 4 | 1 | 80% |
| 1 BHK | 39.45 | 8 | 3 | 5 | 38% |
| 1 BHK | 39.78 | 5 | 1 | 4 | 20% |
| 1RK | 23.66 | 1 | 0 | 1 | 0% |
Wing C Horizon Garden
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 35.44 | 5 | 3 | 2 | 60% |
| 1 BHK | 37.33 | 4 | 2 | 2 | 50% |
| 1 BHK | 37.35 | 10 | 7 | 3 | 70% |
| 1 BHK | 37.37 | 10 | 4 | 6 | 40% |
| 1 BHK | 37.83 | 4 | 3 | 1 | 75% |
| 1RK | 18.64 | 1 | 0 | 1 | 0% |
| 1RK | 24.84 | 1 | 0 | 1 | 0% |
Construction Progress
A Wing Horizon Garden
WING B HORIZON GARDEN
Wing B Horizon Garden
WING B HORIZON GARDEN
Wing B Horizon Garden
WING B HORIZON GARDEN
Wing B Horizon Garden
WING B HORIZON GARDEN
Wing B Horizon Garden
WING B HORIZON GARDEN
Wing B Horizon Garden
WING B HORIZON GARDEN
Wing B Horizon Garden
WING C Horizon Garden
Wing C Horizon Garden
WING C Horizon Garden
Wing C Horizon Garden
WING C Horizon Garden
Wing C Horizon Garden
WING C Horizon Garden
Wing C Horizon Garden
WING C Horizon Garden
Wing C Horizon Garden
WING C Horizon Garden
Wing C Horizon Garden
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station100%
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting30%
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
✅Solid Waste Management And Disposal100%
✅Storm Water Drains100%
✅Street Lighting100%
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting50%
✅Water Supply100%
