Project Information
RERA Certificate No.
P99000030071
Developer
M/S Om Developers
Project Bank
BASSEIN CATHOLIC CO-OPERATIVE BANK LTD
Proposed Possession
2026-04-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Buildings
4
Project Area
7862.68 sq.m
Total FSI
7862.68
G M Thakur City
MahaRERA — P99000030071
MahaRERA — P99000030071
Scan to verify on MahaRERA portal
Wing-wise Details
📅Completion2026-04-30
📅Completion2026-04-30
📅Completion2026-04-30
📅Completion2026-04-30
Apartment Configurations
Om Residency Building No 7- Wing A And B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 30.06 | 12 | 0 | 12 | 0% |
| 1 BHK | 32.28 | 2 | 0 | 2 | 0% |
| 1 BHK | 32.29 | 16 | 4 | 12 | 25% |
| 1 BHK | 32.98 | 2 | 0 | 2 | 0% |
| 1 BHK | 32.99 | 8 | 0 | 8 | 0% |
| 1RK | 20.52 | 4 | 0 | 4 | 0% |
| 2 BHK | 47.89 | 8 | 0 | 8 | 0% |
| Shop | 7.62 | 2 | 0 | 2 | 0% |
| Shop | 10.83 | 3 | 0 | 3 | 0% |
| Shop | 13.22 | 2 | 0 | 2 | 0% |
| Shop | 14.46 | 1 | 0 | 1 | 0% |
| Shop | 17.76 | 4 | 0 | 4 | 0% |
Om Residency Building No-1 Wing A And B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 20.52 | 6 | 0 | 6 | 0% |
| 1 BHK | 30.24 | 16 | 0 | 16 | 0% |
| 1 BHK | 30.49 | 4 | 0 | 4 | 0% |
| 1 BHK | 30.6 | 6 | 0 | 6 | 0% |
| 1 BHK | 32.49 | 16 | 0 | 16 | 0% |
| 1 BHK | 32.98 | 8 | 0 | 8 | 0% |
| 1RK | 20.52 | 4 | 0 | 4 | 0% |
| 2 BHK | 46.67 | 8 | 0 | 8 | 0% |
| Shop | 7.62 | 2 | 0 | 2 | 0% |
| Shop | 10.83 | 2 | 0 | 2 | 0% |
| Shop | 13.22 | 2 | 0 | 2 | 0% |
| Shop | 14.46 | 2 | 0 | 2 | 0% |
| Shop | 15.9 | 2 | 0 | 2 | 0% |
| Shop | 17.76 | 2 | 0 | 2 | 0% |
Om Residency Building No-3 Wing A And B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.28 | 10 | 0 | 10 | 0% |
| 1 BHK | 28.21 | 12 | 0 | 12 | 0% |
| 1 BHK | 28.39 | 9 | 0 | 9 | 0% |
| 1 BHK | 30.47 | 10 | 0 | 10 | 0% |
| 1 BHK | 30.87 | 10 | 0 | 10 | 0% |
| 1RK | 19.44 | 4 | 0 | 4 | 0% |
| 2 BHK | 43.75 | 8 | 0 | 8 | 0% |
| Shop | 7.48 | 2 | 0 | 2 | 0% |
| Shop | 10.66 | 2 | 0 | 2 | 0% |
| Shop | 13.06 | 2 | 0 | 2 | 0% |
| Shop | 14.21 | 2 | 0 | 2 | 0% |
| Shop | 15.7 | 2 | 0 | 2 | 0% |
| Shop | 17.35 | 2 | 0 | 2 | 0% |
Om Residency Building No-4 Wing A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.28 | 10 | 0 | 10 | 0% |
| 1 BHK | 28.21 | 12 | 0 | 12 | 0% |
| 1 BHK | 28.39 | 9 | 0 | 9 | 0% |
| 1 BHK | 30.47 | 10 | 0 | 10 | 0% |
| 1 BHK | 30.87 | 10 | 0 | 10 | 0% |
| 1RK | 19.44 | 4 | 0 | 4 | 0% |
| 2 BHK | 43.75 | 8 | 0 | 8 | 0% |
| Shop | 7.48 | 2 | 0 | 2 | 0% |
| Shop | 10.66 | 2 | 0 | 2 | 0% |
| Shop | 13.06 | 2 | 0 | 2 | 0% |
| Shop | 14.21 | 2 | 0 | 2 | 0% |
| Shop | 15.7 | 2 | 0 | 2 | 0% |
| Shop | 17.35 | 2 | 0 | 2 | 0% |
RERA Registered Amenities
✅Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
✅Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
⬜Water Conservation, Rain water Harvesting
✅Water Supply
