FUTURE HEIGHTS
by FUTURE HOMES CONSTRUCTIONS
Project Information
RERA Certificate No.
P52000006255
Registration No.
REA52000010652
Developer
FUTURE HOMES CONSTRUCTIONS
Architect
Oseven Architects &Amp; Planners
Project Bank
CORPORATION BANK
Proposed Possession
2021-03-31
Revised Possession
2022-03-30
Extended Possession
1900-01-01
Buildings
1
Project Area
1815.00 sq.m
Total FSI
3082.20
Approved FSI
814.11
FUTURE HEIGHTS
MahaRERA — P52000006255
MahaRERA — P52000006255
Scan to verify on MahaRERA portal
Wing-wise Details
🚗Open
Parking24
🅿️Closed Parking5
📅Completion1900-01-01
Apartment Configurations
Future Heights
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| COMMERCIAL SHOP | 10.312 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 11.148 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 13.471 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 14.4 | 1 | 1 | 0 | 100% |
| COMMERCIAL SHOP | 14.586 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 15.422 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 17.187 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 18.023 | 3 | 1 | 2 | 33% |
| COMMERCIAL SHOP | 19.138 | 1 | 1 | 0 | 100% |
| COMMERCIAL SHOP | 21.553 | 1 | 1 | 0 | 100% |
| COMMERCIAL SHOP | 26.663 | 1 | 1 | 0 | 100% |
| COMMERCIAL SHOP | 30.286 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 30.658 | 1 | 1 | 0 | 100% |
| COMMERCIAL SHOP | 31.587 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 35.396 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 35.489 | 1 | 0 | 1 | 0% |
| COMMERCIAL SHOP | 38.926 | 1 | 0 | 1 | 0% |
| OFFICE | 38.554 | 1 | 0 | 1 | 0% |
| OFFICE | 87.049 | 1 | 0 | 1 | 0% |
| OFFICE | 127.834 | 1 | 0 | 1 | 0% |
| OFFICE | 146.414 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 20.067 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 21.182 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 26.477 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 26.663 | 9 | 0 | 9 | 0% |
| RESIDENTIAL FLAT | 27.035 | 8 | 0 | 8 | 0% |
| RESIDENTIAL FLAT | 27.592 | 2 | 0 | 2 | 0% |
| RESIDENTIAL FLAT | 27.964 | 8 | 0 | 8 | 0% |
| RESIDENTIAL FLAT | 32.144 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 36.975 | 8 | 1 | 7 | 12% |
| RESIDENTIAL FLAT | 37.718 | 8 | 1 | 7 | 12% |
| RESIDENTIAL FLAT | 38.183 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 38.369 | 1 | 0 | 1 | 0% |
| RESIDENTIAL FLAT | 38.462 | 1 | 0 | 1 | 0% |
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply