THE GREENS
by SAI SHRADHA DEVELOPER
Partnership
Project Information
RERA Certificate No.
P52000047594
Registration No.
REA52000121461
Registration Date
2024-08-20
Developer
SAI SHRADHA DEVELOPER Partnership
Project Bank
DCB BANK LIMITED
Proposed Possession
2028-10-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
9940.00 sq.m
Total FSI
16957.63
Approved FSI
16957.63
THE GREENS
MahaRERA — P52000047594
MahaRERA — P52000047594
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors16
✅Sanctioned16
🏗️Proposed Floors15
✅Sanctioned15
🚗Open
Parking80
🅿️Closed Parking1
📅Completion2028-10-30
🏗️Proposed Floors15
✅Sanctioned15
🏗️Proposed Floors1
✅Sanctioned1
Apartment Configurations
Aster
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 30.0 | 1 | 0 | 1 | 0% |
| 1 BHK | 30.236 | 1 | 0 | 1 | 0% |
| 1 BHK | 30.748 | 1 | 0 | 1 | 0% |
| 1 BHK | 36.909 | 1 | 0 | 1 | 0% |
| 2 BHK | 45.231 | 12 | 0 | 12 | 0% |
| 2 BHK | 47.307 | 2 | 0 | 2 | 0% |
| Shop | 17.976 | 1 | 0 | 1 | 0% |
| Shop | 18.37 | 1 | 0 | 1 | 0% |
| Shop | 19.739 | 1 | 0 | 1 | 0% |
| Shop | 19.745 | 1 | 0 | 1 | 0% |
| Shop | 20.177 | 1 | 0 | 1 | 0% |
| Shop | 32.693 | 1 | 0 | 1 | 0% |
| Shop | 33.072 | 1 | 0 | 1 | 0% |
| Shop | 33.735 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 29.100000381469727 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.739999771118164 | 0 | 0 | 0 | 0% |
| 1Bhk | 31.610000610351562 | 0 | 0 | 0 | 0% |
| 1Bhk | 31.649999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 32.79999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 32.91999816894531 | 0 | 0 | 0 | 0% |
| 1Bhk | 33.04999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.86000061035156 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.02000045776367 | 0 | 0 | 0 | 0% |
| 1Bhk | 38.06999969482422 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.970001220703125 | 0 | 0 | 0 | 0% |
| 2Bhk | 42.18000030517578 | 0 | 0 | 0 | 0% |
| 2Bhk | 52.06999969482422 | 0 | 0 | 0 | 0% |
| 2Bhk | 52.09000015258789 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.06999969482422 | 0 | 0 | 0 | 0% |
| 2Bhk | 59.45000076293945 | 0 | 0 | 0 | 0% |
| Na | — | 0 | 0 | 0 | 0% |
| Office Space | 36.5 | 0 | 0 | 0 | 0% |
| Office Space | 59.2400016784668 | 0 | 0 | 0 | 0% |
| Office Space | 59.36000061035156 | 0 | 0 | 0 | 0% |
| Shop | 13.609999656677246 | 0 | 0 | 0 | 0% |
| Shop | 13.90999984741211 | 0 | 0 | 0 | 0% |
| Shop | 14.970000267028809 | 0 | 0 | 0 | 0% |
| Shop | 15.789999961853027 | 0 | 0 | 0 | 0% |
| Shop | 24.920000076293945 | 0 | 0 | 0 | 0% |
| Shop | 25.209999084472656 | 0 | 0 | 0 | 0% |
| Shop | 25.719999313354492 | 0 | 0 | 0 | 0% |
Construction Progress
ASTER
AZALEA
IRIS
ORCHID
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
✅Solid Waste Management And Disposal
✅Storm Water Drains
✅Street Lighting
✅Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
