Nakshatra
by METRO DEVELOPERS CO.
Partnership
Project Information
RERA Certificate No.
P51800002370
Registration No.
REA51800008151
Registration Date
2021-09-09
Developer
METRO DEVELOPERS CO. Partnership
Architect
Uday Dighe Architects
Project Bank
STATE BANK OF INDIA
Proposed Possession
2022-03-30
Revised Possession
2022-03-30
Extended Possession
2023-03-30
Units Sold
0
Buildings
3
Project Area
778.50 sq.m
Total FSI
2805.72
Approved FSI
696.72
Nakshatra
MahaRERA — P51800002370
MahaRERA — P51800002370
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking15
📅Completion2021-09-30
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking18
📅Completion2021-09-30
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking15
📅Completion2021-09-30
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2Bhk | 58.91999816894531 | 0 | 0 | 0 | 0% |
| 2Bhk | 59.310001373291016 | 0 | 0 | 0 | 0% |
| 2Bhk | 67.94000244140625 | 0 | 0 | 0 | 0% |
| 2Bhk | 71.33000183105469 | 0 | 0 | 0 | 0% |
| 4Bhk | 119.86000061035156 | 0 | 0 | 0 | 0% |
| Shop6 | 20.520000457763672 | 0 | 0 | 0 | 0% |
| Shop7 | 23.649999618530273 | 0 | 0 | 0 | 0% |
Phase 1 - Ground To 2Nd Floor
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 58.92 | 1 | 0 | 1 | 0% |
| 2 BHK | 59.31 | 1 | 1 | 0 | 100% |
| 2 BHK | 67.94 | 2 | 1 | 1 | 50% |
| 4 BHK | 119.86 | 1 | 0 | 1 | 0% |
| Shop6 | 20.52 | 1 | 1 | 0 | 100% |
| Shop7 | 23.65 | 1 | 1 | 0 | 100% |
Phase 2- 3Rd To 6Th Floor
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 58.92 | 4 | 3 | 1 | 75% |
| 2 BHK | 59.31 | 4 | 4 | 0 | 100% |
| 2 BHK | 67.94 | 4 | 4 | 0 | 100% |
Phase 3- 7Th To 12Th Floor
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 58.92 | 5 | 4 | 1 | 80% |
| 2 BHK | 59.31 | 5 | 4 | 1 | 80% |
| 2 BHK | 67.94 | 6 | 6 | 0 | 100% |
| 2 BHK | 71.33 | 1 | 1 | 0 | 100% |
Construction Progress
Phase 1 - Ground to 2nd floor
Phase 1 - Ground To 2Nd Floor
Phase 1 - Ground to 2nd floor
Phase 1 - Ground To 2Nd Floor
Phase 1 - Ground to 2nd floor
Phase 1 - Ground To 2Nd Floor
Phase 1 - Ground to 2nd floor
Phase 1 - Ground To 2Nd Floor
Phase 1 - Ground to 2nd floor
Phase 1 - Ground To 2Nd Floor
Phase 1 - Ground to 2nd floor
Phase 1 - Ground To 2Nd Floor
Phase 2- 3rd to 6th floor
Phase 2- 3Rd To 6Th Floor
Phase 2- 3rd to 6th floor
Phase 2- 3Rd To 6Th Floor
Phase 2- 3rd to 6th floor
Phase 2- 3Rd To 6Th Floor
Phase 2- 3rd to 6th floor
Phase 2- 3Rd To 6Th Floor
Phase 2- 3rd to 6th floor
Phase 2- 3Rd To 6Th Floor
Phase 2- 3rd to 6th floor
Phase 2- 3Rd To 6Th Floor
Phase 3- 7th to 12th Floor
Phase 3- 7Th To 12Th Floor
Phase 3- 7th to 12th Floor
Phase 3- 7Th To 12Th Floor
Phase 3- 7th to 12th Floor
Phase 3- 7Th To 12Th Floor
Phase 3- 7th to 12th Floor
Phase 3- 7Th To 12Th Floor
Phase 3- 7th to 12th Floor
Phase 3- 7Th To 12Th Floor
Phase 3- 7th to 12th Floor
Phase 3- 7Th To 12Th Floor
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
⬜
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply