NANU PARK
by B G PATIL AND SONS
Partnership
Project Information
RERA Certificate No.
P51700014199
Registration No.
REA51700026307
Registration Date
2021-09-09
Developer
B G PATIL AND SONS Partnership
Architect
Shirish G Nachane
Proposed Possession
2022-06-30
Revised Possession
1900-01-01
Extended Possession
2024-06-30
Units Sold
0
Buildings
1
Project Area
1720.00 sq.m
Total FSI
1632.09
Approved FSI
1632.09
NANU PARK
MahaRERA — P51700014199
MahaRERA — P51700014199
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors17
✅Sanctioned17
📅Completion2022-06-30
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 34.40999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.5099983215332 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.869998931884766 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.90999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.95000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.119998931884766 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.369998931884766 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.45000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.459999084472656 | 0 | 0 | 0 | 0% |
| 1Bhk | 51.11000061035156 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.459999084472656 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.58000183105469 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.7599983215332 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.869998931884766 | 0 | 0 | 0 | 0% |
| 2Bhk | 69.6500015258789 | 0 | 0 | 0 | 0% |
| Shop | 13.199999809265137 | 0 | 0 | 0 | 0% |
| Shop | 16.079999923706055 | 0 | 0 | 0 | 0% |
| Shop | 17.799999237060547 | 0 | 0 | 0 | 0% |
| Shop | 19.530000686645508 | 0 | 0 | 0 | 0% |
Nanu Park
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 34.41 | 1 | 1 | 0 | 100% |
| 1 BHK | 34.51 | 8 | 1 | 7 | 12% |
| 1 BHK | 34.87 | 14 | 11 | 3 | 79% |
| 1 BHK | 34.91 | 30 | 18 | 12 | 60% |
| 1 BHK | 34.95 | 19 | 3 | 16 | 16% |
| 1 BHK | 35.12 | 6 | 0 | 6 | 0% |
| 1 BHK | 35.37 | 2 | 2 | 0 | 100% |
| 1 BHK | 35.45 | 8 | 5 | 3 | 62% |
| 1 BHK | 35.46 | 1 | 0 | 1 | 0% |
| 1 BHK | 51.11 | 4 | 2 | 2 | 50% |
| 2 BHK | 50.46 | 6 | 2 | 4 | 33% |
| 2 BHK | 50.58 | 8 | 6 | 2 | 75% |
| 2 BHK | 50.76 | 6 | 0 | 6 | 0% |
| 2 BHK | 50.87 | 6 | 4 | 2 | 67% |
| 2 BHK | 69.65 | 1 | 0 | 1 | 0% |
| Shop | 13.2 | 2 | 1 | 1 | 50% |
| Shop | 16.08 | 2 | 1 | 1 | 50% |
| Shop | 17.8 | 2 | 2 | 0 | 100% |
| Shop | 19.53 | 2 | 1 | 1 | 50% |
Construction Progress
NANU PARK
Nanu Park
NANU PARK
Nanu Park
NANU PARK
Nanu Park
NANU PARK
Nanu Park
NANU PARK
Nanu Park
NANU PARK
Nanu Park
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply