Pratap Adinath
by JPV Realtors Private Limited
Company
Project Information
RERA Certificate No.
P51800050861
Registration No.
REA51800136517
Registration Date
2023-05-09
Developer
JPV Realtors Private Limited Company
Project Bank
HDFC BANK
Proposed Possession
2027-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
2750.20 sq.m
Total FSI
8109.60
Approved FSI
8108.76
Pratap Adinath
MahaRERA — P51800050861
MahaRERA — P51800050861
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors28
✅Sanctioned28
🅿️Closed Parking140
📅Completion2027-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 41.709999084472656 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.16999816894531 | 0 | 0 | 0 | 0% |
| 2Bhk | 59.63999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 60.47999954223633 | 0 | 0 | 0 | 0% |
| 2Bhk | 62.709999084472656 | 0 | 0 | 0 | 0% |
| 2Bhk | 69.30999755859375 | 0 | 0 | 0 | 0% |
| 3Bhk | 93.73999786376953 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 18.489999771118164 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 19.510000228881836 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 33.720001220703125 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 34.650001525878906 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 37.06999969482422 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 49.150001525878906 | 0 | 0 | 0 | 0% |
| Multipurpose Room | 52.119998931884766 | 0 | 0 | 0 | 0% |
| Shop | 36.790000915527344 | 0 | 0 | 0 | 0% |
| Shop | 37.439998626708984 | 0 | 0 | 0 | 0% |
| Shop | 37.529998779296875 | 0 | 0 | 0 | 0% |
| Shop | 38.279998779296875 | 0 | 0 | 0 | 0% |
| Shop | 40.40999984741211 | 0 | 0 | 0 | 0% |
| Shop | 47.0099983215332 | 0 | 0 | 0 | 0% |
Pratap Adinath
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 41.71 | 13 | 12 | 1 | 92% |
| 2 BHK | 50.17 | 1 | 0 | 1 | 0% |
| 2 BHK | 59.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 60.48 | 2 | 2 | 0 | 100% |
| 2 BHK | 62.71 | 1 | 1 | 0 | 100% |
| 2 BHK | 69.31 | 8 | 5 | 3 | 62% |
| 3 BHK | 93.74 | 8 | 8 | 0 | 100% |
| Multipurpose Room | 18.49 | 1 | 1 | 0 | 100% |
| Multipurpose Room | 19.51 | 1 | 1 | 0 | 100% |
| Multipurpose Room | 33.72 | 1 | 0 | 1 | 0% |
| Multipurpose Room | 34.65 | 1 | 1 | 0 | 100% |
| Multipurpose Room | 37.07 | 1 | 1 | 0 | 100% |
| Multipurpose Room | 49.15 | 1 | 1 | 0 | 100% |
| Multipurpose Room | 52.12 | 1 | 1 | 0 | 100% |
| Shop | 36.79 | 2 | 2 | 0 | 100% |
| Shop | 37.44 | 1 | 1 | 0 | 100% |
| Shop | 37.53 | 1 | 1 | 0 | 100% |
| Shop | 38.28 | 1 | 1 | 0 | 100% |
| Shop | 40.41 | 2 | 2 | 0 | 100% |
| Shop | 47.01 | 1 | 1 | 0 | 100% |
Construction Progress
Pratap Adinath
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
30%
✅
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
100%
✅
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply