Sai Radha Complex
by G. K. Realtors
Partnership
Project Information
RERA Certificate No.
P51800010063
Registration No.
REA51800015733
Registration Date
2017-08-23
Developer
G. K. Realtors Partnership
Architect
Bhupendra Patrawala
Project Bank
HDFC BANK
Proposed Possession
2019-06-30
Revised Possession
2019-06-30
Extended Possession
2022-07-20
Units Sold
0
Buildings
2
Project Area
12609.20 sq.m
Total FSI
15081.88
Approved FSI
14089.60
Sai Radha Complex
MahaRERA — P51800010063
MahaRERA — P51800010063
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors17
✅Sanctioned17
⬇️Basements2
📅Completion2019-06-30
🏗️Proposed Floors33
✅Sanctioned33
🅿️Closed Parking1
📅Completion2019-06-30
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 Bhk | 49.689998626708984 | 0 | 0 | 0 | 0% |
| 1 Rk With Terrace | 37.61000061035156 | 0 | 0 | 0 | 0% |
| 1 Rk With Terrace | 47.400001525878906 | 0 | 0 | 0 | 0% |
| 2 Bhk Apt2 | 73.16999816894531 | 0 | 0 | 0 | 0% |
| 2 Bhk Apt4 | 73.0199966430664 | 0 | 0 | 0 | 0% |
| 3 Bhk | 93.8499984741211 | 0 | 0 | 0 | 0% |
| 3 Bhk | 99.16999816894531 | 0 | 0 | 0 | 0% |
| M. 01 | 44.900001525878906 | 0 | 0 | 0 | 0% |
| M.O. 2 | 45.84000015258789 | 0 | 0 | 0 | 0% |
| O. 01B. Fl. 1.2 | 62.970001220703125 | 0 | 0 | 0 | 0% |
| O. 02. Fl. 9...13 | 27.309999465942383 | 0 | 0 | 0 | 0% |
| O. 03. Fl 9...14 | 23.459999084472656 | 0 | 0 | 0 | 0% |
| O. 04. Fl. 9...14 | 25.209999084472656 | 0 | 0 | 0 | 0% |
| O. 05. Fl. 9..14 | 48.79999923706055 | 0 | 0 | 0 | 0% |
| O. 06 Fl. 9..14 | 29.979999542236328 | 0 | 0 | 0 | 0% |
| O. 07. Fl. 9...14 | 27.260000228881836 | 0 | 0 | 0 | 0% |
| O. 08 Fl. 9..13 | 30.8799991607666 | 0 | 0 | 0 | 0% |
| O. 1 Fl9.10.11.13.14 | 29.270000457763672 | 0 | 0 | 0 | 0% |
| O. 101A | 57.70000076293945 | 0 | 0 | 0 | 0% |
| O. 1201 | 28.200000762939453 | 0 | 0 | 0 | 0% |
| O. 1402 | 26.5 | 0 | 0 | 0 | 0% |
| O. 1408 | 29.520000457763672 | 0 | 0 | 0 | 0% |
| O. 201A | 61.25 | 0 | 0 | 0 | 0% |
| O. 801 | 79.66999816894531 | 0 | 0 | 0 | 0% |
| O.O | 40.06999969482422 | 0 | 0 | 0 | 0% |
| O.O | 46.7599983215332 | 0 | 0 | 0 | 0% |
| O.O | 49.459999084472656 | 0 | 0 | 0 | 0% |
| O.O | 50.869998931884766 | 0 | 0 | 0 | 0% |
| O.O | 58.459999084472656 | 0 | 0 | 0 | 0% |
| O.O. 2 Fl. 1.2 | 125.19999694824219 | 0 | 0 | 0 | 0% |
| S. 1 | 90.93000030517578 | 0 | 0 | 0 | 0% |
| S.O. 2 | 91.19000244140625 | 0 | 0 | 0 | 0% |
Sai Indu Tower Commercial
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| M. 01 | 44.9 | 1 | 1 | 0 | 100% |
| M.O. 2 | 45.84 | 1 | 1 | 0 | 100% |
| O. 01B. FL. 1.2 | 62.97 | 2 | 2 | 0 | 100% |
| O. 02. FL. 9...13 | 27.31 | 5 | 5 | 0 | 100% |
| O. 03. FL 9...14 | 23.46 | 6 | 6 | 0 | 100% |
| O. 04. FL. 9...14 | 25.21 | 6 | 6 | 0 | 100% |
| O. 05. FL. 9..14 | 48.8 | 6 | 6 | 0 | 100% |
| O. 06 FL. 9..14 | 29.98 | 6 | 6 | 0 | 100% |
| O. 07. FL. 9...14 | 27.26 | 6 | 6 | 0 | 100% |
| O. 08 FL. 9..13 | 30.88 | 5 | 5 | 0 | 100% |
| O. 1 FL9.10.11.13.14 | 29.27 | 5 | 5 | 0 | 100% |
| O. 101A | 57.7 | 1 | 1 | 0 | 100% |
| O. 1201 | 28.2 | 1 | 0 | 1 | 0% |
| O. 1402 | 26.5 | 1 | 1 | 0 | 100% |
| O. 1408 | 29.52 | 1 | 1 | 0 | 100% |
| O. 201A | 61.25 | 1 | 0 | 1 | 0% |
| O. 801 | 79.67 | 1 | 0 | 1 | 0% |
| O.O | 40.07 | 6 | 6 | 0 | 100% |
| O.O | 46.76 | 6 | 6 | 0 | 100% |
| O.O | 49.46 | 6 | 6 | 0 | 100% |
| O.O | 50.87 | 6 | 6 | 0 | 100% |
| O.O | 58.46 | 5 | 5 | 0 | 100% |
| O.O. 2 FL. 1.2 | 125.2 | 2 | 2 | 0 | 100% |
| S. 1 | 90.93 | 1 | 1 | 0 | 100% |
| S.O. 2 | 91.19 | 1 | 1 | 0 | 100% |
Sai Radha F Wing Residential
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 49.69 | 28 | 26 | 2 | 93% |
| 1 RK with TERRACE | 37.61 | 1 | 0 | 1 | 0% |
| 1 RK with TERRACE | 47.4 | 1 | 0 | 1 | 0% |
| 2 BHK APT2 | 73.17 | 29 | 26 | 3 | 90% |
| 2 BHK APT4 | 73.02 | 31 | 29 | 2 | 94% |
| 3 BHK | 93.85 | 1 | 0 | 1 | 0% |
| 3 BHK | 99.17 | 31 | 21 | 10 | 68% |
Construction Progress
Sai Indu Tower COMMERCIAL
Sai Indu Tower Commercial
Sai Indu Tower COMMERCIAL
Sai Indu Tower Commercial
Sai Indu Tower COMMERCIAL
Sai Indu Tower Commercial
Sai Indu Tower COMMERCIAL
Sai Indu Tower Commercial
Sai Indu Tower COMMERCIAL
Sai Indu Tower Commercial
Sai Indu Tower COMMERCIAL
Sai Indu Tower Commercial
Sai Radha F Wing RESIDENTIAL
Sai Radha F Wing Residential
Sai Radha F Wing RESIDENTIAL
Sai Radha F Wing Residential
Sai Radha F Wing RESIDENTIAL
Sai Radha F Wing Residential
Sai Radha F Wing RESIDENTIAL
Sai Radha F Wing Residential
Sai Radha F Wing RESIDENTIAL
Sai Radha F Wing Residential
Sai Radha F Wing RESIDENTIAL
Sai Radha F Wing Residential
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
100%
✅
Community Buildings
100%
✅
Electrical Meter Room, Sub-Station, Receiving Station
100%
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
100%
✅
Landscaping & Tree Planting
100%
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
100%
✅
Solid Waste Management And Disposal
100%
✅
Storm Water Drains
100%
✅
Street Lighting
100%
✅
Treatment And Disposal Of Sewage And Sullage Water
100%
✅
Water Conservation, Rain water Harvesting
100%
✅
Water Supply
100%