SHELTON B
by Patel Construction co
Partnership
Project Information
RERA Certificate No.
P51800002799
Registration No.
REA51800016443
Registration Date
2017-08-04
Developer
Patel Construction co Partnership
Architect
A V Vora Associates Arun Bhalerao
Project Bank
CITIZEN CREDIT COOPERATIVE BANK LIMITED
Proposed Possession
2018-03-31
Revised Possession
2018-03-31
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
689.40 sq.m
Total FSI
1487.20
Approved FSI
1487.20
SHELTON B
MahaRERA — P51800002799
MahaRERA — P51800002799
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
🚗Open
Parking3
🅿️Closed Parking11
📅Completion1900-01-01
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Residential | 18.43000030517578 | 0 | 0 | 0 | 0% |
| Residential | 20.190000534057617 | 0 | 0 | 0 | 0% |
| Residential | 22.549999237060547 | 0 | 0 | 0 | 0% |
| Residential | 23.649999618530273 | 0 | 0 | 0 | 0% |
| Residential | 24.920000076293945 | 0 | 0 | 0 | 0% |
| Residential | 26.790000915527344 | 0 | 0 | 0 | 0% |
| Residential | 27.25 | 0 | 0 | 0 | 0% |
| Residential | 28.15999984741211 | 0 | 0 | 0 | 0% |
| Residential | 31.899999618530273 | 0 | 0 | 0 | 0% |
| Residential | 33.0099983215332 | 0 | 0 | 0 | 0% |
| Residential | 33.02000045776367 | 0 | 0 | 0 | 0% |
| Residential | 34.849998474121094 | 0 | 0 | 0 | 0% |
| Residential | 35.18000030517578 | 0 | 0 | 0 | 0% |
| Residential | 39.15999984741211 | 0 | 0 | 0 | 0% |
| Residential | 40.599998474121094 | 0 | 0 | 0 | 0% |
| Residential | 41.04999923706055 | 0 | 0 | 0 | 0% |
| Residential | 48.66999816894531 | 0 | 0 | 0 | 0% |
| Residential | 61.58000183105469 | 0 | 0 | 0 | 0% |
| Residential | 80.06999969482422 | 0 | 0 | 0 | 0% |
Shelton B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Residential | 18.43 | 1 | 1 | 0 | 100% |
| residential | 20.19 | 2 | 1 | 1 | 50% |
| residential | 22.55 | 1 | 1 | 0 | 100% |
| residential | 23.65 | 2 | 2 | 0 | 100% |
| residential | 24.92 | 1 | 1 | 0 | 100% |
| residential | 26.79 | 1 | 1 | 0 | 100% |
| residential | 27.25 | 1 | 1 | 0 | 100% |
| residential | 28.16 | 1 | 1 | 0 | 100% |
| residential | 31.9 | 3 | 3 | 0 | 100% |
| residential | 33.01 | 1 | 1 | 0 | 100% |
| residential | 33.02 | 3 | 3 | 0 | 100% |
| residential | 34.85 | 1 | 0 | 1 | 0% |
| residential | 35.18 | 1 | 1 | 0 | 100% |
| residential | 39.16 | 1 | 1 | 0 | 100% |
| residential | 40.6 | 1 | 1 | 0 | 100% |
| residential | 41.05 | 1 | 1 | 0 | 100% |
| residential | 48.67 | 1 | 1 | 0 | 100% |
| residential | 61.58 | 8 | 5 | 3 | 62% |
| residential | 80.07 | 2 | 2 | 0 | 100% |
Construction Progress
Shelton B
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
100%
✅
Energy management
100%
✅
Fire Protection And Fire Safety
Requirements
100%
✅
Landscaping & Tree Planting
100%
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
100%
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
100%
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
100%
✅
Water Supply
100%