CELLO DECENT HOMES PHASE 3
by DECENT HOMES
Partnership
Project Information
RERA Certificate No.
P99000016928
Registration No.
REA99000039667
Registration Date
2021-09-09
Developer
DECENT HOMES Partnership
Architect
Vastu Shilp
Project Bank
CANARA BANK
Proposed Possession
2022-12-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
3
Project Area
3059.21 sq.m
Total FSI
4391.04
Approved FSI
3391.04
CELLO DECENT HOMES PHASE 3
MahaRERA — P99000016928
MahaRERA — P99000016928
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking9
📅Completion2021-12-30
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking9
📅Completion2021-12-30
🏗️Proposed Floors5
✅Sanctioned5
🅿️Closed Parking2
📅Completion2021-12-30
Apartment Configurations
Breeze Type C
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 44.03 | 2 | 2 | 0 | 100% |
| 2 BHK | 51.28 | 2 | 1 | 1 | 50% |
| FLAT | 31.27 | 4 | 3 | 1 | 75% |
| FLAT | 46.63 | 4 | 0 | 4 | 0% |
| FLAT | 46.99 | 2 | 1 | 1 | 50% |
| FLAT | 48.45 | 2 | 1 | 1 | 50% |
| FLAT | 48.49 | 2 | 1 | 1 | 50% |
| FLAT | 49.42 | 6 | 1 | 5 | 17% |
| SHOP | 11.39 | 1 | 1 | 0 | 100% |
| SHOP | 15.53 | 2 | 2 | 0 | 100% |
| SHOP | 15.9 | 2 | 2 | 0 | 100% |
| SHOP | 18.46 | 2 | 2 | 0 | 100% |
| SHOP | 23.27 | 1 | 1 | 0 | 100% |
| SHOP | 25.12 | 1 | 1 | 0 | 100% |
| Shop | 11.47 | 1 | 0 | 1 | 0% |
| Shop | 13.98 | 1 | 1 | 0 | 100% |
| Shop | 21.41 | 1 | 1 | 0 | 100% |
Exotica Type C-1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.99 | 2 | 1 | 1 | 50% |
| 2 BHK | 49.42 | 6 | 4 | 2 | 67% |
| FLAT | 31.27 | 4 | 3 | 1 | 75% |
| FLAT | 44.03 | 2 | 2 | 0 | 100% |
| FLAT | 46.63 | 4 | 3 | 1 | 75% |
| FLAT | 48.45 | 2 | 1 | 1 | 50% |
| FLAT | 48.49 | 2 | 1 | 1 | 50% |
| FLAT | 50.76 | 1 | 0 | 1 | 0% |
| FLAT | 51.28 | 2 | 1 | 1 | 50% |
| FLAT | 53.36 | 1 | 0 | 1 | 0% |
| FLAT | 55.22 | 1 | 1 | 0 | 100% |
Flora Type F
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| FLAT 2 BHK | 44.18 | 6 | 0 | 6 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2Bhk | 44.029998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 46.9900016784668 | 0 | 0 | 0 | 0% |
| 2Bhk | 49.41999816894531 | 0 | 0 | 0 | 0% |
| 2Bhk | 51.279998779296875 | 0 | 0 | 0 | 0% |
| Flat | 31.270000457763672 | 0 | 0 | 0 | 0% |
| Flat | 44.029998779296875 | 0 | 0 | 0 | 0% |
| Flat | 46.630001068115234 | 0 | 0 | 0 | 0% |
| Flat | 46.9900016784668 | 0 | 0 | 0 | 0% |
| Flat | 48.45000076293945 | 0 | 0 | 0 | 0% |
| Flat | 48.4900016784668 | 0 | 0 | 0 | 0% |
| Flat | 49.41999816894531 | 0 | 0 | 0 | 0% |
| Flat | 50.7599983215332 | 0 | 0 | 0 | 0% |
| Flat | 51.279998779296875 | 0 | 0 | 0 | 0% |
| Flat | 53.36000061035156 | 0 | 0 | 0 | 0% |
| Flat | 55.220001220703125 | 0 | 0 | 0 | 0% |
| Flat 2 Bhk | 44.18000030517578 | 0 | 0 | 0 | 0% |
| Shop | 11.390000343322754 | 0 | 0 | 0 | 0% |
| Shop | 11.470000267028809 | 0 | 0 | 0 | 0% |
| Shop | 13.979999542236328 | 0 | 0 | 0 | 0% |
| Shop | 15.529999732971191 | 0 | 0 | 0 | 0% |
| Shop | 15.899999618530273 | 0 | 0 | 0 | 0% |
| Shop | 18.459999084472656 | 0 | 0 | 0 | 0% |
| Shop | 21.40999984741211 | 0 | 0 | 0 | 0% |
| Shop | 23.270000457763672 | 0 | 0 | 0 | 0% |
| Shop | 25.1200008392334 | 0 | 0 | 0 | 0% |
Construction Progress
BREEZE TYPE C
EXOTICA TYPE C-1
FLORA TYPE F
RERA Registered Amenities
✅Aggregate area of recreational Open Space100%
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station100%
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
⬜Solid Waste Management And Disposal
✅Storm Water Drains100%
✅Street Lighting100%
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting100%
✅Water Supply100%
