CITY CORNER
by ZUBER IBRAHIM PATEL
Individual
Project Information
RERA Certificate No.
P52000032603
Registration No.
REA52000101614
Registration Date
2022-01-14
Developer
ZUBER IBRAHIM PATEL Individual
Architect
Atul Patel
Project Bank
HDFC BANK
Proposed Possession
2025-06-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
849.93 sq.m
Total FSI
1274.89
Approved FSI
1274.89
CITY CORNER
MahaRERA โ P52000032603
MahaRERA โ P52000032603
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors8
โ
Sanctioned8
๐Open
Parking4
๐
ฟ๏ธClosed Parking17
๐
Completion2025-06-30
Apartment Configurations
City Corner
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 23.38 | 2 | 0 | 2 | 0% |
| 1 BHK | 25.83 | 4 | 0 | 4 | 0% |
| 1 BHK | 26.15 | 1 | 0 | 1 | 0% |
| 1 BHK | 27.56 | 2 | 0 | 2 | 0% |
| 1 BHK | 29.85 | 3 | 0 | 3 | 0% |
| 1 BHK | 29.87 | 7 | 1 | 6 | 14% |
| 1 BHK | 29.89 | 7 | 2 | 5 | 29% |
| 1 BHK | 29.91 | 7 | 1 | 6 | 14% |
| 1 BHK | 29.92 | 14 | 5 | 9 | 36% |
| 1 BHK | 29.96 | 7 | 2 | 5 | 29% |
| 1 BHK | 29.99 | 6 | 0 | 6 | 0% |
| Shop | 18.98 | 1 | 0 | 1 | 0% |
| Shop | 19.33 | 5 | 2 | 3 | 40% |
| Shop | 20.08 | 1 | 0 | 1 | 0% |
| Shop | 21.06 | 2 | 0 | 2 | 0% |
| Shop | 22.02 | 3 | 0 | 3 | 0% |
| Shop | 36.37 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 23.3799991607666 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.829999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.149999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.559999465942383 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.850000381469727 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.8700008392334 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.889999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.90999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.920000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.959999084472656 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.989999771118164 | 0 | 0 | 0 | 0% |
| Shop | 18.979999542236328 | 0 | 0 | 0 | 0% |
| Shop | 19.329999923706055 | 0 | 0 | 0 | 0% |
| Shop | 20.079999923706055 | 0 | 0 | 0 | 0% |
| Shop | 21.059999465942383 | 0 | 0 | 0 | 0% |
| Shop | 22.020000457763672 | 0 | 0 | 0 | 0% |
| Shop | 36.369998931884766 | 0 | 0 | 0 | 0% |
Construction Progress
CITY CORNER
RERA Registered Amenities
โฌAggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical Meter Room, Sub-Station, Receiving Station
โฌEnergy management
โ
Fire Protection And Fire Safety
Requirements
โ
Landscaping & Tree Planting
โ
Open Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)20%
โฌSolid Waste Management And Disposal
โฌStorm Water Drains
โฌStreet Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โ
Water Conservation, Rain water Harvesting
โ
Water Supply
