DHRUV RESIDENCY PLATINUM
by KAMLESH DEVIDAS DHRUV
Individual
Project Information
RERA Certificate No.
P52000047179
Registration No.
REA52000115623
Registration Date
2022-10-11
Developer
KAMLESH DEVIDAS DHRUV Individual
Architect
Ketan Vaidya Associates
Project Bank
KOTAK MAHINDRA BANK LIMITED
Proposed Possession
2025-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
2
Project Area
3062.00 sq.m
Total FSI
3811.05
Approved FSI
3811.05
DHRUV RESIDENCY PLATINUM
MahaRERA โ P52000047179
MahaRERA โ P52000047179
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors5
โ
Sanctioned5
๐Open
Parking20
๐
Completion2025-12-31
๐๏ธProposed Floors5
โ
Sanctioned5
๐Open
Parking125
๐
Completion2025-12-31
Apartment Configurations
Building No 1 Wing A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 27.13 | 4 | 2 | 2 | 50% |
| 1 BHK | 28.02 | 4 | 3 | 1 | 75% |
| 1RK | 19.06 | 4 | 3 | 1 | 75% |
| Shop | 10.55 | 4 | 4 | 0 | 100% |
| Shop | 10.68 | 1 | 0 | 1 | 0% |
| Shop | 15.4 | 1 | 0 | 1 | 0% |
| Shop | 16.55 | 1 | 0 | 1 | 0% |
| Shop | 19.0 | 1 | 1 | 0 | 100% |
| Shop | 26.21 | 1 | 0 | 1 | 0% |
Building No 2 Wing B,C,D,E
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 23.34 | 2 | 1 | 1 | 50% |
| 1 BHK | 23.76 | 4 | 1 | 3 | 25% |
| 1 BHK | 24.82 | 4 | 0 | 4 | 0% |
| 1 BHK | 25.29 | 24 | 0 | 24 | 0% |
| 1 BHK | 25.57 | 8 | 0 | 8 | 0% |
| 1 BHK | 26.64 | 16 | 1 | 15 | 6% |
| 1 BHK | 28.36 | 4 | 0 | 4 | 0% |
| 1RK | 17.35 | 2 | 1 | 1 | 50% |
| 1RK | 17.62 | 8 | 1 | 7 | 12% |
| 1RK | 17.67 | 8 | 0 | 8 | 0% |
| 1RK | 17.73 | 12 | 1 | 11 | 8% |
| Shop | 12.45 | 1 | 1 | 0 | 100% |
| Shop | 14.8 | 1 | 0 | 1 | 0% |
| Shop | 15.54 | 1 | 0 | 1 | 0% |
| Shop | 16.5 | 2 | 0 | 2 | 0% |
| Shop | 21.15 | 1 | 0 | 1 | 0% |
| Shop | 22.32 | 1 | 0 | 1 | 0% |
| Shop | 23.0 | 1 | 0 | 1 | 0% |
| Shop | 24.6 | 1 | 0 | 1 | 0% |
| Shop | 24.9 | 1 | 0 | 1 | 0% |
| Shop | 26.34 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 23.34000015258789 | 0 | 0 | 0 | 0% |
| 1Bhk | 23.760000228881836 | 0 | 0 | 0 | 0% |
| 1Bhk | 24.81999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.290000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.56999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.639999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.1299991607666 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.020000457763672 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.360000610351562 | 0 | 0 | 0 | 0% |
| 1Rk | 17.350000381469727 | 0 | 0 | 0 | 0% |
| 1Rk | 17.6200008392334 | 0 | 0 | 0 | 0% |
| 1Rk | 17.670000076293945 | 0 | 0 | 0 | 0% |
| 1Rk | 17.729999542236328 | 0 | 0 | 0 | 0% |
| 1Rk | 19.059999465942383 | 0 | 0 | 0 | 0% |
| Shop | 10.550000190734863 | 0 | 0 | 0 | 0% |
| Shop | 10.680000305175781 | 0 | 0 | 0 | 0% |
| Shop | 12.449999809265137 | 0 | 0 | 0 | 0% |
| Shop | 14.800000190734863 | 0 | 0 | 0 | 0% |
| Shop | 15.399999618530273 | 0 | 0 | 0 | 0% |
| Shop | 15.539999961853027 | 0 | 0 | 0 | 0% |
| Shop | 16.5 | 0 | 0 | 0 | 0% |
| Shop | 16.549999237060547 | 0 | 0 | 0 | 0% |
| Shop | 19.0 | 0 | 0 | 0 | 0% |
| Shop | 21.149999618530273 | 0 | 0 | 0 | 0% |
| Shop | 22.31999969482422 | 0 | 0 | 0 | 0% |
| Shop | 23.0 | 0 | 0 | 0 | 0% |
| Shop | 24.600000381469727 | 0 | 0 | 0 | 0% |
| Shop | 24.899999618530273 | 0 | 0 | 0 | 0% |
| Shop | 26.209999084472656 | 0 | 0 | 0 | 0% |
| Shop | 26.34000015258789 | 0 | 0 | 0 | 0% |
Construction Progress
BUILDING NO 1 WING A
BUILDING NO 2 WING B,C,D,E
RERA Registered Amenities
โฌAggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical Meter Room, Sub-Station, Receiving Station
โฌEnergy management
โฌFire Protection And Fire Safety
Requirements
โ
Landscaping & Tree Planting
โ
Open Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)
โฌSolid Waste Management And Disposal
โ
Storm Water Drains
โ
Street Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โ
Water Conservation, Rain water Harvesting
โ
Water Supply
