DIVYA PLAZAProject photos will appear here when available.
Project Information
RERA Certificate No.
P52000014481
Registration No.
REA52000027166
Registration Date
2020-06-19
Developer
ADITYA ENTERPRISES Partnership
Architect
Disha Architect
Project Bank
UNION BANK OF INDIA
Proposed Possession
2021-06-30
Revised Possession
1900-01-01
Extended Possession
2023-01-31
Units Sold
0
Buildings
1
Project Area
693.40 sq.m
Total FSI
1386.80
Approved FSI
1386.80
DIVYA PLAZA
MahaRERA — P52000014481
MahaRERA — P52000014481
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors6
✅Sanctioned6
Apartment Configurations
DIVYA PLAZA
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 29.65 | 1 | 1 | 0 | 100% |
| 1BHK | 32.64 | 3 | 2 | 1 | 67% |
| 1BHK | 34.22 | 7 | 4 | 3 | 57% |
| 1BHK | 34.7 | 3 | 3 | 0 | 100% |
| 1BHK | 35.33 | 2 | 2 | 0 | 100% |
| 1BHK | 35.38 | 4 | 4 | 0 | 100% |
| 1BHK | 35.86 | 1 | 1 | 0 | 100% |
| 1BHK | 36.56 | 3 | 3 | 0 | 100% |
| 1BHK | 36.68 | 2 | 1 | 1 | 50% |
| 1BHK | 36.69 | 1 | 1 | 0 | 100% |
| 1BHK | 37.33 | 1 | 1 | 0 | 100% |
| 1BHK | 37.37 | 1 | 0 | 1 | 0% |
| 1BHK | 44.22 | 2 | 1 | 1 | 50% |
| 1BHK | 48.76 | 2 | 2 | 0 | 100% |
| 1RK | 23.22 | 6 | 3 | 3 | 50% |
| 2BHK | 48.12 | 1 | 1 | 0 | 100% |
| 2BHK | 48.24 | 1 | 1 | 0 | 100% |
| 2BHK | 48.76 | 1 | 1 | 0 | 100% |
| 2BHK | 52.78 | 2 | 2 | 0 | 100% |
| 2BHK | 53.47 | 1 | 1 | 0 | 100% |
| Shop | 6.67 | 1 | 1 | 0 | 100% |
| Shop | 6.68 | 1 | 1 | 0 | 100% |
| Shop | 7.24 | 1 | 1 | 0 | 100% |
| Shop | 7.69 | 1 | 1 | 0 | 100% |
| Shop | 9.59 | 3 | 0 | 3 | 0% |
| Shop | 9.71 | 1 | 1 | 0 | 100% |
| Shop | 11.68 | 2 | 1 | 1 | 50% |
| Shop | 12.6 | 1 | 1 | 0 | 100% |
| Shop | 13.14 | 5 | 2 | 3 | 40% |
| Shop | 13.73 | 4 | 0 | 4 | 0% |
| Shop | 15.26 | 1 | 0 | 1 | 0% |
| Shop | 15.3 | 2 | 2 | 0 | 100% |
| Shop | 15.95 | 1 | 0 | 1 | 0% |
| Shop | 17.16 | 1 | 1 | 0 | 100% |
Construction Progress
DIVYA PLAZA
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical meter room, sub-station, receiving station90%
⬜Energy managemcnt
⬜Fire protection and fire safety requirements
⬜Internal Roads & Footpaths
✅Landscaping & Tree Planting100%
✅Open Parking100%
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
⬜Solid Waste Management And Disposal
✅Storm Water Drains100%
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply
✅Water conservation /Rain water harvesting100%
