Dmellos Residency
by M/s Ideal Properties
Others
Project Information
RERA Certificate No.
P99000025569
Registration No.
REA99000073896
Registration Date
2021-09-08
Developer
M/s Ideal Properties Others
Architect
En Con
Project Bank
BASSEIN CATHOLIC COOPERATIVE BANK LIMITED
Proposed Possession
2024-06-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
2
Project Area
961.50 sq.m
Total FSI
2693.20
Approved FSI
1667.78
Dmellos Residency
MahaRERA — P99000025569
MahaRERA — P99000025569
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors3
✅Sanctioned3
📅Completion2023-12-31
🏗️Proposed Floors10
✅Sanctioned10
🚗Open
Parking23
📅Completion2023-12-31
Apartment Configurations
Braz Villa
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Bungalow | 131.84 | 1 | 0 | 1 | 0% |
Furtado Residency
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 34.2 | 1 | 0 | 1 | 0% |
| 1 BHK | 48.53 | 1 | 0 | 1 | 0% |
| 2 BHK | 50.2 | 3 | 0 | 3 | 0% |
| 2 BHK | 59.32 | 4 | 0 | 4 | 0% |
| 3 BHK | 65.62 | 5 | 0 | 5 | 0% |
| 4 BHK | 102.02 | 1 | 0 | 1 | 0% |
| 4 BHK | 118.65 | 1 | 0 | 1 | 0% |
| Office space | 109.93 | 1 | 0 | 1 | 0% |
| Shop | 10.73 | 3 | 0 | 3 | 0% |
| Shop | 13.7 | 3 | 0 | 3 | 0% |
| Shop | 13.96 | 2 | 0 | 2 | 0% |
| Shop | 13.98 | 1 | 0 | 1 | 0% |
| Shop | 20.2 | 1 | 0 | 1 | 0% |
| Shop | 24.04 | 2 | 0 | 2 | 0% |
| Shop | 29.67 | 1 | 0 | 1 | 0% |
| Shop | 31.55 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 34.20000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 48.529998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.20000076293945 | 0 | 0 | 0 | 0% |
| 2Bhk | 59.31999969482422 | 0 | 0 | 0 | 0% |
| 3Bhk | 65.62000274658203 | 0 | 0 | 0 | 0% |
| 4Bhk | 102.0199966430664 | 0 | 0 | 0 | 0% |
| 4Bhk | 118.6500015258789 | 0 | 0 | 0 | 0% |
| Bungalow | 131.83999633789062 | 0 | 0 | 0 | 0% |
| Office Space | 109.93000030517578 | 0 | 0 | 0 | 0% |
| Shop | 10.729999542236328 | 0 | 0 | 0 | 0% |
| Shop | 13.699999809265137 | 0 | 0 | 0 | 0% |
| Shop | 13.960000038146973 | 0 | 0 | 0 | 0% |
| Shop | 13.979999542236328 | 0 | 0 | 0 | 0% |
| Shop | 20.200000762939453 | 0 | 0 | 0 | 0% |
| Shop | 24.040000915527344 | 0 | 0 | 0 | 0% |
| Shop | 29.670000076293945 | 0 | 0 | 0 | 0% |
| Shop | 31.549999237060547 | 0 | 0 | 0 | 0% |
Construction Progress
Braz Villa
Furtado Residency
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station50%
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting80%
✅Open Parking23%
✅Sewerage (Chamber, Lines, Septic Tank , STP)80%
✅Solid Waste Management And Disposal50%
✅Storm Water Drains80%
✅Street Lighting80%
✅Treatment And Disposal Of Sewage And Sullage Water50%
✅Water Conservation, Rain water Harvesting80%
✅Water Supply50%
