Hari Om Matoshree
by Hari Om Enterprise
Partnership
Project Information
RERA Certificate No.
P99000020549
Registration No.
REA99000055409
Registration Date
2021-09-09
Developer
Hari Om Enterprise Partnership
Architect
Vastu Shilp
Project Bank
BASSEIN CATHOLIC COOPERATIVE BANK LIMITED
Proposed Possession
2025-03-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
5
Project Area
3573.80 sq.m
Total FSI
2860.35
Approved FSI
2860.35
Hari Om Matoshree
MahaRERA — P99000020549
MahaRERA — P99000020549
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking4
📅Completion2024-03-31
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking4
📅Completion2024-03-31
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking4
📅Completion2024-03-31
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking4
📅Completion2021-09-30
🏗️Proposed Floors4
✅Sanctioned4
🅿️Closed Parking4
📅Completion2021-09-30
Apartment Configurations
Wing A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat Type A | 29.01 | 5 | 0 | 5 | 0% |
| Flat Type B | 34.34 | 2 | 0 | 2 | 0% |
| Flat Type C | 27.36 | 3 | 0 | 3 | 0% |
| Shop Type A | 6.7 | 3 | 0 | 3 | 0% |
| Shop Type B | 8.76 | 2 | 0 | 2 | 0% |
| Shop Type C | 8.08 | 2 | 0 | 2 | 0% |
Wing B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat Type A | 33.23 | 1 | 0 | 1 | 0% |
| Flat Type B | 28.45 | 1 | 0 | 1 | 0% |
| Flat Type C | 29.53 | 6 | 0 | 6 | 0% |
| Flat Type D | 28.99 | 4 | 0 | 4 | 0% |
| Flat Type F | 33.77 | 2 | 0 | 2 | 0% |
| Flat type E | 32.41 | 2 | 0 | 2 | 0% |
| Shop Type A | 9.01 | 1 | 0 | 1 | 0% |
| Shop Type B | 8.19 | 1 | 0 | 1 | 0% |
| Shop Type C | 9.77 | 1 | 0 | 1 | 0% |
| Shop Type D | 12.99 | 1 | 0 | 1 | 0% |
| Shop Type E | 9.76 | 1 | 0 | 1 | 0% |
| Shop Type F | 7.72 | 1 | 0 | 1 | 0% |
Wing C
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat Type A | 29.99 | 1 | 0 | 1 | 0% |
| Flat Type B | 27.42 | 1 | 0 | 1 | 0% |
| Flat Type C | 30.78 | 5 | 0 | 5 | 0% |
| Flat Type D | 29.01 | 5 | 0 | 5 | 0% |
Wing D
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat Type A | 29.99 | 1 | 0 | 1 | 0% |
| Flat Type B | 27.42 | 1 | 0 | 1 | 0% |
| Flat Type C | 30.78 | 5 | 0 | 5 | 0% |
| Flat Type D | 29.01 | 5 | 0 | 5 | 0% |
Wing E
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat Type A | 28.45 | 2 | 0 | 2 | 0% |
| Flat Type B | 31.33 | 1 | 0 | 1 | 0% |
| Flat Type C | 33.23 | 1 | 0 | 1 | 0% |
| Flat Type D | 29.53 | 6 | 0 | 6 | 0% |
| Flat Type E | 28.99 | 4 | 0 | 4 | 0% |
| Flat Type F | 32.41 | 2 | 0 | 2 | 0% |
| Flat Type G | 33.77 | 2 | 0 | 2 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat Type A | 28.450000762939453 | 0 | 0 | 0 | 0% |
| Flat Type A | 29.010000228881836 | 0 | 0 | 0 | 0% |
| Flat Type A | 29.989999771118164 | 0 | 0 | 0 | 0% |
| Flat Type A | 33.22999954223633 | 0 | 0 | 0 | 0% |
| Flat Type B | 27.420000076293945 | 0 | 0 | 0 | 0% |
| Flat Type B | 28.450000762939453 | 0 | 0 | 0 | 0% |
| Flat Type B | 31.329999923706055 | 0 | 0 | 0 | 0% |
| Flat Type B | 34.34000015258789 | 0 | 0 | 0 | 0% |
| Flat Type C | 27.360000610351562 | 0 | 0 | 0 | 0% |
| Flat Type C | 29.530000686645508 | 0 | 0 | 0 | 0% |
| Flat Type C | 30.780000686645508 | 0 | 0 | 0 | 0% |
| Flat Type C | 33.22999954223633 | 0 | 0 | 0 | 0% |
| Flat Type D | 28.989999771118164 | 0 | 0 | 0 | 0% |
| Flat Type D | 29.010000228881836 | 0 | 0 | 0 | 0% |
| Flat Type D | 29.530000686645508 | 0 | 0 | 0 | 0% |
| Flat Type E | 28.989999771118164 | 0 | 0 | 0 | 0% |
| Flat Type E | 32.40999984741211 | 0 | 0 | 0 | 0% |
| Flat Type F | 32.40999984741211 | 0 | 0 | 0 | 0% |
| Flat Type F | 33.77000045776367 | 0 | 0 | 0 | 0% |
| Flat Type G | 33.77000045776367 | 0 | 0 | 0 | 0% |
| Shop Type A | 6.699999809265137 | 0 | 0 | 0 | 0% |
| Shop Type A | 9.010000228881836 | 0 | 0 | 0 | 0% |
| Shop Type B | 8.1899995803833 | 0 | 0 | 0 | 0% |
| Shop Type B | 8.760000228881836 | 0 | 0 | 0 | 0% |
| Shop Type C | 8.079999923706055 | 0 | 0 | 0 | 0% |
| Shop Type C | 9.770000457763672 | 0 | 0 | 0 | 0% |
| Shop Type D | 12.989999771118164 | 0 | 0 | 0 | 0% |
| Shop Type E | 9.760000228881836 | 0 | 0 | 0 | 0% |
| Shop Type F | 7.71999979019165 | 0 | 0 | 0 | 0% |
Construction Progress
Wing A
Wing B
Wing C
Wing D
Wing E
RERA Registered Amenities
✅Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply100%
