MAHAVIR SHOPPING CENTRE
by MAHAVIR BUILDERS & DEVELOPERS
Partnership
Project Information
RERA Certificate No.
P99000014701
Registration No.
REA99000028019
Registration Date
2021-09-09
Developer
MAHAVIR BUILDERS & DEVELOPERS Partnership
Architect
Nilesh Baria
Project Bank
BASSEIN CATHOLIC COOPERATIVE BANK LIMITED
Proposed Possession
2022-12-30
Revised Possession
1900-01-01
Extended Possession
2023-12-30
Units Sold
0
Buildings
3
Project Area
4180.00 sq.m
Total FSI
4891.00
Approved FSI
3722.00
MAHAVIR SHOPPING CENTRE
MahaRERA — P99000014701
MahaRERA — P99000014701
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors4
✅Sanctioned4
🚗Open
Parking49
🅿️Closed Parking1
📅Completion2021-12-31
🏗️Proposed Floors4
✅Sanctioned4
🚗Open
Parking147
🅿️Closed Parking3
📅Completion2021-12-31
🏗️Proposed Floors6
✅Sanctioned6
🚗Open
Parking36
🅿️Closed Parking35
📅Completion2021-12-31
Apartment Configurations
Building A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 | 13.93 | 5 | 2 | 3 | 40% |
| 10 | 13.52 | 1 | 0 | 1 | 0% |
| 11 | 14.09 | 1 | 0 | 1 | 0% |
| 2 | 16.27 | 2 | 2 | 0 | 100% |
| 3 | 14.75 | 1 | 1 | 0 | 100% |
| 4 | 16.28 | 1 | 1 | 0 | 100% |
| 5 | 24.0 | 1 | 0 | 1 | 0% |
| 6 | 13.96 | 2 | 0 | 2 | 0% |
| 7 | 12.98 | 1 | 0 | 1 | 0% |
| 8 | 13.81 | 1 | 0 | 1 | 0% |
| 9 | 14.05 | 2 | 0 | 2 | 0% |
Building B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 | 20.01 | 1 | 1 | 0 | 100% |
| 2 | 16.61 | 5 | 5 | 0 | 100% |
| 3 | 14.16 | 13 | 1 | 12 | 8% |
| 3 | 16.28 | 6 | 5 | 1 | 83% |
| 4 | 13.96 | 11 | 0 | 11 | 0% |
| 5 | 16.32 | 1 | 0 | 1 | 0% |
| 6 | 16.56 | 1 | 0 | 1 | 0% |
| 7 | 14.29 | 4 | 0 | 4 | 0% |
| 8 | 14.1 | 1 | 0 | 1 | 0% |
Building C
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 | 30.07 | 11 | 8 | 3 | 73% |
| 2 | 17.38 | 4 | 4 | 0 | 100% |
| 3 | 26.82 | 4 | 2 | 2 | 50% |
| 4 | 29.92 | 4 | 1 | 3 | 25% |
| 5 | 26.53 | 2 | 0 | 2 | 0% |
| 6 | 52.67 | 2 | 0 | 2 | 0% |
| 7 | 42.45 | 2 | 0 | 2 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 | 13.930000305175781 | 0 | 0 | 0 | 0% |
| 1 | 20.010000228881836 | 0 | 0 | 0 | 0% |
| 1 | 30.06999969482422 | 0 | 0 | 0 | 0% |
| 10 | 13.520000457763672 | 0 | 0 | 0 | 0% |
| 11 | 14.09000015258789 | 0 | 0 | 0 | 0% |
| 2 | 16.270000457763672 | 0 | 0 | 0 | 0% |
| 2 | 16.610000610351562 | 0 | 0 | 0 | 0% |
| 2 | 17.3799991607666 | 0 | 0 | 0 | 0% |
| 3 | 14.15999984741211 | 0 | 0 | 0 | 0% |
| 3 | 14.75 | 0 | 0 | 0 | 0% |
| 3 | 16.280000686645508 | 0 | 0 | 0 | 0% |
| 3 | 26.81999969482422 | 0 | 0 | 0 | 0% |
| 4 | 13.960000038146973 | 0 | 0 | 0 | 0% |
| 4 | 16.280000686645508 | 0 | 0 | 0 | 0% |
| 4 | 29.920000076293945 | 0 | 0 | 0 | 0% |
| 5 | 16.31999969482422 | 0 | 0 | 0 | 0% |
| 5 | 24.0 | 0 | 0 | 0 | 0% |
| 5 | 26.530000686645508 | 0 | 0 | 0 | 0% |
| 6 | 13.960000038146973 | 0 | 0 | 0 | 0% |
| 6 | 16.559999465942383 | 0 | 0 | 0 | 0% |
| 6 | 52.66999816894531 | 0 | 0 | 0 | 0% |
| 7 | 12.979999542236328 | 0 | 0 | 0 | 0% |
| 7 | 14.289999961853027 | 0 | 0 | 0 | 0% |
| 7 | 42.45000076293945 | 0 | 0 | 0 | 0% |
| 8 | 13.8100004196167 | 0 | 0 | 0 | 0% |
| 8 | 14.100000381469727 | 0 | 0 | 0 | 0% |
| 9 | 14.050000190734863 | 0 | 0 | 0 | 0% |
Construction Progress
BUILDING A
BUILDING B
BUILDING C
RERA Registered Amenities
✅Aggregate area of recreational Open Space100%
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station100%
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting100%
✅Open Parking100%
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
⬜Solid Waste Management And Disposal
✅Storm Water Drains100%
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
⬜Water Conservation, Rain water Harvesting
✅Water Supply100%
