Project Information
RERA Certificate No.
P99000005093
Registration No.
REA99000010676
Registration Date
2021-09-09
Developer
MANAV ASSOCIATES Partnership
Architect
Nirman Architects
Proposed Possession
2021-12-30
Revised Possession
2021-12-30
Extended Possession
2025-12-31
Units Sold
0
Buildings
1
Project Area
866.22 sq.m
Total FSI
1084.38
Approved FSI
587.44
MANAV HEIGHTS
MahaRERA — P99000005093
MahaRERA — P99000005093
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors19
✅Sanctioned19
🚗Open
Parking2
🅿️Closed Parking1
📅Completion2020-12-31
Apartment Configurations
Manav Heights
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 101 | 41.41 | 1 | 1 | 0 | 100% |
| 102 | 61.14 | 1 | 0 | 1 | 0% |
| 103 | 42.55 | 1 | 1 | 0 | 100% |
| 201 | 40.04 | 1 | 1 | 0 | 100% |
| 202 | 61.56 | 1 | 1 | 0 | 100% |
| 203 | 42.17 | 1 | 1 | 0 | 100% |
| 301 | 41.41 | 1 | 1 | 0 | 100% |
| 302 | 61.14 | 1 | 1 | 0 | 100% |
| 303 | 43.54 | 1 | 1 | 0 | 100% |
| 401 | 40.04 | 1 | 1 | 0 | 100% |
| 402 | 61.56 | 1 | 1 | 0 | 100% |
| 403 | 42.17 | 1 | 1 | 0 | 100% |
| 501 | 39.98 | 1 | 0 | 1 | 0% |
| 502 | 57.57 | 1 | 1 | 0 | 100% |
| 503 | 42.24 | 1 | 1 | 0 | 100% |
| 601 | 38.68 | 1 | 1 | 0 | 100% |
| 602 | 60.73 | 1 | 1 | 0 | 100% |
| 603 | 40.82 | 1 | 0 | 1 | 0% |
| 701 | 39.98 | 1 | 0 | 1 | 0% |
| 702 | 57.57 | 1 | 0 | 1 | 0% |
| 703 | 42.24 | 1 | 1 | 0 | 100% |
| Bungalow | 81.29 | 1 | 1 | 0 | 100% |
| SHOP NO. 1 | 12.18 | 1 | 1 | 0 | 100% |
| SHOP NO.2 | 12.66 | 1 | 1 | 0 | 100% |
| SHOP NO.3 | 16.04 | 1 | 1 | 0 | 100% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 101 | 41.40999984741211 | 0 | 0 | 0 | 0% |
| 102 | 61.13999938964844 | 0 | 0 | 0 | 0% |
| 103 | 42.54999923706055 | 0 | 0 | 0 | 0% |
| 201 | 40.040000915527344 | 0 | 0 | 0 | 0% |
| 202 | 61.560001373291016 | 0 | 0 | 0 | 0% |
| 203 | 42.16999816894531 | 0 | 0 | 0 | 0% |
| 301 | 41.40999984741211 | 0 | 0 | 0 | 0% |
| 302 | 61.13999938964844 | 0 | 0 | 0 | 0% |
| 303 | 43.540000915527344 | 0 | 0 | 0 | 0% |
| 401 | 40.040000915527344 | 0 | 0 | 0 | 0% |
| 402 | 61.560001373291016 | 0 | 0 | 0 | 0% |
| 403 | 42.16999816894531 | 0 | 0 | 0 | 0% |
| 501 | 39.97999954223633 | 0 | 0 | 0 | 0% |
| 502 | 57.56999969482422 | 0 | 0 | 0 | 0% |
| 503 | 42.2400016784668 | 0 | 0 | 0 | 0% |
| 601 | 38.68000030517578 | 0 | 0 | 0 | 0% |
| 602 | 60.72999954223633 | 0 | 0 | 0 | 0% |
| 603 | 40.81999969482422 | 0 | 0 | 0 | 0% |
| 701 | 39.97999954223633 | 0 | 0 | 0 | 0% |
| 702 | 57.56999969482422 | 0 | 0 | 0 | 0% |
| 703 | 42.2400016784668 | 0 | 0 | 0 | 0% |
| Bungalow | 81.29000091552734 | 0 | 0 | 0 | 0% |
| Shop No. 1 | 12.180000305175781 | 0 | 0 | 0 | 0% |
| Shop No.2 | 12.65999984741211 | 0 | 0 | 0 | 0% |
| Shop No.3 | 16.040000915527344 | 0 | 0 | 0 | 0% |
Construction Progress
MANAV HEIGHTS
Manav Heights
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
✅Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
✅Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
