Navkar City Phase II Part-4
by Navkar Estate and Homes Pvt Ltd
Company
Project Information
RERA Certificate No.
P99000005905
Registration No.
REA99000013190
Registration Date
2021-09-10
Developer
Navkar Estate and Homes Pvt Ltd Company
Project Bank
IDBI BANK
Proposed Possession
2023-12-30
Revised Possession
2023-12-30
Extended Possession
2024-12-29
Total Units
120
Units Sold
120 (100%)
Buildings
1
Project Area
5017.35 sq.m
Total FSI
4407.08
Approved FSI
4147.04
Navkar City Phase II Part-4
MahaRERA — P99000005905
MahaRERA — P99000005905
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable7
🔢Total
Units120
🏡Residential120
🚗Open
Parking26
🅿️Closed Parking1
📅Completion2022-12-31
Apartment Configurations
Type C Wing C1 C2 C3 8 To 14 Floor
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 24.15 | 6 | 6 | 0 | 100% |
| 1 BHK | 24.26 | 6 | 6 | 0 | 100% |
| 1 BHK | 24.94 | 8 | 8 | 0 | 100% |
| 1 BHK | 25.04 | 7 | 7 | 0 | 100% |
| 1 BHK | 25.39 | 1 | 1 | 0 | 100% |
| 1 BHK | 27.41 | 6 | 6 | 0 | 100% |
| 1 BHK | 27.48 | 6 | 6 | 0 | 100% |
| 1 BHK | 27.61 | 3 | 3 | 0 | 100% |
| 1 BHK | 27.83 | 3 | 3 | 0 | 100% |
| 1 BHK | 27.85 | 3 | 3 | 0 | 100% |
| 1 BHK | 27.89 | 5 | 5 | 0 | 100% |
| 1 BHK | 27.92 | 4 | 4 | 0 | 100% |
| 1 BHK | 27.93 | 6 | 6 | 0 | 100% |
| 1 BHK | 28.01 | 3 | 3 | 0 | 100% |
| 1 BHK | 28.67 | 16 | 16 | 0 | 100% |
| 1 BHK | 29.33 | 3 | 3 | 0 | 100% |
| 1 BHK | 29.63 | 25 | 24 | 1 | 96% |
| 1 BHK | 29.78 | 4 | 4 | 0 | 100% |
| 1 BHK | 29.93 | 5 | 5 | 0 | 100% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 24.149999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 24.260000228881836 | 0 | 0 | 0 | 0% |
| 1Bhk | 24.940000534057617 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.040000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.389999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.40999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.479999542236328 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.610000610351562 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.829999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.850000381469727 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.889999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.920000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.93000030517578 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.010000228881836 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.670000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.329999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.6299991607666 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.780000686645508 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.93000030517578 | 0 | 0 | 0 | 0% |
Construction Progress
Type C Wing C1 C2 C3 8 To 14 Floor
Type C Wing C1 C2 C3 8 to 14 floor
RERA Registered Amenities
✅Aggregate area of recreational Open Space95%
✅Community Buildings98%
✅Compound Wall of Layout35%
✅Electrical Meter Room, Sub-Station, Receiving Station95%
✅Energy management
✅Fire Protection And Fire Safety
Requirements95%
✅Land Development Filling and Leveling80%
✅Landscaping & Tree Planting98%
✅Open Gymnasium100%
✅Open Parking95%
✅Outdoor Playing Area With Playing Equipment80%
✅Sewerage (Chamber, Lines, Septic Tank , STP)98%
⬜Solid Waste Management And Disposal
✅Storm Water Drains98%
✅Street Lighting95%
✅Swimming Pool95%
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting95%
✅Water Supply98%
✅multipurpose Court95%
