NEW BHAGWATI CO-OPRATIVE HOUSING
by SRI AJASMITA SAI ENCLAVES
Partnership
Project Information
RERA Certificate No.
P99000019861
Registration No.
REA99000050883
Registration Date
2022-08-29
Developer
SRI AJASMITA SAI ENCLAVES Partnership
Architect
Umesh Kekre
Project Bank
CANARA BANK
Proposed Possession
2022-03-30
Revised Possession
1900-01-01
Extended Possession
2024-03-31
Units Sold
0
Buildings
1
Project Area
1767.11 sq.m
Total FSI
1767.11
Approved FSI
1767.11
NEW BHAGWATI CO-OPRATIVE HOUSING
MahaRERA — P99000019861
MahaRERA — P99000019861
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
⬇️Basements1
🚗Open
Parking62
🅿️Closed Parking8
📅Completion2021-03-31
Apartment Configurations
New Bhagwati Co-Oprative Housing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 21.05 | 1 | 1 | 0 | 100% |
| 1 BHK | 27.15 | 3 | 2 | 1 | 67% |
| 1 BHK | 33.28 | 1 | 1 | 0 | 100% |
| 1 BHK | 35.2 | 1 | 0 | 1 | 0% |
| 1RK | 17.0 | 1 | 0 | 1 | 0% |
| 1RK | 17.55 | 1 | 1 | 0 | 100% |
| 1RK | 18.7 | 1 | 0 | 1 | 0% |
| 1RK | 19.6 | 1 | 0 | 1 | 0% |
| 1RK | 20.03 | 3 | 2 | 1 | 67% |
| 1RK | 21.05 | 4 | 3 | 1 | 75% |
| 1RK | 22.61 | 1 | 1 | 0 | 100% |
| 1RK | 30.0 | 4 | 2 | 2 | 50% |
| 1RK | 32.96 | 1 | 1 | 0 | 100% |
| 1RK | 35.05 | 1 | 0 | 1 | 0% |
| 2 BHK | 27.15 | 1 | 0 | 1 | 0% |
| 2 BHK | 43.8 | 1 | 1 | 0 | 100% |
| 2 BHK | 44.05 | 4 | 2 | 2 | 50% |
| 2 BHK | 44.19 | 1 | 1 | 0 | 100% |
| 2 BHK | 47.75 | 4 | 3 | 1 | 75% |
| BASEMENT | 158.0 | 1 | 0 | 1 | 0% |
| Office space | 230.0 | 1 | 1 | 0 | 100% |
| Shop | 5.75 | 1 | 1 | 0 | 100% |
| Shop | 7.3 | 1 | 0 | 1 | 0% |
| Shop | 12.6 | 1 | 1 | 0 | 100% |
| Shop | 21.75 | 1 | 1 | 0 | 100% |
| Shop | 22.1 | 1 | 1 | 0 | 100% |
| Shop | 29.35 | 1 | 1 | 0 | 100% |
| Shop | 29.75 | 1 | 1 | 0 | 100% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 21.049999237060547 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.149999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 33.279998779296875 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.20000076293945 | 0 | 0 | 0 | 0% |
| 1Rk | 17.0 | 0 | 0 | 0 | 0% |
| 1Rk | 17.549999237060547 | 0 | 0 | 0 | 0% |
| 1Rk | 18.700000762939453 | 0 | 0 | 0 | 0% |
| 1Rk | 19.600000381469727 | 0 | 0 | 0 | 0% |
| 1Rk | 20.030000686645508 | 0 | 0 | 0 | 0% |
| 1Rk | 21.049999237060547 | 0 | 0 | 0 | 0% |
| 1Rk | 22.610000610351562 | 0 | 0 | 0 | 0% |
| 1Rk | 30.0 | 0 | 0 | 0 | 0% |
| 1Rk | 32.959999084472656 | 0 | 0 | 0 | 0% |
| 1Rk | 35.04999923706055 | 0 | 0 | 0 | 0% |
| 2Bhk | 27.149999618530273 | 0 | 0 | 0 | 0% |
| 2Bhk | 43.79999923706055 | 0 | 0 | 0 | 0% |
| 2Bhk | 44.04999923706055 | 0 | 0 | 0 | 0% |
| 2Bhk | 44.189998626708984 | 0 | 0 | 0 | 0% |
| 2Bhk | 47.75 | 0 | 0 | 0 | 0% |
| Basement | 158.0 | 0 | 0 | 0 | 0% |
| Office Space | 230.0 | 0 | 0 | 0 | 0% |
| Shop | 5.75 | 0 | 0 | 0 | 0% |
| Shop | 7.300000190734863 | 0 | 0 | 0 | 0% |
| Shop | 12.600000381469727 | 0 | 0 | 0 | 0% |
| Shop | 21.75 | 0 | 0 | 0 | 0% |
| Shop | 22.100000381469727 | 0 | 0 | 0 | 0% |
| Shop | 29.350000381469727 | 0 | 0 | 0 | 0% |
| Shop | 29.75 | 0 | 0 | 0 | 0% |
Construction Progress
NEW BHAGWATI CO-OPRATIVE HOUSING
New Bhagwati Co-Oprative Housing
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
✅Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
