NEW NANDDHAMProject photos will appear here when available.
Project Information
RERA Certificate No.
P99000004153
Registration No.
REA99000011256
Registration Date
2021-09-09
Developer
KIRAN ENTERPRISES Partnership
Architect
Sanat Narendra Mehta
Project Bank
SARASWAT COOPERATIVE BANK LIMITED
Proposed Possession
2023-03-31
Revised Possession
2022-06-30
Extended Possession
2023-03-31
Units Sold
0
Buildings
1
Project Area
839.00 sq.m
Total FSI
838.54
Approved FSI
838.54
NEW NANDDHAM
MahaRERA — P99000004153
MahaRERA — P99000004153
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
Apartment Configurations
NEW NANDDHAM
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| R1 | 18.01 | 1 | 0 | 1 | 0% |
| R10 | 39.96 | 1 | 0 | 1 | 0% |
| R11 | 39.51 | 2 | 0 | 2 | 0% |
| R12 | 33.49 | 4 | 0 | 4 | 0% |
| R13 | 29.46 | 3 | 0 | 3 | 0% |
| R14 | 26.18 | 4 | 0 | 4 | 0% |
| R15 | 25.24 | 2 | 0 | 2 | 0% |
| R16 | 42.92 | 1 | 0 | 1 | 0% |
| R17 | 17.72 | 1 | 0 | 1 | 0% |
| R18 | 17.48 | 1 | 0 | 1 | 0% |
| R19 | 17.41 | 2 | 0 | 2 | 0% |
| R2 | 16.86 | 1 | 0 | 1 | 0% |
| R20 | 17.48 | 1 | 0 | 1 | 0% |
| R21 | 17.41 | 1 | 0 | 1 | 0% |
| R22 | 22.51 | 4 | 0 | 4 | 0% |
| R23 | 21.55 | 2 | 0 | 2 | 0% |
| R24 | 31.13 | 4 | 0 | 4 | 0% |
| R25 | 27.4 | 2 | 0 | 2 | 0% |
| R26 | 27.92 | 1 | 0 | 1 | 0% |
| R3 | 9.46 | 1 | 0 | 1 | 0% |
| R4 | 8.81 | 1 | 0 | 1 | 0% |
| R5 | 36.44 | 1 | 0 | 1 | 0% |
| R6 | 36.05 | 3 | 0 | 3 | 0% |
| R7 | 29.57 | 3 | 0 | 3 | 0% |
| R8 | 40.21 | 1 | 0 | 1 | 0% |
| R9 | 39.76 | 3 | 0 | 3 | 0% |
| S1 | 17.05 | 1 | 0 | 1 | 0% |
| S10 | 6.12 | 1 | 0 | 1 | 0% |
| S11 | 5.1 | 1 | 0 | 1 | 0% |
| S12 | 5.45 | 1 | 0 | 1 | 0% |
| S13 | 14.74 | 1 | 0 | 1 | 0% |
| S14 | 9.08 | 1 | 0 | 1 | 0% |
| S15 | 9.08 | 1 | 0 | 1 | 0% |
| S2 | 15.81 | 1 | 0 | 1 | 0% |
| S3 | 14.88 | 1 | 0 | 1 | 0% |
| S4 | 12.29 | 1 | 0 | 1 | 0% |
| S5 | 10.92 | 1 | 0 | 1 | 0% |
| S6 | 10.49 | 1 | 0 | 1 | 0% |
| S7 | 7.32 | 1 | 0 | 1 | 0% |
| S8 | 11.15 | 1 | 0 | 1 | 0% |
| S9 | 10.92 | 1 | 0 | 1 | 0% |
Construction Progress
NEW NANDDHAM
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical meter room, sub-station, receiving station100%
⬜Energy managemcnt
✅Fire protection and fire safety requirements
⬜Internal Roads & Footpaths
✅Landscaping & Tree Planting100%
✅Open Parking19%
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
✅Solid Waste Management And Disposal100%
✅Storm Water Drains100%
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply100%
✅Water conservation /Rain water harvesting100%




