Palte ParadiseProject photos will appear here when available.
Project Information
RERA Certificate No.
P52000077100
Registration No.
REA52000139969
Registration Date
2024-07-23
Developer
United Developers Partnership
Architect
Sujatamhatre
Project Bank
DCB BANK LIMITED
Proposed Possession
2029-04-30
Total Units
81
Units Sold
12 (15%)
Buildings
3
Project Area
5960.00 sq.m
Total FSI
4767.94
Approved FSI
4767.94
Palte Paradise
MahaRERA — P52000077100
MahaRERA — P52000077100
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors5
✅Sanctioned5
🏠Habitable5
🔢Total
Units45
🏡Residential36
🏢Non-Residential9
🏗️Proposed Floors6
✅Sanctioned6
🔢Total
Units30
🏡Residential28
🏢Non-Residential2
🏗️Proposed Floors3
✅Sanctioned3
🔢Total
Units6
🏡Residential6
Apartment Configurations
BUILDING 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 33.97 | 4 | 0 | 4 | 0% |
| 1BHK | 34.88 | 4 | 0 | 4 | 0% |
| 1BHK | 37.08 | 4 | 0 | 4 | 0% |
| 1BHK | 39.48 | 4 | 0 | 4 | 0% |
| 1BHK | 41.32 | 4 | 0 | 4 | 0% |
| 1BHK | 44.06 | 4 | 0 | 4 | 0% |
| 1BHK | 44.4 | 4 | 0 | 4 | 0% |
| 2BHK | 50.31 | 4 | 0 | 4 | 0% |
| 2BHK | 54.46 | 4 | 0 | 4 | 0% |
| Shop | 11.86 | 1 | 0 | 1 | 0% |
| Shop | 12.98 | 1 | 0 | 1 | 0% |
| Shop | 13.2 | 1 | 0 | 1 | 0% |
| Shop | 13.79 | 1 | 0 | 1 | 0% |
| Shop | 15.69 | 1 | 0 | 1 | 0% |
| Shop | 15.75 | 1 | 0 | 1 | 0% |
| Shop | 26.6 | 1 | 0 | 1 | 0% |
| Shop | 27.88 | 1 | 0 | 1 | 0% |
| Shop | 28.99 | 1 | 0 | 1 | 0% |
BUILDING 2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 42.12 | 1 | 0 | 1 | 0% |
| 1BHK | 42.66 | 4 | 0 | 4 | 0% |
| 2BHK | 48.3 | 1 | 0 | 1 | 0% |
| 2BHK | 50.36 | 5 | 0 | 5 | 0% |
| 2BHK | 52.57 | 5 | 0 | 5 | 0% |
| 2BHK | 54.04 | 4 | 0 | 4 | 0% |
| 2BHK | 55.39 | 4 | 0 | 4 | 0% |
| 2BHK | 57.75 | 1 | 0 | 1 | 0% |
| 2BHK | 57.78 | 3 | 0 | 3 | 0% |
| Shop | 55.39 | 1 | 0 | 1 | 0% |
| Shop | 60.66 | 1 | 0 | 1 | 0% |
BUILDING 3
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 36.16 | 1 | 0 | 1 | 0% |
| 1BHK | 45.18 | 2 | 0 | 2 | 0% |
| 2BHK | 49.2 | 1 | 0 | 1 | 0% |
| 2BHK | 49.9 | 1 | 0 | 1 | 0% |
| 2BHK | 50.8 | 1 | 0 | 1 | 0% |
Construction Progress
BUILDING 1
BUILDING 2
BUILDING 3
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
✅Community Buildings
✅Electrical meter room, sub-station, receiving station
⬜Energy managemcnt
✅Fire protection and fire safety requirements
✅Internal Roads & Footpaths
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply
⬜Water conservation /Rain water harvesting




