PARAMOUNT ENCLAVE PHASE -1
by KAVITA REALTY HOUSING LLP
Partnership
Project Information
RERA Certificate No.
P99000032060
Registration No.
REA99000097779
Registration Date
2021-12-03
Developer
KAVITA REALTY HOUSING LLP Partnership
Architect
Odyessey Architects And Associates
Project Bank
AXIS BANK
Proposed Possession
2024-11-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
1750.57 sq.m
Total FSI
1882.02
Approved FSI
1882.02
PARAMOUNT ENCLAVE PHASE -1
MahaRERA — P99000032060
MahaRERA — P99000032060
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors8
✅Sanctioned8
🚗Open
Parking5
📅Completion2024-11-30
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 29.40999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 31.1299991607666 | 0 | 0 | 0 | 0% |
| 1Bhk | 31.920000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 32.72999954223633 | 0 | 0 | 0 | 0% |
| 1Bhk | 33.459999084472656 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.959999084472656 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.279998779296875 | 0 | 0 | 0 | 0% |
| 1Rk | 20.079999923706055 | 0 | 0 | 0 | 0% |
| 1Rk | 22.100000381469727 | 0 | 0 | 0 | 0% |
| 2Bhk | 48.13999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.150001525878906 | 0 | 0 | 0 | 0% |
| Shop | 8.75 | 0 | 0 | 0 | 0% |
| Shop | 9.40999984741211 | 0 | 0 | 0 | 0% |
| Shop | 9.510000228881836 | 0 | 0 | 0 | 0% |
| Shop | 12.170000076293945 | 0 | 0 | 0 | 0% |
| Shop | 12.329999923706055 | 0 | 0 | 0 | 0% |
| Shop | 12.460000038146973 | 0 | 0 | 0 | 0% |
| Shop | 12.470000267028809 | 0 | 0 | 0 | 0% |
| Shop | 14.130000114440918 | 0 | 0 | 0 | 0% |
| Shop | 14.449999809265137 | 0 | 0 | 0 | 0% |
| Shop | 15.029999732971191 | 0 | 0 | 0 | 0% |
| Shop | 18.520000457763672 | 0 | 0 | 0 | 0% |
Building No 1B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 29.41 | 3 | 0 | 3 | 0% |
| 1 BHK | 31.13 | 4 | 3 | 1 | 75% |
| 1 BHK | 31.92 | 1 | 0 | 1 | 0% |
| 1 BHK | 32.73 | 1 | 0 | 1 | 0% |
| 1 BHK | 33.46 | 4 | 3 | 1 | 75% |
| 1 BHK | 36.96 | 2 | 1 | 1 | 50% |
| 1 BHK | 39.28 | 2 | 1 | 1 | 50% |
| 1RK | 20.08 | 5 | 1 | 4 | 20% |
| 1RK | 22.1 | 5 | 1 | 4 | 20% |
| 2 BHK | 48.14 | 1 | 0 | 1 | 0% |
| 2 BHK | 53.15 | 2 | 1 | 1 | 50% |
| Shop | 8.75 | 1 | 0 | 1 | 0% |
| Shop | 9.41 | 1 | 1 | 0 | 100% |
| Shop | 9.51 | 1 | 0 | 1 | 0% |
| Shop | 12.17 | 1 | 0 | 1 | 0% |
| Shop | 12.33 | 2 | 2 | 0 | 100% |
| Shop | 12.46 | 1 | 1 | 0 | 100% |
| Shop | 12.47 | 2 | 0 | 2 | 0% |
| Shop | 14.13 | 1 | 0 | 1 | 0% |
| Shop | 14.45 | 1 | 1 | 0 | 100% |
| Shop | 15.03 | 1 | 0 | 1 | 0% |
| Shop | 18.52 | 3 | 2 | 1 | 67% |
Construction Progress
BUILDING NO 1B
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
✅
Community Buildings
100%
✅
Electrical Meter Room, Sub-Station, Receiving Station
50%
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
50%
✅
Open Parking
50%
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
50%
⬜
Solid Waste Management And Disposal
50%
✅
Storm Water Drains
100%
✅
Street Lighting
50%
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply
50%