ROOP RAJAT PARK PHASE 2
by MAHAVIR ASSOCIATES
Partnership
Project Information
RERA Certificate No.
P99000022223
Registration No.
REA99000060256
Registration Date
2020-06-26
Developer
MAHAVIR ASSOCIATES Partnership
Architect
Pranav Ramchandra Deshmukh
Project Bank
HDFC BANK
Proposed Possession
2021-02-28
Revised Possession
2021-02-28
Extended Possession
2022-06-30
Units Sold
0
Buildings
6
Project Area
2392.00 sq.m
Total FSI
2152.62
Approved FSI
2152.62
ROOP RAJAT PARK PHASE 2
MahaRERA — P99000022223
MahaRERA — P99000022223
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors1
✅Sanctioned1
📅Completion2020-08-31
🏗️Proposed Floors1
✅Sanctioned1
📅Completion2020-08-31
🏗️Proposed Floors1
✅Sanctioned1
📅Completion2020-08-31
🏗️Proposed Floors1
✅Sanctioned1
📅Completion2020-08-31
🏗️Proposed Floors1
✅Sanctioned1
📅Completion2020-08-31
🏗️Proposed Floors1
✅Sanctioned1
📅Completion2020-08-31
Apartment Configurations
Sector 1 Bldg 3 Wing B1, B2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.8 | 4 | 0 | 4 | 0% |
Sector 1 Bldg 3 Wing C1, C2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.8 | 4 | 0 | 4 | 0% |
Sector 1 Bldg 4 Wing B1, B2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.8 | 4 | 0 | 4 | 0% |
Sector 1 Bldg 4 Wing C1, C2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.8 | 4 | 0 | 4 | 0% |
Sector 1 Bldg 7 Wing B1, B2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.8 | 4 | 0 | 4 | 0% |
Sector 1 Bldg 7 Wing C1, C2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 46.64 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 49.8 | 4 | 0 | 4 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2Bhk | 46.63999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 49.33000183105469 | 0 | 0 | 0 | 0% |
| 2Bhk | 49.79999923706055 | 0 | 0 | 0 | 0% |
Construction Progress
SECTOR 1 BLDG 3 WING B1, B2
SECTOR 1 BLDG 3 WING C1, C2
SECTOR 1 BLDG 4 WING B1, B2
SECTOR 1 BLDG 4 WING C1, C2
SECTOR 1 BLDG 7 WING B1, B2
SECTOR 1 BLDG 7 WING C1, C2
Sector 1 Bldg 3 Wing B1, B2
Sector 1 Bldg 3 Wing C1, C2
Sector 1 Bldg 4 Wing B1, B2
Sector 1 Bldg 4 Wing C1, C2
Sector 1 Bldg 7 Wing B1, B2
Sector 1 Bldg 7 Wing C1, C2
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
⬜Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting100%
✅Water Supply100%
